San Pedro
Friday 14 January 22
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Marcia Lanphear & John Herrmann | 215/ 336 | 63.99 | |
2 | 5 | Jean Hansen & Jane Rothschild | 181/ 336 | 53.87 | |
3 | 2 | Nancy Thelin & Darleen Rabich | 178/ 336 | 52.98 | |
4 | 1 | Sharon Redmond & Craig Cayer | 165/ 336 | 49.11 | |
5 | 4 | Linda Braun & June Weiland | 153/ 336 | 45.54 | |
6 | 3 | George & Donna Przybylek | 150/ 336 | 44.64 | |
7 | 6 | Donna & Dave Vaughn | 134/ 336 | 39.88 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Pat Betts & Fred Andreas | 187/ 288 | 64.93 | |
2 | 3 | Peter Harrington & Gina Feinstein | 165/ 288 | 57.29 | |
3 | 7 | Tamara Kobziar & Chris Widaski | 156/ 288 | 54.17 | |
4 | 6 | Pat Lawler & Ginger Weber | 141/ 288 | 48.96 | |
5 | 5 | Ken & Sue Hagemann | 130/ 288 | 45.14 | |
6 | 4 | Silva Carew & Renata Kaye Kowalska | 150/ 336 | 44.64 | |
7 | 8 | Judy Davis & Julie Secred | 128/ 288 | 44.44 | |
8 | 1 | Loretta Borosch & Chris Long | 119/ 288 | 41.32 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 10 | 3 | 6 | 9 | 11 | 6 | 2 | 6 | 5 | 7 | 11 | 10 | 4 | 3 | 7 | 8 | 2 | 3 | 1 | 2 | 8 | 10 | 8 | 5 | 6 | 7 | 2 | 3 | 1 | 165 | ||||
2 | 4 | 2 | 9 | 1 | 11 | 11 | 9 | 4 | 8 | 5 | 10 | 11 | 11 | 3 | 3 | 2 | 8 | 6 | 3 | 1 | 9 | 10 | 5 | 11 | 10 | 6 | 1 | 4 | 2 | 178 | ||||
3 | 3 | 8 | 10 | 5 | 3 | 1 | 5 | 4 | 4 | 1 | 3 | 4 | 2 | 11 | 7 | 5 | 3 | 6 | 1 | 5 | 2 | 3 | 12 | 11 | 4 | 10 | 7 | 10 | 3 | 150 | ||||
4 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 11 | 8 | 10 | 5 | 4 | 5 | 8 | 5 | 7 | 5 | 1 | 8 | 9 | 0 | 3 | 10 | 8 | 7 | 1 | 7 | 4 | 4 | 153 | ||||
5 | 10 | 11 | 6 | 5 | 1 | 6 | 9 | 3 | 9 | 4 | 3 | 4 | 7 | 8 | 9 | 11 | 11 | 10 | 11 | 5 | 9 | 7 | 8 | 3 | 4 | 3 | 3 | 1 | 5 | 181 | ||||
6 | 3 | 1 | 1 | 1 | 8 | 11 | 2 | 9 | 7 | 4 | 7 | 4 | 1 | 7 | 10 | 1 | 1 | 3 | 5 | 11 | 4 | 12 | 0 | 0 | 1 | 6 | 7 | 7 | 6 | 134 | ||||
7 | 7 | 8 | 10 | 11 | 8 | 9 | 9 | 6 | 1 | 9 | 1 | 10 | 11 | 10 | 1 | 8 | 9 | 3 | 11 | 9 | 12 | 0 | 5 | 6 | 10 | 10 | 11 | 10 | 7 | 215 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 2 | 9 | 6 | 3 | 4 | 1 | 10 | 3 | 1 | 1 | 3 | 8 | 1 | 2 | 11 | 4 | 10 | 1 | 5 | 7 | 12 | 9 | 2 | 4 | 1 | 119 | ||||||||
2 | 8 | 10 | 3 | 11 | 11 | 3 | 11 | 2 | 8 | 11 | 9 | 8 | 7 | 11 | 4 | 3 | 6 | 5 | 10 | 9 | 8 | 9 | 9 | 11 | 2 | 187 | ||||||||
3 | 9 | 11 | 11 | 11 | 9 | 11 | 7 | 8 | 7 | 4 | 7 | 5 | 4 | 2 | 4 | 7 | 3 | 5 | 4 | 9 | 2 | 6 | 11 | 8 | 3 | 165 | ||||||||
4 | 9 | 4 | 2 | 7 | 4 | 3 | 3 | 6 | 4 | 2 | 7 | 8 | 10 | 9 | 11 | 10 | 1 | 2 | 1 | 7 | 3 | 2 | 7 | 1 | 11 | 6 | 5 | 5 | 4 | 150 | ||||
5 | 5 | 4 | 2 | 1 | 8 | 10 | 7 | 1 | 5 | 4 | 3 | 1 | 4 | 6 | 9 | 11 | 8 | 0 | 12 | 12 | 8 | 2 | 5 | 2 | 5 | 130 | ||||||||
6 | 9 | 7 | 9 | 7 | 3 | 8 | 9 | 8 | 8 | 9 | 5 | 4 | 11 | 9 | 7 | 1 | 10 | 9 | 0 | 1 | 2 | 2 | 1 | 2 | 6 | 141 | ||||||||
7 | 11 | 6 | 3 | 9 | 7 | 5 | 1 | 2 | 11 | 5 | 2 | 11 | 1 | 9 | 9 | 10 | 0 | 12 | 7 | 6 | 5 | 11 | 5 | 8 | 7 | 156 | ||||||||
8 | 2 | 1 | 6 | 7 | 1 | 6 | 10 | 6 | 5 | 8 | 5 | 8 | 4 | 7 | 2 | 1 | 3 | 9 | 1 | 3 | 9 | 6 | 11 | 7 | 8 | 128 |
No comments:
Post a Comment