San Pedro
Friday 21 January 22
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Dave Johnson & Helen Norris | 204/ 336 | 60.71 | |
2 | 6 | Marcia Lanphear & John Herrmann | 171/ 288 | 59.38 | |
3 | 8 | Jean Hansen & Jane Rothschild | 160/ 288 | 55.56 | |
4 | 2 | Sharon Redmond & Darleen Rabich | 135/ 288 | 46.88 | |
5 | 1 | Donna & Dave Vaughn | 133/ 288 | 46.18 | |
6 | 3 | George & Donna Przybylek | 127/ 288 | 44.10 | |
7 | 5 | Sharon Crafton & Ron Wolfe | 124/ 288 | 43.06 | |
8 | 7 | Sue Gittins & Penny Wolfe | 122/ 288 | 42.36 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Peter Harrington & Gina Feinstein | 202/ 336 | 60.12 | |
2 | 1 | Carolyn Williams & Lyn Tindal | 192/ 336 | 57.14 | |
3 | 3 | Linda Braun & June Weiland | 180/ 336 | 53.57 | |
4 | 7 | Ken & Sue Hagemann | 179/ 336 | 53.27 | |
5 | 6 | Nancy Alleavitch & Loretta Borosch | 147/ 336 | 43.75 | |
6 | 2 | Martha Padden & Craig Cayer | 144/ 336 | 42.86 | |
7 | 5 | Silva Carew & Renata Kaye Kowalska | 132/ 336 | 39.29 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 2 | 3 | 11 | 9 | 7 | 3 | 7 | 7 | 9 | 10 | 2 | 5 | 4 | 3 | 9 | 1 | 1 | 3 | 5 | 7 | 0 | 10 | 6 | 9 | 1 | 133 | ||||||||
2 | 2 | 5 | 4 | 11 | 1 | 3 | 11 | 4 | 11 | 9 | 3 | 5 | 7 | 6 | 5 | 1 | 12 | 1 | 2 | 4 | 1 | 6 | 11 | 10 | 2 | 135 | ||||||||
3 | 2 | 7 | 2 | 4 | 9 | 3 | 7 | 4 | 3 | 5 | 5 | 9 | 4 | 1 | 5 | 5 | 9 | 5 | 6 | 4 | 11 | 6 | 8 | 3 | 3 | 127 | ||||||||
4 | 8 | 11 | 7 | 1 | 10 | 9 | 4 | 5 | 5 | 1 | 11 | 5 | 4 | 6 | 7 | 5 | 11 | 11 | 10 | 11 | 5 | 12 | 11 | 9 | 7 | 6 | 2 | 10 | 4 | 204 | ||||
5 | 10 | 2 | 1 | 5 | 4 | 10 | 1 | 10 | 4 | 11 | 1 | 11 | 7 | 1 | 5 | 5 | 2 | 1 | 6 | 4 | 4 | 6 | 8 | 5 | 5 | 124 | ||||||||
6 | 8 | 9 | 7 | 4 | 2 | 2 | 9 | 5 | 11 | 5 | 7 | 11 | 7 | 6 | 10 | 9 | 9 | 8 | 11 | 12 | 4 | 6 | 2 | 7 | 6 | 171 | ||||||||
7 | 8 | 5 | 7 | 11 | 5 | 7 | 7 | 5 | 4 | 10 | 7 | 1 | 1 | 10 | 2 | 1 | 5 | 5 | 0 | 0 | 9 | 6 | 5 | 1 | 7 | 122 | ||||||||
8 | 8 | 1 | 2 | 7 | 7 | 11 | 11 | 5 | 11 | 7 | 3 | 10 | 7 | 5 | 9 | 5 | 9 | 6 | 11 | 9 | 3 | 9 | 1 | 3 | 8 | 160 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 10 | 9 | 1 | 3 | 10 | 10 | 3 | 7 | 11 | 9 | 1 | 8 | 11 | 2 | 10 | 11 | 8 | 11 | 7 | 7 | 9 | 3 | 11 | 9 | 7 | 0 | 1 | 3 | 1 | 192 | ||||
2 | 10 | 7 | 8 | 1 | 8 | 2 | 5 | 11 | 9 | 7 | 7 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | 12 | 2 | 6 | 3 | 8 | 6 | 4 | 7 | 2 | 144 | ||||
3 | 4 | 3 | 5 | 8 | 3 | 9 | 5 | 8 | 5 | 7 | 3 | 7 | 8 | 6 | 5 | 7 | 11 | 9 | 7 | 5 | 10 | 11 | 6 | 8 | 11 | 6 | 1 | 2 | 3 | 180 | ||||
4 | 10 | 5 | 10 | 8 | 7 | 5 | 5 | 7 | 7 | 11 | 1 | 7 | 8 | 9 | 3 | 11 | 5 | 11 | 7 | 7 | 0 | 11 | 10 | 8 | 8 | 6 | 10 | 5 | 4 | 202 | ||||
5 | 4 | 7 | 5 | 1 | 2 | 3 | 8 | 7 | 1 | 5 | 9 | 2 | 8 | 1 | 11 | 1 | 5 | 6 | 7 | 11 | 3 | 4 | 1 | 0 | 1 | 6 | 4 | 9 | 5 | 132 | ||||
6 | 4 | 1 | 5 | 11 | 5 | 1 | 1 | 7 | 8 | 2 | 11 | 2 | 3 | 2 | 10 | 7 | 5 | 6 | 2 | 3 | 3 | 7 | 6 | 8 | 3 | 6 | 7 | 11 | 6 | 147 | ||||
7 | 4 | 11 | 10 | 5 | 2 | 10 | 11 | 7 | 5 | 9 | 5 | 5 | 1 | 7 | 5 | 1 | 1 | 3 | 9 | 7 | 7 | 7 | 12 | 12 | 5 | 6 | 10 | 2 | 7 | 179 |
No comments:
Post a Comment