San Pedro
Friday 1 July 22
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Marcia Lanphear & John Herrmann | 51/ 72 | 70.83 | |
2 | 3 | George & Donna Przybylek | 44/ 72 | 61.11 | |
3 | 2 | Jane Rothschild & Jean Hansen | 42/ 72 | 58.33 | |
4 | 4 | Cindy Minich & Barbara Salereno | 33/ 72 | 45.83 | |
5 | 6 | Peter Harrington & Gina Feinstein | 29/ 72 | 40.28 | |
6 | 8 | Sue Gittins & Penny Wolfe | 28/ 72 | 38.89 | |
7 | 7 | Paula Choyke & Claire Waddington | 25/ 72 | 34.72 |
Matrix
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 4 | 1 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 51 | |||
2 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 42 | |||
3 | 0 | 4 | 2 | 4 | 4 | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 4 | 3 | 44 | |||
4 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 33 | |||
6 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 1 | 1 | 2 | 6 | 29 | |||
7 | 4 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 25 | |||
8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 4 | 4 | 0 | 8 | 28 |
No comments:
Post a Comment