San Pedro
Friday 8 July 22
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1= | 2 | George & Donna Przybylek | 42/ 72 | 58.33 | |
1= | 6 | Martha Padden & Ariel Schaefer | 42/ 72 | 58.33 | |
3 | 7 | Jane Rothschild & Jean Hansen | 39/ 72 | 54.17 | |
4= | 1 | Cindy Minich & Barbara Salereno | 37/ 72 | 51.39 | |
4= | 3 | Christine Beury & Ross Curtis | 37/ 72 | 51.39 | |
6 | 8 | Sue Gittins & Penny Wolfe | 35/ 72 | 48.61 | |
7 | 4 | Nancy Alleavitch & Chris Long | 20/ 72 | 27.78 |
Matrix
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 3 | 1 | 0 | 2 | 4 | 0 | 4 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 37 | |||
2 | 3 | 4 | 4 | 0 | 4 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 4 | 2 | 42 | |||
3 | 0 | 1 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 4 | 1 | 4 | 3 | 3 | 37 | |||
4 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 4 | 20 | |||
6 | 4 | 2 | 0 | 2 | 4 | 2 | 4 | 4 | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 4 | 2 | 0 | 6 | 42 | |||
7 | 4 | 3 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 4 | 1 | 7 | 39 | |||
8 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 3 | 8 | 35 |
No comments:
Post a Comment