George
Friday 11 August 23
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 108/ 168 | 64.29 | |
2 | 3 | Dave Johnson & Pam Dean | 101/ 168 | 60.12 | |
3 | 1 | Kat Stuart & Sharon Redmont | 90/ 168 | 53.57 | |
4 | 6 | Mary Glidden & Judy Roettger | 82/ 168 | 48.81 | |
5 | 2 | George & Donna Przybylek | 81/ 168 | 48.21 | |
6 | 5 | Nancy & Jack Allevitch | 73/ 168 | 43.45 | |
7 | 7 | Barbara Senior & Kay Strausser | 72/ 168 | 42.86 | |
8 | 8 | Sue Gittins & Donna Brua | 65/ 168 | 38.69 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 2 | 6 | 3 | 1 | 4 | 3 | 4 | 2 | 6 | 6 | 2 | 4 | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 6 | 4 | 6 | 5 | 2 | 2 | 2 | 3 | 1 | 90 |
2 | 5 | 6 | 2 | 0 | 5 | 2 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 4 | 5 | 2 | 3 | 1 | 1 | 2 | 5 | 2 | 6 | 6 | 2 | 5 | 0 | 0 | 2 | 81 |
3 | 2 | 2 | 2 | 6 | 2 | 2 | 6 | 2 | 4 | 2 | 3 | 0 | 6 | 6 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 0 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 101 |
4 | 1 | 0 | 4 | 6 | 5 | 2 | 3 | 2 | 4 | 5 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 1 | 5 | 6 | 2 | 6 | 2 | 1 | 2 | 5 | 6 | 3 | 4 | 108 |
5 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 4 | 0 | 5 | 6 | 4 | 2 | 4 | 4 | 2 | 6 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 5 | 73 |
6 | 6 | 4 | 4 | 3 | 0 | 6 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 6 | 5 | 1 | 4 | 2 | 2 | 4 | 1 | 6 | 6 | 6 | 82 |
7 | 4 | 4 | 4 | 0 | 6 | 0 | 3 | 4 | 4 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 4 | 6 | 7 | 72 |
8 | 1 | 4 | 0 | 3 | 1 | 4 | 6 | 0 | 2 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 2 | 4 | 4 | 0 | 6 | 2 | 0 | 8 | 65 |
No comments:
Post a Comment