George
Friday 4 August 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Jack & Nancy Allevitch | 88/ 160 | 55.00 | |
2 | 3 | Pam Dean & Dave Johnson | 87/ 160 | 54.38 | |
3 | 2 | George & Donna Przybylek | 85/ 160 | 53.13 | |
4 | 1 | Sue Gittins & Donna Brua | 81/ 160 | 50.63 | |
5 | 6 | Judy Davis & Jullie Secred | 79/ 160 | 49.38 | |
6 | 4 | Kat Stuart & Sharon Redmont | 60/ 160 | 37.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Renata Kowalska & Julienne Szybalski | 90/ 160 | 56.25 | |
2 | 5 | Marcia Lanphear & John Herrmann | 88/ 160 | 55.00 | |
3 | 3 | Barbara Senior & Kay Strausser | 87/ 160 | 54.38 | |
4 | 6 | Judy Roettger & Sue Allison | 82/ 160 | 51.25 | |
5 | 4 | Jane Rothschild & Jean Hanson | 67/ 160 | 41.88 | |
6 | 2 | Gina Feinstein & Peter Harrington | 66/ 160 | 41.25 |
Matrix
North / South
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 0 | 3 | 2 | 6 | 5 | 4 | 5 | 5 | 2 | 1 | 5 | 4 | 7 | 0 | 3 | 8 | 3 | 5 | 7 | 6 | 1 | 81 | ||||
2 | 8 | 4 | 8 | 0 | 2 | 7 | 0 | 4 | 3 | 6 | 3 | 6 | 8 | 8 | 2 | 1 | 4 | 6 | 5 | 0 | 2 | 85 | ||||
3 | 3 | 8 | 8 | 8 | 8 | 1 | 5 | 0 | 0 | 3 | 8 | 3 | 3 | 5 | 2 | 1 | 0 | 8 | 8 | 5 | 3 | 87 | ||||
4 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 8 | 0 | 3 | 3 | 0 | 2 | 6 | 7 | 3 | 2 | 5 | 4 | 60 | ||||
5 | 3 | 3 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 4 | 5 | 8 | 3 | 2 | 7 | 6 | 7 | 0 | 5 | 5 | 5 | 88 | ||||
6 | 6 | 3 | 5 | 1 | 2 | 8 | 1 | 5 | 6 | 7 | 5 | 4 | 7 | 3 | 6 | 0 | 2 | 3 | 0 | 5 | 6 | 79 |
East / West
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 8 | 5 | 6 | 2 | 3 | 4 | 3 | 3 | 6 | 1 | 8 | 4 | 1 | 5 | 2 | 8 | 5 | 3 | 6 | 7 | 1 | 90 | ||||
2 | 0 | 4 | 0 | 8 | 2 | 1 | 3 | 4 | 8 | 5 | 0 | 5 | 5 | 3 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 66 | ||||
3 | 5 | 5 | 3 | 4 | 0 | 7 | 3 | 8 | 1 | 8 | 5 | 0 | 5 | 8 | 6 | 2 | 4 | 2 | 3 | 8 | 3 | 87 | ||||
4 | 5 | 0 | 0 | 0 | 6 | 0 | 7 | 3 | 5 | 0 | 8 | 5 | 0 | 0 | 6 | 7 | 1 | 8 | 3 | 3 | 4 | 67 | ||||
5 | 2 | 5 | 3 | 7 | 8 | 8 | 7 | 3 | 6 | 7 | 3 | 4 | 5 | 6 | 1 | 2 | 8 | 0 | 0 | 3 | 5 | 88 | ||||
6 | 0 | 5 | 8 | 7 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 0 | 5 | 2 | 5 | 2 | 6 | 5 | 8 | 3 | 6 | 82 |
No comments:
Post a Comment