George
Friday 26 January 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Dave Johnson & Pam Dean | 177/ 280 | 63.21 | |
2 | 3 | George & Donna Przybylek | 162/ 280 | 57.86 | |
3 | 6 | Alba Falconi & Don Caton | 150/ 280 | 53.57 | |
4 | 5 | Jack & Nancy Allevitch | 128/ 280 | 45.71 | |
5 | 4 | Sue Gittins & Donna Brua | 116/ 280 | 41.43 | |
6 | 1 | Anny Povoromo & Chris Long | 107/ 280 | 38.21 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 171/ 240 | 71.25 | |
2 | 6 | Bill & Plonia Dennee | 126/ 240 | 52.50 | |
3 | 7 | Jean Hanson & Jane Rothschild | 120/ 240 | 50.00 | |
4= | 1 | Ken & Sue Hegemann | 115/ 240 | 47.92 | |
4= | 2 | Linda Srader & Louisa Lanning | 115/ 240 | 47.92 | |
6 | 3 | Martha Padden & Carolyn Emerson | 98/ 240 | 40.83 | |
7 | 5 | Renata Kowalska & Silva Crev | 95/ 240 | 39.58 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 2 | 0 | 0 | 9 | 0 | 1 | 4 | 9 | 0 | 6 | 2 | 4 | 8 | 4 | 7 | 10 | 2 | 0 | 0 | 1 | 2 | 10 | 4 | 2 | 2 | 2 | 6 | 10 | 1 | 107 |
2 | 4 | 9 | 10 | 9 | 9 | 10 | 8 | 5 | 4 | 8 | 7 | 8 | 8 | 10 | 7 | 5 | 6 | 2 | 5 | 6 | 9 | 8 | 2 | 8 | 6 | 4 | 0 | 0 | 2 | 177 |
3 | 7 | 9 | 8 | 0 | 4 | 7 | 2 | 9 | 6 | 10 | 7 | 10 | 4 | 2 | 0 | 2 | 6 | 7 | 8 | 6 | 5 | 5 | 0 | 10 | 6 | 9 | 10 | 3 | 3 | 162 |
4 | 10 | 2 | 5 | 5 | 4 | 7 | 0 | 1 | 2 | 3 | 7 | 0 | 2 | 7 | 3 | 0 | 6 | 4 | 2 | 10 | 5 | 5 | 9 | 0 | 6 | 0 | 8 | 3 | 4 | 116 |
5 | 7 | 4 | 5 | 5 | 4 | 4 | 8 | 5 | 9 | 0 | 0 | 2 | 8 | 0 | 3 | 8 | 0 | 10 | 10 | 6 | 0 | 0 | 6 | 6 | 0 | 9 | 2 | 7 | 5 | 128 |
6 | 0 | 6 | 2 | 2 | 9 | 1 | 8 | 1 | 9 | 3 | 7 | 6 | 0 | 7 | 10 | 5 | 10 | 7 | 5 | 1 | 9 | 2 | 9 | 4 | 10 | 6 | 4 | 7 | 6 | 150 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 8 | 10 | 10 | 1 | 6 | 6 | 2 | 5 | 6 | 2 | 3 | 2 | 10 | 3 | 0 | 5 | 4 | 3 | 2 | 4 | 4 | 10 | 2 | 7 | 1 | 115 | ||||
2 | 3 | 6 | 5 | 5 | 1 | 0 | 2 | 5 | 1 | 7 | 3 | 4 | 6 | 8 | 10 | 8 | 5 | 5 | 1 | 10 | 8 | 8 | 4 | 0 | 2 | 115 | ||||
3 | 6 | 1 | 0 | 1 | 1 | 9 | 2 | 9 | 4 | 0 | 3 | 0 | 4 | 6 | 8 | 0 | 8 | 0 | 6 | 8 | 10 | 1 | 8 | 3 | 3 | 98 | ||||
4 | 10 | 4 | 8 | 8 | 6 | 3 | 8 | 1 | 8 | 3 | 7 | 10 | 8 | 10 | 10 | 9 | 10 | 10 | 4 | 4 | 4 | 6 | 10 | 10 | 4 | 171 | ||||
5 | 3 | 1 | 2 | 10 | 8 | 7 | 3 | 10 | 2 | 6 | 3 | 0 | 10 | 0 | 0 | 4 | 1 | 2 | 8 | 2 | 0 | 4 | 6 | 3 | 5 | 95 | ||||
6 | 6 | 3 | 10 | 9 | 10 | 4 | 8 | 6 | 2 | 10 | 7 | 2 | 4 | 8 | 5 | 4 | 1 | 8 | 1 | 6 | 4 | 1 | 0 | 7 | 6 | 126 | ||||
7 | 0 | 8 | 5 | 5 | 10 | 9 | 6 | 1 | 1 | 10 | 10 | 8 | 2 | 0 | 3 | 5 | 0 | 3 | 5 | 9 | 5 | 5 | 10 | 0 | 7 | 120 |