George
Friday 5 January 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Sue Gittins & Donna Brua | 145/ 240 | 60.42 | |
2 | 6 | Jack & Nancy Allevitch | 135/ 240 | 56.25 | |
3 | 3 | George & Donna Przybylek | 132/ 240 | 55.00 | |
4 | 2 | Dave Johnson & Pam Dean | 124/ 240 | 51.67 | |
5 | 7 | John Herrmann & Marcia Lanphear | 116/ 240 | 48.33 | |
6 | 5 | Anny Povoromo & Chris Long | 99/ 240 | 41.25 | |
7 | 4 | Jean Hanson & Jane Rothschild | 89/ 240 | 37.08 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Jullie Secred & Judy Davis | 166/ 280 | 59.29 | |
2 | 4 | Bill & Plonia Dennee | 162/ 280 | 57.86 | |
3 | 1 | Alba Falconi & Don Caton | 141/ 280 | 50.36 | |
4 | 2 | Lyn Tindal & Lauria Avon | 140/ 280 | 50.00 | |
5 | 6 | Lynda Gaudaur & Craig Cayer | 123/ 280 | 43.93 | |
6 | 3 | Silva Crev & Renata Kowalska | 108/ 280 | 38.57 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 3 | 7 | 9 | 1 | 2 | 9 | 4 | 8 | 3 | 7 | 2 | 7 | 6 | 4 | 8 | 10 | 10 | 6 | 0 | 10 | 7 | 7 | 10 | 1 | 145 | ||||
2 | 9 | 3 | 7 | 3 | 3 | 6 | 2 | 2 | 10 | 7 | 3 | 0 | 10 | 10 | 4 | 8 | 8 | 5 | 6 | 2 | 6 | 4 | 2 | 4 | 2 | 124 | ||||
3 | 0 | 10 | 4 | 6 | 7 | 6 | 4 | 6 | 8 | 7 | 9 | 10 | 1 | 8 | 7 | 2 | 2 | 6 | 0 | 8 | 0 | 10 | 7 | 4 | 3 | 132 | ||||
4 | 0 | 6 | 9 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 8 | 2 | 6 | 9 | 2 | 5 | 1 | 0 | 8 | 8 | 1 | 0 | 4 | 4 | 89 | ||||
5 | 5 | 6 | 0 | 9 | 3 | 1 | 6 | 8 | 4 | 3 | 0 | 10 | 7 | 2 | 4 | 0 | 0 | 8 | 2 | 5 | 2 | 7 | 7 | 0 | 5 | 99 | ||||
6 | 9 | 0 | 2 | 0 | 7 | 10 | 9 | 2 | 5 | 7 | 6 | 8 | 8 | 10 | 7 | 2 | 2 | 1 | 10 | 10 | 4 | 1 | 7 | 8 | 6 | 135 | ||||
7 | 2 | 8 | 10 | 3 | 10 | 1 | 0 | 2 | 5 | 7 | 3 | 2 | 8 | 6 | 7 | 6 | 2 | 0 | 9 | 4 | 5 | 5 | 6 | 5 | 7 | 116 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 7 | 3 | 1 | 7 | 9 | 4 | 2 | 0 | 3 | 7 | 10 | 2 | 0 | 3 | 8 | 8 | 4 | 10 | 2 | 5 | 5 | 4 | 5 | 2 | 9 | 10 | 6 | 1 | 141 |
2 | 5 | 4 | 10 | 1 | 7 | 4 | 8 | 8 | 5 | 3 | 4 | 2 | 9 | 2 | 3 | 8 | 8 | 10 | 1 | 6 | 5 | 9 | 10 | 2 | 0 | 3 | 3 | 0 | 2 | 140 |
3 | 1 | 7 | 3 | 7 | 3 | 0 | 1 | 8 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 8 | 4 | 1 | 8 | 0 | 0 | 4 | 10 | 8 | 3 | 3 | 10 | 3 | 108 |
4 | 1 | 10 | 8 | 10 | 3 | 4 | 6 | 4 | 5 | 3 | 7 | 8 | 9 | 10 | 8 | 2 | 3 | 4 | 6 | 2 | 10 | 2 | 8 | 5 | 4 | 6 | 8 | 6 | 4 | 162 |
5 | 10 | 0 | 6 | 4 | 0 | 9 | 10 | 8 | 9 | 10 | 10 | 4 | 2 | 7 | 3 | 8 | 3 | 8 | 6 | 10 | 2 | 5 | 4 | 8 | 6 | 9 | 3 | 2 | 5 | 166 |
6 | 8 | 2 | 0 | 7 | 10 | 4 | 1 | 0 | 9 | 8 | 1 | 6 | 6 | 7 | 10 | 0 | 0 | 0 | 6 | 2 | 8 | 9 | 0 | 0 | 10 | 0 | 3 | 6 | 6 | 123 |
No comments:
Post a Comment