George
Friday 19 January 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | John Herrmann & Marcia Lanphear | 215/ 336 | 63.99 | |
2 | 2 | Dave Johnson & Pam Dean | 184/ 336 | 54.76 | |
3 | 3 | George & Donna Przybylek | 180/ 336 | 53.57 | |
4 | 1 | Anny Povoromo & Chris Long | 154/ 336 | 45.83 | |
5 | 5 | Lauria Avon & Lyn Tindall | 151/ 336 | 44.94 | |
6 | 6 | Sue Gittins & Donna Brua | 150/ 336 | 44.64 | |
7 | 7 | Nancy & Jack Allevitch | 142/ 336 | 42.26 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Jean Hanson & Jane Rothschild | 185/ 336 | 55.06 | |
2 | 7 | Bill & Plonia Dennee | 156/ 288 | 54.17 | |
3 | 5 | Judy Davis & Jullie Secred | 147/ 288 | 51.04 | |
4 | 8 | Sue & Ken Hegemann | 146/ 288 | 50.69 | |
5 | 1 | Alba Falconi & Don Caton | 145/ 288 | 50.35 | |
6 | 3 | Silva Crev & Renata Kowalska | 135/ 288 | 46.88 | |
7 | 2 | Cindy Mnich & Linda Srader | 134/ 288 | 46.53 | |
8 | 6 | Craig Cayer & Lynda Gaudaur | 128/ 288 | 44.44 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 2 | 1 | 1 | 9 | 9 | 6 | 11 | 11 | 3 | 1 | 5 | 9 | 3 | 11 | 5 | 9 | 1 | 11 | 2 | 3 | 4 | 10 | 4 | 5 | 1 | 0 | 7 | 10 | 1 | 154 | ||||
2 | 9 | 2 | 5 | 3 | 7 | 6 | 8 | 11 | 10 | 9 | 1 | 1 | 10 | 5 | 8 | 7 | 9 | 6 | 4 | 10 | 5 | 12 | 2 | 5 | 11 | 7 | 3 | 8 | 2 | 184 | ||||
3 | 11 | 5 | 3 | 11 | 11 | 6 | 3 | 4 | 3 | 3 | 11 | 11 | 7 | 2 | 5 | 7 | 4 | 6 | 7 | 5 | 8 | 9 | 7 | 10 | 5 | 3 | 8 | 5 | 3 | 180 | ||||
4 | 8 | 8 | 11 | 3 | 9 | 11 | 5 | 8 | 7 | 7 | 8 | 7 | 4 | 7 | 8 | 7 | 9 | 10 | 11 | 1 | 11 | 9 | 7 | 10 | 9 | 11 | 8 | 1 | 4 | 215 | ||||
5 | 5 | 8 | 5 | 5 | 2 | 9 | 5 | 1 | 3 | 11 | 8 | 4 | 10 | 2 | 2 | 11 | 1 | 1 | 9 | 5 | 1 | 3 | 12 | 0 | 5 | 1 | 11 | 11 | 5 | 151 | ||||
6 | 8 | 11 | 9 | 7 | 5 | 6 | 5 | 5 | 3 | 6 | 1 | 4 | 3 | 3 | 8 | 5 | 9 | 3 | 1 | 10 | 5 | 3 | 7 | 5 | 1 | 9 | 5 | 3 | 6 | 150 | ||||
7 | 2 | 3 | 7 | 1 | 2 | 2 | 5 | 8 | 9 | 6 | 11 | 4 | 10 | 3 | 3 | 3 | 4 | 9 | 11 | 1 | 11 | 6 | 0 | 2 | 5 | 5 | 1 | 8 | 7 | 142 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 10 | 11 | 11 | 3 | 7 | 6 | 7 | 7 | 5 | 6 | 4 | 1 | 2 | 9 | 9 | 9 | 5 | 10 | 7 | 5 | 1 | 3 | 5 | 2 | 1 | 145 | ||||||||
2 | 3 | 10 | 7 | 9 | 3 | 6 | 1 | 8 | 9 | 9 | 1 | 1 | 3 | 2 | 1 | 11 | 11 | 12 | 5 | 2 | 7 | 11 | 1 | 1 | 2 | 134 | ||||||||
3 | 4 | 1 | 3 | 5 | 1 | 6 | 9 | 8 | 8 | 5 | 4 | 5 | 8 | 2 | 8 | 7 | 11 | 9 | 0 | 12 | 1 | 5 | 9 | 4 | 3 | 135 | ||||||||
4 | 1 | 7 | 9 | 1 | 10 | 10 | 7 | 4 | 5 | 5 | 4 | 5 | 11 | 1 | 10 | 9 | 11 | 11 | 3 | 7 | 7 | 0 | 10 | 7 | 11 | 3 | 7 | 9 | 4 | 185 | ||||
5 | 10 | 9 | 5 | 11 | 3 | 1 | 7 | 4 | 2 | 10 | 10 | 1 | 3 | 6 | 8 | 2 | 7 | 9 | 5 | 7 | 7 | 9 | 4 | 7 | 5 | 147 | ||||||||
6 | 4 | 4 | 1 | 9 | 9 | 1 | 4 | 8 | 9 | 1 | 7 | 3 | 3 | 9 | 11 | 2 | 4 | 3 | 5 | 2 | 7 | 7 | 11 | 4 | 6 | 128 | ||||||||
7 | 10 | 3 | 7 | 11 | 9 | 11 | 7 | 3 | 9 | 9 | 4 | 7 | 2 | 7 | 4 | 5 | 1 | 6 | 12 | 10 | 3 | 1 | 4 | 11 | 7 | 156 | ||||||||
8 | 7 | 4 | 7 | 7 | 3 | 6 | 1 | 1 | 9 | 6 | 11 | 8 | 2 | 3 | 11 | 11 | 8 | 3 | 1 | 11 | 8 | 6 | 5 | 7 | 8 | 146 |
No comments:
Post a Comment