George
Friday 3 May 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | John Herrmann & Marcia Lanphear | 133/ 200 | 66.50 | |
2 | 3 | Pam Dean & Russ Curtis | 116/ 200 | 58.00 | |
3 | 2 | Dave Johnson & Craig Cayer | 94/ 200 | 47.00 | |
4 | 5 | George & Donna Przybylek | 88/ 200 | 44.00 | |
5 | 4 | Anny Povoromo & Chris Long | 86/ 200 | 43.00 | |
6 | 1 | Linda Srader & Sonnia Riggs | 83/ 200 | 41.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Larry Galick & Dick Sherman | 122/ 200 | 61.00 | |
2 | 4 | Darleene Rabich & Judy Davis | 115/ 200 | 57.50 | |
3 | 1 | Nancy Allevitch & Loretta Borosch | 105/ 200 | 52.50 | |
4= | 2 | Jane Rothschild & Jean Hanson | 92/ 200 | 46.00 | |
4= | 3 | Cindy Mnich & Nghi Frecktling | 92/ 200 | 46.00 | |
6 | 6 | Renata Kowalska & Barb Salerno | 74/ 200 | 37.00 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 4 | 7 | 1 | 2 | 0 | 5 | 6 | 7 | 1 | 4 | 2 | 6 | 2 | 2 | 1 | 0 | 4 | 4 | 5 | 0 | 3 | 5 | 2 | 8 | 2 | 1 | 83 | |||||
2 | 5 | 0 | 2 | 4 | 2 | 7 | 1 | 2 | 0 | 8 | 6 | 4 | 8 | 1 | 7 | 8 | 2 | 0 | 1 | 2 | 6 | 4 | 6 | 3 | 5 | 2 | 94 | |||||
3 | 2 | 0 | 8 | 5 | 4 | 2 | 1 | 8 | 6 | 5 | 8 | 8 | 6 | 5 | 4 | 6 | 8 | 8 | 1 | 8 | 3 | 6 | 1 | 3 | 0 | 3 | 116 | |||||
4 | 6 | 3 | 5 | 0 | 2 | 1 | 2 | 4 | 1 | 6 | 3 | 4 | 0 | 8 | 2 | 0 | 5 | 6 | 4 | 6 | 3 | 0 | 4 | 6 | 5 | 4 | 86 | |||||
5 | 8 | 7 | 1 | 5 | 7 | 8 | 4 | 0 | 7 | 0 | 2 | 6 | 6 | 6 | 1 | 3 | 0 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 88 | |||||
6 | 0 | 3 | 5 | 8 | 7 | 1 | 8 | 7 | 7 | 8 | 7 | 6 | 2 | 6 | 5 | 3 | 0 | 2 | 1 | 7 | 8 | 8 | 8 | 8 | 8 | 6 | 133 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 4 | 1 | 7 | 6 | 8 | 0 | 4 | 8 | 1 | 8 | 1 | 7 | 6 | 8 | 0 | 5 | 8 | 6 | 7 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 105 | |||||
2 | 3 | 8 | 6 | 4 | 6 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 5 | 3 | 6 | 0 | 6 | 5 | 8 | 4 | 2 | 3 | 2 | 92 | |||||
3 | 0 | 1 | 7 | 3 | 1 | 6 | 7 | 0 | 2 | 3 | 8 | 4 | 4 | 3 | 8 | 8 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 5 | 3 | 3 | 92 | |||||
4 | 6 | 8 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 5 | 4 | 8 | 0 | 6 | 0 | 6 | 8 | 7 | 6 | 8 | 6 | 7 | 8 | 6 | 4 | 115 | |||||
5 | 8 | 5 | 3 | 0 | 1 | 7 | 6 | 4 | 7 | 2 | 6 | 2 | 6 | 6 | 7 | 5 | 8 | 4 | 2 | 6 | 5 | 2 | 7 | 5 | 8 | 5 | 122 | |||||
6 | 2 | 5 | 3 | 8 | 6 | 3 | 2 | 1 | 7 | 4 | 6 | 2 | 2 | 2 | 7 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 74 |
No comments:
Post a Comment