George
Friday 31 May 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Marcia Lanphear & John Herrmann | 94/ 144 | 65.28 | |
2 | 2 | Joel Garnett & Ray Steiwax | 79/ 144 | 54.86 | |
3 | 5 | Dave Johnson & Anny Povoromo | 74/ 144 | 51.39 | |
4 | 8 | George & Donna Przybylek | 71/ 144 | 49.31 | |
5= | 7 | Sonnia Riggs & John Parjer | 70/ 144 | 48.61 | |
5= | 10 | Sue Gittins & Donna Brua | 70/ 144 | 48.61 | |
7 | 4 | Jane Rothschild & Jean Hanson | 65/ 144 | 45.14 | |
8 | 3 | Judy Davis & Jullie Secred | 64/ 144 | 44.44 | |
9 | 9 | Nancy Allevitch & Loretta Borosch | 61/ 144 | 42.36 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 3 | 4 | 0 | 4 | 6 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 3 | 6 | 0 | 6 | 1 | 5 | 0 | 6 | 3 | 4 | 5 | 3 | 1 | 94 | |||
2 | 0 | 4 | 3 | 6 | 6 | 1 | 6 | 4 | 6 | 6 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 6 | 3 | 5 | 5 | 4 | 2 | 0 | 2 | 79 | |||
3 | 3 | 4 | 6 | 2 | 0 | 1 | 5 | 0 | 6 | 3 | 0 | 6 | 0 | 5 | 3 | 3 | 1 | 1 | 5 | 2 | 0 | 4 | 1 | 3 | 3 | 64 | |||
4 | 3 | 2 | 6 | 4 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | 3 | 0 | 4 | 6 | 0 | 4 | 1 | 1 | 4 | 6 | 0 | 0 | 3 | 4 | 65 | |||
5 | 0 | 0 | 5 | 4 | 2 | 6 | 1 | 6 | 0 | 6 | 5 | 0 | 3 | 5 | 3 | 3 | 0 | 1 | 6 | 0 | 3 | 6 | 6 | 3 | 5 | 74 | |||
7 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 1 | 3 | 0 | 5 | 1 | 5 | 6 | 3 | 6 | 2 | 3 | 7 | 70 | |||
8 | 6 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 4 | 1 | 4 | 6 | 0 | 1 | 6 | 6 | 1 | 3 | 2 | 4 | 6 | 2 | 1 | 3 | 8 | 71 | |||
9 | 6 | 2 | 3 | 0 | 2 | 4 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | 2 | 5 | 1 | 0 | 3 | 2 | 5 | 3 | 9 | 61 | |||
10 | 0 | 6 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 6 | 0 | 6 | 2 | 0 | 3 | 6 | 5 | 0 | 4 | 3 | 10 | 70 |
No comments:
Post a Comment