George
Friday 12 July 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 71/ 100 | 71.00 | |
2 | 3 | Larry Galick & Suzanne Lasher | 63/ 100 | 63.00 | |
3 | 1 | Jullie Secred & Judy Davis | 57/ 100 | 57.00 | |
4 | 6 | Jane Rothschild & Jean Hanson | 39/ 100 | 39.00 | |
5 | 4 | Dave Johnson & Sonnia Riggs | 38/ 100 | 38.00 | |
6 | 2 | George & Donna Przybylek | 32/ 100 | 32.00 |
Matrix
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 2 | 2 | 4 | 4 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 4 | 1 | 57 |
2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 4 | 2 | 2 | 32 |
3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 0 | 4 | 3 | 3 | 4 | 3 | 1 | 4 | 3 | 2 | 4 | 2 | 1 | 4 | 0 | 2 | 3 | 63 |
4 | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 38 |
5 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 2 | 3 | 4 | 1 | 4 | 5 | 71 |
6 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 39 |
No comments:
Post a Comment