George
Friday 26 July 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1= | 2 | George & Donna Przybylek | 58/ 100 | 58.00 | |
1= | 5 | Renata Kowalska & Zbig Stein | 58/ 100 | 58.00 | |
3 | 1 | Jane Rothschild & Jean Hanson | 56/ 100 | 56.00 | |
4 | 6 | Anny Povoromo & Jullie Runyon | 47/ 100 | 47.00 | |
5 | 4 | Nancy & Jack Allevitch | 44/ 100 | 44.00 | |
6 | 3 | Barbara Senior & Judy Roettger | 37/ 100 | 37.00 |
Matrix
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 4 | 4 | 0 | 0 | 3 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 1 | 56 |
2 | 2 | 2 | 2 | 4 | 4 | 1 | 4 | 4 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | 58 |
3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 3 | 37 |
4 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 44 |
5 | 4 | 4 | 0 | 4 | 4 | 4 | 2 | 2 | 2 | 0 | 4 | 4 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 4 | 0 | 5 | 58 |
6 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 4 | 0 | 4 | 6 | 47 |
No comments:
Post a Comment