George
Friday 7 March 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Jane Rothschild & Jean Hanson | 115/ 200 | 57.50 | |
2= | 1 | Lyn Tindall & Lauria Avon | 104/ 200 | 52.00 | |
2= | 4 | George & Donna Przybylek | 104/ 200 | 52.00 | |
4 | 5 | Nancy & Jack Allevitch | 99/ 200 | 49.50 | |
5 | 6 | Craig Cayer & Lynda Gaudaur | 92/ 200 | 46.00 | |
6 | 2 | Sonnia Riggs & Nan Sennema | 86/ 200 | 43.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | John Herrmann & Marcia Lanphear | 128/ 200 | 64.00 | |
2 | 3 | Ken & Sue Hegemann | 116/ 200 | 58.00 | |
3 | 2 | Mark Kuharski & Waldek Poplawski | 98/ 200 | 49.00 | |
4 | 5 | Cindy Mnich & Nghi Frecktling | 91/ 200 | 45.50 | |
5 | 1 | Martha Padden & Chris Long | 86/ 200 | 43.00 | |
6 | 6 | Renata Kowalska & Barb Salerno | 81/ 200 | 40.50 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 3 | 8 | 0 | 8 | 8 | 2 | 1 | 8 | 3 | 7 | 4 | 2 | 2 | 6 | 6 | 5 | 2 | 6 | 7 | 0 | 4 | 0 | 4 | 3 | 5 | 1 | 104 | |||||
2 | 2 | 4 | 6 | 3 | 7 | 4 | 8 | 0 | 2 | 2 | 5 | 2 | 1 | 7 | 5 | 4 | 2 | 0 | 0 | 8 | 5 | 1 | 0 | 4 | 4 | 2 | 86 | |||||
3 | 0 | 0 | 8 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 8 | 8 | 1 | 0 | 8 | 8 | 6 | 8 | 6 | 5 | 5 | 8 | 8 | 4 | 8 | 3 | 115 | |||||
4 | 8 | 3 | 3 | 4 | 5 | 7 | 1 | 4 | 8 | 1 | 0 | 6 | 6 | 2 | 5 | 0 | 8 | 4 | 8 | 2 | 1 | 4 | 5 | 8 | 1 | 4 | 104 | |||||
5 | 3 | 6 | 3 | 4 | 1 | 7 | 8 | 0 | 3 | 4 | 8 | 4 | 5 | 8 | 8 | 4 | 4 | 4 | 3 | 0 | 1 | 1 | 5 | 4 | 1 | 5 | 99 | |||||
6 | 6 | 3 | 6 | 4 | 1 | 2 | 6 | 2 | 3 | 1 | 4 | 0 | 8 | 4 | 4 | 2 | 2 | 6 | 4 | 2 | 8 | 6 | 2 | 0 | 6 | 6 | 92 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 8 | 5 | 4 | 4 | 0 | 8 | 6 | 6 | 6 | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 3 | 1 | 86 | |||||
2 | 6 | 4 | 2 | 5 | 1 | 4 | 8 | 0 | 4 | 4 | 0 | 0 | 7 | 8 | 0 | 4 | 8 | 4 | 5 | 3 | 7 | 4 | 3 | 0 | 7 | 2 | 98 | |||||
3 | 5 | 2 | 5 | 4 | 7 | 8 | 2 | 3 | 8 | 8 | 3 | 6 | 2 | 1 | 8 | 8 | 0 | 4 | 0 | 6 | 3 | 7 | 8 | 4 | 4 | 3 | 116 | |||||
4 | 8 | 8 | 0 | 8 | 3 | 6 | 2 | 6 | 5 | 7 | 8 | 2 | 2 | 6 | 3 | 4 | 6 | 8 | 8 | 0 | 7 | 7 | 3 | 4 | 7 | 4 | 128 | |||||
5 | 2 | 5 | 2 | 4 | 7 | 1 | 7 | 4 | 0 | 7 | 4 | 6 | 6 | 2 | 2 | 4 | 4 | 4 | 5 | 8 | 3 | 0 | 0 | 4 | 0 | 5 | 91 | |||||
6 | 0 | 5 | 5 | 4 | 3 | 6 | 7 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 6 | 7 | 1 | 3 | 0 | 2 | 6 | 8 | 2 | 6 | 81 |
No comments:
Post a Comment