George
Friday 28 March 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | George & Donna Przybylek | 127/ 200 | 63.50 | |
2 | 4 | Jean Hanson & Jane Rothschild | 113/ 200 | 56.50 | |
3 | 2 | Dave Johnson & Renata Kowalska | 102/ 200 | 51.00 | |
4 | 1 | Sue Gittins & Anny Povoromo | 90/ 200 | 45.00 | |
5 | 5 | Judy Davis & Julie Secrest | 85/ 200 | 42.50 | |
6 | 6 | Sonnia Riggs & Barb Salerno | 83/ 200 | 41.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 125/ 200 | 62.50 | |
2 | 2 | Craig Cayer & Lynda Gaudaur | 106/ 200 | 53.00 | |
3 | 1 | Linda Srader & Silva Crev | 103/ 200 | 51.50 | |
4 | 3 | Cindy Mnich & Nghi Frecktling | 98/ 200 | 49.00 | |
5= | 4 | Martha Padden & Chris Long | 84/ 200 | 42.00 | |
5= | 6 | Nancy Allevitch & Loretta Borosch | 84/ 200 | 42.00 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 3 | 2 | 6 | 8 | 4 | 7 | 2 | 0 | 7 | 8 | 4 | 0 | 4 | 2 | 0 | 5 | 2 | 0 | 7 | 2 | 6 | 0 | 2 | 2 | 7 | 1 | 90 | |||||
2 | 3 | 2 | 8 | 7 | 3 | 7 | 5 | 0 | 6 | 3 | 5 | 5 | 6 | 0 | 4 | 6 | 2 | 6 | 8 | 4 | 0 | 2 | 4 | 1 | 5 | 2 | 102 | |||||
3 | 8 | 8 | 4 | 2 | 6 | 7 | 8 | 8 | 8 | 8 | 1 | 0 | 8 | 2 | 7 | 0 | 4 | 2 | 6 | 7 | 6 | 2 | 7 | 8 | 0 | 3 | 127 | |||||
4 | 6 | 5 | 2 | 5 | 8 | 3 | 2 | 2 | 3 | 6 | 8 | 5 | 2 | 7 | 7 | 6 | 6 | 2 | 4 | 0 | 3 | 7 | 0 | 6 | 8 | 4 | 113 | |||||
5 | 3 | 5 | 8 | 0 | 1 | 7 | 6 | 4 | 0 | 0 | 1 | 5 | 4 | 2 | 6 | 2 | 8 | 8 | 0 | 2 | 3 | 2 | 2 | 4 | 2 | 5 | 85 | |||||
6 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 6 | 3 | 3 | 1 | 2 | 4 | 2 | 3 | 1 | 8 | 4 | 4 | 0 | 8 | 7 | 7 | 1 | 5 | 6 | 83 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 5 | 6 | 2 | 0 | 4 | 1 | 2 | 4 | 8 | 8 | 1 | 3 | 8 | 2 | 5 | 7 | 0 | 4 | 4 | 8 | 8 | 4 | 6 | 2 | 1 | 1 | 103 | |||||
2 | 5 | 6 | 0 | 1 | 5 | 7 | 6 | 4 | 6 | 5 | 7 | 8 | 0 | 6 | 1 | 2 | 8 | 6 | 6 | 1 | 5 | 1 | 8 | 2 | 0 | 2 | 106 | |||||
3 | 5 | 3 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 1 | 6 | 2 | 2 | 6 | 4 | 8 | 8 | 6 | 4 | 7 | 3 | 3 | 98 | |||||
4 | 0 | 0 | 4 | 6 | 2 | 8 | 0 | 2 | 5 | 5 | 0 | 3 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 84 | |||||
5 | 8 | 8 | 8 | 3 | 7 | 5 | 6 | 6 | 5 | 2 | 4 | 8 | 4 | 6 | 8 | 6 | 0 | 0 | 8 | 6 | 2 | 6 | 1 | 0 | 8 | 5 | 125 | |||||
6 | 2 | 3 | 6 | 3 | 0 | 1 | 6 | 8 | 1 | 0 | 7 | 3 | 4 | 6 | 2 | 3 | 3 | 2 | 8 | 4 | 0 | 1 | 1 | 7 | 3 | 6 | 84 |
No comments:
Post a Comment