George
Friday 6 June 25
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Mark Kuharski & Waldek Poplawski | 115/ 168 | 68.45 | |
2 | 7 | John Herrmann & Marcia Lanphear | 105/ 168 | 62.50 | |
3 | 5 | Craig Cayer & Sonnia Riggs | 92/ 168 | 54.76 | |
4 | 2 | Nancy Allevitch & Loretta Borosch | 91/ 168 | 54.17 | |
5 | 8 | Sue Gittins & Jean Hanson | 80/ 168 | 47.62 | |
6 | 3 | George & Donna Przybylek | 65/ 144 | 45.14 | |
7 | 1 | Renata Kowalska & Zbig Stein | 52/ 144 | 36.11 | |
8 | 6 | Martha Padden & Chris Long | 48/ 168 | 28.57 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 4 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 52 | ||||
2 | 4 | 0 | 5 | 6 | 4 | 2 | 2 | 4 | 6 | 5 | 5 | 5 | 0 | 6 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 4 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 91 |
3 | 0 | 2 | 0 | 3 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | 4 | 6 | 2 | 0 | 4 | 3 | 6 | 2 | 2 | 5 | 6 | 3 | 65 | ||||
4 | 2 | 6 | 1 | 0 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 2 | 6 | 6 | 6 | 6 | 2 | 6 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 5 | 5 | 4 | 115 |
5 | 2 | 6 | 5 | 3 | 6 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 4 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 1 | 1 | 5 | 92 |
6 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 6 | 2 | 6 | 0 | 0 | 3 | 2 | 3 | 3 | 6 | 48 |
7 | 6 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 2 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 6 | 2 | 5 | 4 | 5 | 4 | 1 | 1 | 7 | 105 |
8 | 0 | 2 | 4 | 6 | 2 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 1 | 2 | 5 | 5 | 8 | 80 |
No comments:
Post a Comment