NO BRIDGE ON 6/27.
NEXT GAME FRIDAY 7/4
George
Friday 20 June 25
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Jean Hanson & Jane Rothschild | 26/ 48 | 54.17 | |
2= | 2 | Nancy & Jack Allevitch | 24/ 48 | 50.00 | |
2= | 4 | Renata Kowalska & Zbig Stein | 24/ 48 | 50.00 | |
4 | 3 | Donna & George Przybylek | 22/ 48 | 45.83 |
Matrix
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 24 |
3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 24 |
No comments:
Post a Comment