George
Friday 18 July 25
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Marcia Lanphear & John Herrmann | 104/ 144 | 72.22 | |
2 | 5 | Dave Johnson & Dick Sherman | 85/ 144 | 59.03 | |
3 | 7 | Craig Cayer & Sonnia Riggs | 84/ 144 | 58.33 | |
4 | 9 | Mary Glidden & Sue Allison | 78/ 144 | 54.17 | |
5 | 10 | George & Donna Przybylek | 67/ 144 | 46.53 | |
6 | 8 | Judy Davis & Jullie Secred | 66/ 144 | 45.83 | |
7 | 6 | Mark Kuharski & Waldek Poplawski | 63/ 144 | 43.75 | |
8 | 2 | Renata Kowalska & Zbig Stein | 53/ 144 | 36.81 | |
9 | 3 | Linda Srader & Bill Strader | 48/ 144 | 33.33 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 6 | 2 | 3 | 6 | 6 | 0 | 3 | 4 | 1 | 4 | 2 | 6 | 6 | 2 | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 1 | 104 | |||
2 | 1 | 2 | 4 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 5 | 1 | 4 | 2 | 0 | 6 | 6 | 2 | 53 | |||
3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 6 | 2 | 4 | 1 | 6 | 1 | 3 | 3 | 48 | |||
5 | 5 | 6 | 6 | 2 | 5 | 6 | 1 | 3 | 2 | 6 | 6 | 5 | 0 | 0 | 4 | 4 | 6 | 4 | 6 | 2 | 5 | 1 | 0 | 0 | 5 | 85 | |||
6 | 1 | 0 | 0 | 4 | 1 | 6 | 5 | 6 | 1 | 3 | 2 | 5 | 0 | 4 | 4 | 5 | 0 | 4 | 2 | 4 | 0 | 6 | 0 | 0 | 6 | 63 | |||
7 | 5 | 6 | 6 | 2 | 5 | 0 | 4 | 3 | 5 | 6 | 6 | 6 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 6 | 4 | 2 | 2 | 3 | 7 | 84 | |||
8 | 5 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 6 | 6 | 2 | 4 | 6 | 0 | 1 | 6 | 2 | 5 | 2 | 4 | 2 | 1 | 0 | 8 | 66 | |||
9 | 5 | 4 | 2 | 4 | 6 | 3 | 5 | 3 | 4 | 6 | 6 | 4 | 2 | 4 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 3 | 9 | 78 | |||
10 | 1 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 6 | 3 | 2 | 6 | 2 | 4 | 4 | 0 | 4 | 1 | 4 | 2 | 6 | 4 | 4 | 3 | 10 | 67 |
No comments:
Post a Comment