George
Friday 4 July 25
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 22/ 40 | 55.00 | |
2 | 1 | Renata Kowalska & Zbig Stein | 21/ 40 | 52.50 | |
3 | 6 | Craig Cayer & Sonnia Riggs | 20/ 40 | 50.00 | |
4 | 2 | George Przybylek & Linda Srader | 19/ 40 | 47.50 | |
5 | 4 | Nancy & Jack Allevitch | 18/ 40 | 45.00 |
Matrix
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 21 | |||||
2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 19 | |||||
4 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 18 | |||||
5 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 22 | |||||
6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 20 |
No comments:
Post a Comment