San Pedro Bridge - Dec 28
Here are todays results
Event Name Friday Aft Session December 28, 2018
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank O/A
10 61.81 44.50 1 1 Dave - Ron
3 54.86 39.50 2 2 Dick - Linda
1 52.08 37.50 3/4 3/4 Sharon - Donna
2 52.08 37.50 3/4 3/4 Bill - Plonia
7 51.39 37.00 Homer - Carol
5 50.00 36.00 Vivian - Lynda
9 43.75 31.50 Jane - Jean
4 43.06 31.00 Craig - Pat
8 40.97 29.50 Sharon M - Wilma S
|
Friday, December 28, 2018
Friday, December 21, 2018
San Pedro
Friday 21 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Homer & Ron Baxter | 112/ 200 | 56.00 | |
2 | 3 | Vivian Heppner & Lynda Robinson | 106/ 200 | 53.00 | |
3 | 2 | Dick Rowan & Linda Standish | 102/ 200 | 51.00 | |
4 | 4 | Helen Norris & Dave Johnson | 101/ 200 | 50.50 | |
5 | 5 | Helen Jarvis & Craig Cayer | 79/ 200 | 39.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | George & Donna Przybylek | 139/ 200 | 69.50 | |
2 | 1 | Sharon Crafton & Donna Brua | 104/ 200 | 52.00 | |
3 | 4 | Bill & Plonia Dennee | 97/ 200 | 48.50 | |
4 | 3 | Jean Hansen & Jane Rothschild | 87/ 200 | 43.50 | |
5 | 2 | Jane Metcalf & Clair Sears | 73/ 200 | 36.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 7 | 6 | 4 | 3 | 1 | 8 | 0 | 0 | 0 | 5 | 7 | 4 | 2 | 6 | 5 | 5 | 0 | 6 | 8 | 8 | 7 | 1 | 8 | 6 | 5 | 1 | 112 |
2 | 3 | 0 | 7 | 3 | 6 | 6 | 2 | 8 | 8 | 8 | 2 | 4 | 8 | 3 | 2 | 0 | 3 | 0 | 4 | 0 | 4 | 7 | 4 | 2 | 8 | 2 | 102 |
3 | 7 | 2 | 2 | 0 | 6 | 0 | 5 | 6 | 6 | 1 | 7 | 8 | 5 | 0 | 8 | 5 | 7 | 8 | 6 | 2 | 2 | 7 | 1 | 0 | 5 | 3 | 106 |
4 | 3 | 8 | 0 | 8 | 6 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 0 | 8 | 0 | 5 | 7 | 2 | 0 | 4 | 7 | 4 | 6 | 4 | 2 | 4 | 101 |
5 | 0 | 4 | 7 | 6 | 1 | 2 | 8 | 3 | 2 | 1 | 2 | 0 | 5 | 3 | 5 | 5 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 8 | 0 | 5 | 79 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 1 | 2 | 4 | 5 | 7 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 0 | 5 | 6 | 3 | 5 | 4 | 6 | 2 | 6 | 1 | 7 | 8 | 3 | 1 | 104 |
2 | 5 | 0 | 8 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 6 | 8 | 3 | 5 | 3 | 3 | 1 | 0 | 2 | 6 | 1 | 7 | 0 | 2 | 3 | 2 | 73 |
3 | 5 | 8 | 1 | 5 | 2 | 6 | 0 | 5 | 6 | 7 | 1 | 0 | 3 | 8 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 3 | 87 |
4 | 8 | 4 | 1 | 2 | 7 | 8 | 3 | 2 | 2 | 7 | 1 | 4 | 6 | 2 | 3 | 3 | 1 | 6 | 8 | 4 | 4 | 1 | 4 | 6 | 0 | 4 | 97 |
5 | 1 | 6 | 6 | 8 | 2 | 0 | 8 | 8 | 8 | 3 | 6 | 4 | 8 | 0 | 8 | 8 | 5 | 8 | 4 | 8 | 8 | 7 | 7 | 0 | 8 | 5 | 139 |
Tuesday, December 18, 2018
Late results for Lazy River Dec. 4
North-South
Lazy River Tuesday December 4, 2018
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 63.19 136.50 A-6 Ruth - Pat
2 59.03 127.50 A-2 Glen - Tom
3 54.17 117.00 A-7 Linda - Dick
4 53.94 116.50 A-9 Jane - Jean
5 50.46 109.00 A-4 Laurie - Ed
6 46.99 101.50 A-3 Jan G - Jan M
7 43.29 93.50 A-8 Barbara - Martha
8 41.67 90.00 A-1 Carol - Homer
9 37.27 80.50 A-5 Jane - Norm
East-West
Lazy River Tuesday December 4, 2018
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 64.35 139.00 A-1 Dot - Susan
2 57.41 124.00 A-6 Pat - Flo
3 52.08 112.50 A-2 Cindy - Nancy
4 50.23 108.50 A-8 Ginny - Connie
5 49.77 107.50 A-3 J.J. - Jagedeasan
6 47.92 103.50 A-7 Carol - Nee
7 47.45 102.50 A-4 Lyn - Rich
8 43.06 93.00 A-5 Jacqui - Kay
9 37.73 81.50 A-9 Linda - Toddy
Merry Christmas
Lazy River
Tuesday 18 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Tom O'Connel & Glen McGeady | 187/ 336 | 55.65 | |
2 | 5 | Linda Standish & Dick Rowan | 184/ 336 | 54.76 | |
3 | 3 | George & Donna Przybylek | 178/ 336 | 52.98 | |
4 | 4 | Ed & Laurie McDonnell | 176/ 336 | 52.38 | |
5 | 1 | Carol Schuldt & Homer Baxter | 175/ 336 | 52.08 | |
6 | 7 | Jane Rothschild & Jean Hansen | 165/ 336 | 49.11 | |
7 | 6 | Flo Sayre & Pat Prentzel | 111/ 336 | 33.04 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Cindy O'Connel & Nancy McGeady | 187/ 336 | 55.65 | |
2 | 3 | Lynn & Rich Tindall | 182/ 336 | 54.17 | |
3 | 6 | Martha Padden & Barbara Crothers | 181/ 336 | 53.87 | |
4 | 7 | Nee & Carol Faelker | 177/ 336 | 52.68 | |
5 | 1 | Dot Driscoll & Susan Avon | 162/ 336 | 48.21 | |
6 | 5 | Toddy Guyot & Linda Linsay | 144/ 336 | 42.86 | |
7 | 4 | Jacquine Hill & Kaye Wilcox | 143/ 336 | 42.56 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 12 | 11 | 6 | 9 | 0 | 2 | 7 | 11 | 4 | 8 | 4 | 6 | 7 | 5 | 11 | 11 | 2 | 12 | 7 | 6 | 5 | 2 | 7 | 6 | 10 | 0 | 0 | 4 | 1 | 175 |
2 | 4 | 11 | 2 | 1 | 12 | 7 | 12 | 11 | 12 | 8 | 0 | 2 | 2 | 5 | 3 | 5 | 12 | 0 | 7 | 4 | 12 | 6 | 10 | 2 | 12 | 4 | 11 | 10 | 2 | 187 |
3 | 8 | 5 | 2 | 12 | 8 | 10 | 10 | 6 | 0 | 8 | 12 | 0 | 4 | 9 | 3 | 0 | 7 | 10 | 10 | 2 | 9 | 10 | 7 | 11 | 2 | 8 | 4 | 1 | 3 | 178 |
4 | 2 | 5 | 10 | 6 | 4 | 12 | 3 | 8 | 6 | 8 | 8 | 12 | 10 | 1 | 0 | 5 | 4 | 7 | 1 | 12 | 2 | 6 | 3 | 11 | 2 | 12 | 4 | 12 | 4 | 176 |
5 | 0 | 0 | 8 | 4 | 4 | 7 | 3 | 4 | 10 | 2 | 8 | 6 | 12 | 1 | 6 | 5 | 7 | 4 | 12 | 10 | 9 | 12 | 12 | 8 | 7 | 8 | 8 | 7 | 5 | 184 |
6 | 8 | 5 | 2 | 1 | 4 | 2 | 0 | 2 | 8 | 0 | 8 | 6 | 7 | 9 | 8 | 5 | 0 | 2 | 1 | 8 | 0 | 6 | 0 | 4 | 2 | 2 | 4 | 7 | 6 | 111 |
7 | 8 | 5 | 12 | 9 | 10 | 2 | 7 | 0 | 2 | 8 | 2 | 10 | 0 | 12 | 11 | 11 | 10 | 7 | 4 | 0 | 5 | 0 | 3 | 0 | 7 | 8 | 11 | 1 | 7 | 165 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 0 | 1 | 6 | 3 | 8 | 5 | 9 | 8 | 0 | 4 | 12 | 10 | 5 | 3 | 4 | 7 | 5 | 2 | 2 | 10 | 7 | 12 | 9 | 12 | 10 | 0 | 8 | 0 | 1 | 162 |
2 | 12 | 12 | 4 | 8 | 0 | 5 | 0 | 1 | 4 | 12 | 4 | 6 | 8 | 3 | 9 | 12 | 2 | 5 | 8 | 12 | 10 | 6 | 9 | 1 | 2 | 12 | 12 | 8 | 2 | 187 |
3 | 8 | 1 | 10 | 11 | 8 | 10 | 12 | 10 | 12 | 4 | 0 | 12 | 12 | 0 | 1 | 1 | 8 | 5 | 11 | 0 | 7 | 10 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 182 |
4 | 4 | 7 | 10 | 11 | 4 | 2 | 2 | 6 | 10 | 4 | 10 | 2 | 2 | 11 | 12 | 7 | 10 | 0 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 8 | 1 | 2 | 4 | 143 |
5 | 4 | 7 | 10 | 0 | 2 | 10 | 5 | 12 | 6 | 4 | 4 | 0 | 5 | 7 | 1 | 1 | 5 | 8 | 0 | 2 | 0 | 6 | 2 | 10 | 10 | 10 | 8 | 5 | 5 | 144 |
6 | 4 | 7 | 0 | 3 | 8 | 0 | 9 | 4 | 8 | 4 | 8 | 6 | 0 | 11 | 6 | 7 | 0 | 12 | 5 | 8 | 12 | 6 | 12 | 8 | 10 | 4 | 8 | 11 | 6 | 181 |
7 | 10 | 7 | 2 | 6 | 12 | 10 | 5 | 1 | 2 | 10 | 4 | 6 | 10 | 7 | 9 | 7 | 12 | 10 | 11 | 4 | 3 | 2 | 5 | 1 | 5 | 4 | 1 | 11 | 7 | 177 |
Friday, December 14, 2018
San Pedro
Friday 14 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Sharon Redmond & Ron Baxter | 242/ 378 | 64.02 | |
2 | 4 | Helen Norris & Dave Johnson | 223/ 378 | 58.99 | |
3 | 5 | Dick Rowan & Linda Standish | 209/ 378 | 55.29 | |
4 | 3 | Vivian Heppner & Lynda Robinson | 185/ 378 | 48.94 | |
5 | 6 | George & Donna Przybylek | 181/ 378 | 47.88 | |
6 | 8 | Sue Gittins & Sonie Parry | 174/ 378 | 46.03 | |
7 | 1 | Homer Baxter & Carol Schuldt | 159/ 378 | 42.06 | |
8 | 7 | Norm & Jane Taylor | 139/ 378 | 36.77 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Bill & Plonia Dennee | 207/ 336 | 61.61 | |
2 | 6 | Jean Hansen & Jane Rothschild | 204/ 336 | 60.71 | |
3 | 9 | Ruth Colman & Pat Lawler | 179/ 336 | 53.27 | |
4 | 5 | Lynda Gaudaur & Jacquin | 171/ 336 | 50.89 | |
5 | 3 | Sharon Crafton & Donna Brua | 166/ 336 | 49.40 | |
6 | 2 | Helen Jarvis & Craig Cayer | 160/ 336 | 47.62 | |
7 | 7 | Pat Prentzel & Flo Sayre | 156/ 336 | 46.43 | |
8 | 8 | JJ & Jagedeesan | 147/ 336 | 43.75 | |
9 | 1 | Joanne Strong & Patricia Malvern | 122/ 336 | 36.31 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 11 | 7 | 13 | 7 | 14 | 9 | 1 | 3 | 0 | 5 | 7 | 9 | 2 | 5 | 1 | 4 | 4 | 6 | 7 | 0 | 13 | 0 | 2 | 7 | 8 | 14 | 0 | 1 | 159 |
2 | 6 | 11 | 3 | 7 | 3 | 9 | 12 | 14 | 14 | 0 | 7 | 12 | 9 | 14 | 14 | 14 | 14 | 10 | 3 | 9 | 13 | 4 | 6 | 11 | 8 | 4 | 11 | 2 | 242 |
3 | 11 | 11 | 13 | 14 | 0 | 9 | 10 | 0 | 6 | 13 | 7 | 14 | 14 | 1 | 6 | 4 | 0 | 2 | 3 | 4 | 4 | 4 | 12 | 7 | 8 | 4 | 4 | 3 | 185 |
4 | 4 | 14 | 8 | 12 | 10 | 9 | 14 | 6 | 8 | 2 | 0 | 2 | 9 | 12 | 10 | 4 | 11 | 2 | 14 | 14 | 7 | 14 | 8 | 1 | 8 | 9 | 11 | 4 | 223 |
5 | 11 | 7 | 10 | 7 | 7 | 2 | 1 | 9 | 11 | 5 | 14 | 0 | 2 | 9 | 12 | 11 | 6 | 10 | 7 | 9 | 10 | 10 | 12 | 11 | 8 | 4 | 4 | 5 | 209 |
6 | 11 | 2 | 3 | 7 | 7 | 9 | 4 | 12 | 3 | 13 | 7 | 9 | 2 | 5 | 6 | 0 | 11 | 2 | 11 | 9 | 7 | 4 | 2 | 1 | 8 | 12 | 14 | 6 | 181 |
7 | 1 | 2 | 3 | 1 | 12 | 0 | 7 | 3 | 11 | 9 | 7 | 5 | 6 | 9 | 6 | 8 | 8 | 10 | 11 | 2 | 0 | 8 | 2 | 4 | 0 | 0 | 4 | 7 | 139 |
8 | 1 | 2 | 3 | 1 | 3 | 9 | 7 | 9 | 3 | 9 | 7 | 5 | 12 | 1 | 1 | 11 | 2 | 14 | 0 | 9 | 2 | 12 | 12 | 14 | 8 | 9 | 8 | 8 | 174 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 3 | 7 | 1 | 7 | 7 | 5 | 2 | 0 | 0 | 5 | 7 | 9 | 0 | 13 | 8 | 3 | 12 | 0 | 0 | 0 | 7 | 6 | 10 | 10 | 1 | 122 | |||
2 | 3 | 12 | 11 | 7 | 11 | 5 | 7 | 11 | 3 | 1 | 7 | 0 | 2 | 13 | 13 | 10 | 3 | 12 | 4 | 2 | 3 | 6 | 0 | 14 | 2 | 160 | |||
3 | 8 | 3 | 11 | 13 | 2 | 14 | 4 | 14 | 8 | 5 | 7 | 9 | 5 | 2 | 4 | 7 | 5 | 4 | 14 | 12 | 7 | 6 | 2 | 0 | 3 | 166 | |||
4 | 13 | 12 | 11 | 0 | 14 | 5 | 7 | 5 | 11 | 12 | 14 | 12 | 3 | 8 | 4 | 7 | 14 | 1 | 10 | 12 | 13 | 6 | 10 | 3 | 4 | 207 | |||
5 | 3 | 3 | 1 | 13 | 11 | 5 | 0 | 8 | 6 | 12 | 5 | 2 | 10 | 10 | 8 | 3 | 5 | 7 | 10 | 8 | 3 | 14 | 14 | 10 | 5 | 171 | |||
6 | 13 | 12 | 11 | 2 | 4 | 5 | 9 | 0 | 14 | 12 | 9 | 13 | 14 | 3 | 12 | 11 | 5 | 1 | 6 | 12 | 10 | 6 | 10 | 10 | 6 | 204 | |||
7 | 10 | 0 | 6 | 13 | 5 | 3 | 9 | 7 | 5 | 12 | 9 | 8 | 0 | 0 | 4 | 3 | 12 | 14 | 10 | 2 | 7 | 6 | 5 | 6 | 7 | 156 | |||
8 | 7 | 7 | 12 | 13 | 11 | 14 | 1 | 7 | 5 | 5 | 0 | 0 | 6 | 6 | 4 | 11 | 10 | 10 | 2 | 2 | 0 | 6 | 5 | 3 | 8 | 147 | |||
9 | 3 | 7 | 4 | 7 | 0 | 5 | 10 | 2 | 11 | 14 | 7 | 2 | 8 | 5 | 8 | 10 | 14 | 12 | 14 | 5 | 12 | 0 | 6 | 13 | 9 | 179 |
Tuesday, December 11, 2018
Lazy River
Tuesday 11 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Tom O'Connel & Glen McGeady | 269/ 432 | 62.27 | |
2 | 4 | Jane Rothschild & Jean Hansen | 242/ 432 | 56.02 | |
3 | 3 | Linda Standish & Dick Rowan | 240/ 432 | 55.56 | |
4 | 9 | Connie & Ginny Quinn | 221/ 432 | 51.16 | |
5 | 1 | Homer Baxter & Carol Schuldt | 209/ 432 | 48.38 | |
6 | 6 | Pat Prentzel & Flo Sayre | 203/ 432 | 46.99 | |
7 | 8 | George & Donna Przybylek | 195/ 432 | 45.14 | |
8 | 7 | Ruth Colman & Pat Lawler | 194/ 432 | 44.91 | |
9 | 2 | Dot Driscoll & Susan Avon | 171/ 432 | 39.58 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Jan MacMillan & Vivian Heppner | 214/ 384 | 55.73 | |
2 | 7 | Lynn & Rich Tindall | 212/ 384 | 55.21 | |
3 | 10 | Ed & Laurie McDonnell | 211/ 384 | 54.95 | |
4 | 5 | Nancy McGeady & Cindy O'Connel | 199/ 384 | 51.82 | |
5 | 2 | Carol Faelker & Nee | 197/ 384 | 51.30 | |
6 | 1 | Martha Padden & Barbara Crothers | 214/ 432 | 49.54 | |
7 | 9 | JJ & Jagedeesan | 188/ 384 | 48.96 | |
8 | 3 | Jacquine Hill & Kaye Wilcox | 184/ 384 | 47.92 | |
9 | 6 | Toddy Guyot & Linda Gaudaur | 170/ 384 | 44.27 | |
10 | 8 | Betty Rumley & Lauria Avon | 155/ 384 | 40.36 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 7 | 8 | 3 | 1 | 5 | 1 | 10 | 15 | 12 | 8 | 8 | 15 | 10 | 3 | 6 | 8 | 7 | 8 | 2 | 10 | 3 | 15 | 3 | 8 | 12 | 11 | 10 | 1 | 209 | |||
2 | 7 | 5 | 9 | 1 | 9 | 2 | 8 | 3 | 2 | 0 | 9 | 0 | 3 | 11 | 8 | 9 | 10 | 1 | 9 | 8 | 12 | 9 | 9 | 5 | 3 | 8 | 11 | 2 | 171 | |||
3 | 13 | 3 | 5 | 15 | 1 | 15 | 1 | 8 | 12 | 15 | 14 | 4 | 14 | 11 | 8 | 15 | 4 | 9 | 13 | 14 | 15 | 4 | 5 | 3 | 12 | 1 | 6 | 3 | 240 | |||
4 | 7 | 5 | 9 | 14 | 10 | 14 | 8 | 1 | 2 | 10 | 12 | 10 | 8 | 1 | 15 | 13 | 4 | 9 | 11 | 8 | 2 | 7 | 14 | 15 | 15 | 3 | 15 | 4 | 242 | |||
5 | 7 | 1 | 14 | 9 | 5 | 14 | 10 | 9 | 12 | 15 | 3 | 10 | 14 | 15 | 8 | 6 | 10 | 9 | 1 | 14 | 8 | 15 | 14 | 10 | 8 | 15 | 13 | 5 | 269 | |||
6 | 3 | 12 | 9 | 4 | 10 | 3 | 4 | 9 | 8 | 15 | 15 | 5 | 10 | 0 | 10 | 11 | 15 | 9 | 4 | 1 | 12 | 1 | 2 | 7 | 5 | 13 | 6 | 6 | 203 | |||
7 | 1 | 15 | 1 | 11 | 1 | 5 | 10 | 9 | 5 | 13 | 8 | 9 | 3 | 16 | 2 | 3 | 4 | 8 | 4 | 8 | 2 | 12 | 2 | 13 | 12 | 11 | 6 | 7 | 194 | |||
8 | 11 | 8 | 9 | 4 | 13 | 7 | 10 | 3 | 8 | 8 | 8 | 7 | 6 | 6 | 16 | 11 | 4 | 8 | 2 | 10 | 9 | 4 | 7 | 1 | 1 | 8 | 6 | 8 | 195 | |||
9 | 15 | 12 | 14 | 14 | 15 | 11 | 4 | 9 | 2 | 3 | 13 | 12 | 3 | 9 | 14 | 3 | 11 | 1 | 6 | 1 | 15 | 7 | 8 | 5 | 8 | 5 | 1 | 9 | 221 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 9 | 8 | 13 | 12 | 6 | 13 | 15 | 7 | 14 | 3 | 8 | 7 | 1 | 2 | 12 | 5 | 12 | 8 | 3 | 12 | 7 | 9 | 8 | 11 | 1 | 2 | 6 | 1 | 214 | |||
2 | 13 | 4 | 7 | 9 | 11 | 7 | 6 | 7 | 11 | 15 | 8 | 4 | 10 | 10 | 0 | 8 | 15 | 1 | 10 | 15 | 1 | 15 | 2 | 8 | 2 | 197 | ||||||
3 | 5 | 15 | 11 | 1 | 15 | 1 | 8 | 8 | 9 | 6 | 4 | 6 | 13 | 5 | 15 | 10 | 6 | 7 | 4 | 5 | 6 | 11 | 3 | 10 | 3 | 184 | ||||||
4 | 15 | 1 | 15 | 6 | 13 | 8 | 8 | 15 | 14 | 13 | 7 | 2 | 2 | 1 | 8 | 1 | 13 | 8 | 15 | 14 | 9 | 13 | 8 | 5 | 4 | 214 | ||||||
5 | 3 | 13 | 11 | 12 | 3 | 9 | 13 | 3 | 4 | 1 | 13 | 6 | 14 | 6 | 13 | 12 | 15 | 4 | 7 | 7 | 11 | 4 | 5 | 10 | 5 | 199 | ||||||
6 | 5 | 8 | 7 | 2 | 6 | 2 | 12 | 7 | 14 | 8 | 9 | 8 | 5 | 1 | 7 | 7 | 8 | 4 | 4 | 14 | 3 | 4 | 15 | 10 | 6 | 170 | ||||||
7 | 9 | 11 | 7 | 2 | 1 | 5 | 6 | 7 | 4 | 6 | 13 | 10 | 7 | 6 | 15 | 12 | 8 | 14 | 12 | 11 | 13 | 15 | 8 | 10 | 7 | 212 | ||||||
8 | 1 | 4 | 2 | 7 | 11 | 2 | 8 | 8 | 1 | 6 | 16 | 6 | 13 | 5 | 8 | 3 | 2 | 1 | 12 | 9 | 15 | 1 | 13 | 1 | 8 | 155 | ||||||
9 | 9 | 15 | 2 | 6 | 1 | 4 | 1 | 1 | 11 | 16 | 7 | 16 | 13 | 12 | 8 | 1 | 12 | 7 | 9 | 2 | 1 | 8 | 11 | 15 | 9 | 188 | ||||||
10 | 15 | 11 | 15 | 12 | 7 | 8 | 8 | 13 | 14 | 13 | 0 | 14 | 2 | 5 | 8 | 14 | 6 | 7 | 5 | 8 | 14 | 8 | 1 | 3 | 10 | 211 |
Friday, December 7, 2018
San Pedro at Ron's
Friday 7 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Helen Jarvis & Vivian Heppner | 116/ 200 | 58.00 | |
2 | 3 | Helen Norris & Dave Johnson | 102/ 200 | 51.00 | |
3 | 4 | Pat Lawler & Ruth Colman | 101/ 200 | 50.50 | |
4 | 2 | George & Donna Przybylek | 99/ 200 | 49.50 | |
5 | 1 | Carol Schuldt & Homer Baxter | 95/ 200 | 47.50 | |
6 | 5 | Dick Rowan & Linda Standish | 87/ 200 | 43.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Jean Hansen & Jane Rothschild | 135/ 200 | 67.50 | |
2= | 1 | Sharon Crafton & Donna Brua | 95/ 200 | 47.50 | |
2= | 6 | Norm & Jane Taylor | 95/ 200 | 47.50 | |
4= | 2 | Alba Falconi & Marthe Oliver | 94/ 200 | 47.00 | |
4= | 4 | Pat Prentzel & Flo Sayre | 94/ 200 | 47.00 | |
6 | 5 | Ron Baxter & Sharon Redmond | 87/ 200 | 43.50 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 1 | 7 | 7 | 6 | 6 | 8 | 0 | 0 | 0 | 6 | 1 | 8 | 6 | 6 | 2 | 0 | 8 | 1 | 0 | 4 | 5 | 3 | 0 | 6 | 4 | 1 | 95 | |||||
2 | 4 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 6 | 8 | 2 | 8 | 4 | 4 | 2 | 8 | 4 | 6 | 4 | 6 | 8 | 0 | 3 | 2 | 2 | 99 | |||||
3 | 8 | 0 | 1 | 8 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 4 | 4 | 8 | 3 | 8 | 1 | 8 | 0 | 5 | 8 | 3 | 5 | 3 | 102 | |||||
4 | 4 | 4 | 1 | 4 | 8 | 0 | 5 | 6 | 8 | 8 | 6 | 2 | 1 | 8 | 0 | 0 | 3 | 6 | 1 | 4 | 6 | 1 | 4 | 3 | 8 | 4 | 101 | |||||
5 | 1 | 2 | 4 | 0 | 0 | 2 | 8 | 4 | 2 | 0 | 6 | 5 | 4 | 8 | 4 | 5 | 3 | 2 | 6 | 0 | 6 | 5 | 2 | 8 | 0 | 5 | 87 | |||||
