Merry Christmas
Lazy River
Tuesday 18 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Tom O'Connel & Glen McGeady | 187/ 336 | 55.65 | |
2 | 5 | Linda Standish & Dick Rowan | 184/ 336 | 54.76 | |
3 | 3 | George & Donna Przybylek | 178/ 336 | 52.98 | |
4 | 4 | Ed & Laurie McDonnell | 176/ 336 | 52.38 | |
5 | 1 | Carol Schuldt & Homer Baxter | 175/ 336 | 52.08 | |
6 | 7 | Jane Rothschild & Jean Hansen | 165/ 336 | 49.11 | |
7 | 6 | Flo Sayre & Pat Prentzel | 111/ 336 | 33.04 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Cindy O'Connel & Nancy McGeady | 187/ 336 | 55.65 | |
2 | 3 | Lynn & Rich Tindall | 182/ 336 | 54.17 | |
3 | 6 | Martha Padden & Barbara Crothers | 181/ 336 | 53.87 | |
4 | 7 | Nee & Carol Faelker | 177/ 336 | 52.68 | |
5 | 1 | Dot Driscoll & Susan Avon | 162/ 336 | 48.21 | |
6 | 5 | Toddy Guyot & Linda Linsay | 144/ 336 | 42.86 | |
7 | 4 | Jacquine Hill & Kaye Wilcox | 143/ 336 | 42.56 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 12 | 11 | 6 | 9 | 0 | 2 | 7 | 11 | 4 | 8 | 4 | 6 | 7 | 5 | 11 | 11 | 2 | 12 | 7 | 6 | 5 | 2 | 7 | 6 | 10 | 0 | 0 | 4 | 1 | 175 |
2 | 4 | 11 | 2 | 1 | 12 | 7 | 12 | 11 | 12 | 8 | 0 | 2 | 2 | 5 | 3 | 5 | 12 | 0 | 7 | 4 | 12 | 6 | 10 | 2 | 12 | 4 | 11 | 10 | 2 | 187 |
3 | 8 | 5 | 2 | 12 | 8 | 10 | 10 | 6 | 0 | 8 | 12 | 0 | 4 | 9 | 3 | 0 | 7 | 10 | 10 | 2 | 9 | 10 | 7 | 11 | 2 | 8 | 4 | 1 | 3 | 178 |
4 | 2 | 5 | 10 | 6 | 4 | 12 | 3 | 8 | 6 | 8 | 8 | 12 | 10 | 1 | 0 | 5 | 4 | 7 | 1 | 12 | 2 | 6 | 3 | 11 | 2 | 12 | 4 | 12 | 4 | 176 |
5 | 0 | 0 | 8 | 4 | 4 | 7 | 3 | 4 | 10 | 2 | 8 | 6 | 12 | 1 | 6 | 5 | 7 | 4 | 12 | 10 | 9 | 12 | 12 | 8 | 7 | 8 | 8 | 7 | 5 | 184 |
6 | 8 | 5 | 2 | 1 | 4 | 2 | 0 | 2 | 8 | 0 | 8 | 6 | 7 | 9 | 8 | 5 | 0 | 2 | 1 | 8 | 0 | 6 | 0 | 4 | 2 | 2 | 4 | 7 | 6 | 111 |
7 | 8 | 5 | 12 | 9 | 10 | 2 | 7 | 0 | 2 | 8 | 2 | 10 | 0 | 12 | 11 | 11 | 10 | 7 | 4 | 0 | 5 | 0 | 3 | 0 | 7 | 8 | 11 | 1 | 7 | 165 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 0 | 1 | 6 | 3 | 8 | 5 | 9 | 8 | 0 | 4 | 12 | 10 | 5 | 3 | 4 | 7 | 5 | 2 | 2 | 10 | 7 | 12 | 9 | 12 | 10 | 0 | 8 | 0 | 1 | 162 |
2 | 12 | 12 | 4 | 8 | 0 | 5 | 0 | 1 | 4 | 12 | 4 | 6 | 8 | 3 | 9 | 12 | 2 | 5 | 8 | 12 | 10 | 6 | 9 | 1 | 2 | 12 | 12 | 8 | 2 | 187 |
3 | 8 | 1 | 10 | 11 | 8 | 10 | 12 | 10 | 12 | 4 | 0 | 12 | 12 | 0 | 1 | 1 | 8 | 5 | 11 | 0 | 7 | 10 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 182 |
4 | 4 | 7 | 10 | 11 | 4 | 2 | 2 | 6 | 10 | 4 | 10 | 2 | 2 | 11 | 12 | 7 | 10 | 0 | 5 | 6 | 3 | 0 | 0 | 4 | 0 | 8 | 1 | 2 | 4 | 143 |
5 | 4 | 7 | 10 | 0 | 2 | 10 | 5 | 12 | 6 | 4 | 4 | 0 | 5 | 7 | 1 | 1 | 5 | 8 | 0 | 2 | 0 | 6 | 2 | 10 | 10 | 10 | 8 | 5 | 5 | 144 |
6 | 4 | 7 | 0 | 3 | 8 | 0 | 9 | 4 | 8 | 4 | 8 | 6 | 0 | 11 | 6 | 7 | 0 | 12 | 5 | 8 | 12 | 6 | 12 | 8 | 10 | 4 | 8 | 11 | 6 | 181 |
7 | 10 | 7 | 2 | 6 | 12 | 10 | 5 | 1 | 2 | 10 | 4 | 6 | 10 | 7 | 9 | 7 | 12 | 10 | 11 | 4 | 3 | 2 | 5 | 1 | 5 | 4 | 1 | 11 | 7 | 177 |
No comments:
Post a Comment