San Pedro at Ron's
Friday 7 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Helen Jarvis & Vivian Heppner | 116/ 200 | 58.00 | |
2 | 3 | Helen Norris & Dave Johnson | 102/ 200 | 51.00 | |
3 | 4 | Pat Lawler & Ruth Colman | 101/ 200 | 50.50 | |
4 | 2 | George & Donna Przybylek | 99/ 200 | 49.50 | |
5 | 1 | Carol Schuldt & Homer Baxter | 95/ 200 | 47.50 | |
6 | 5 | Dick Rowan & Linda Standish | 87/ 200 | 43.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Jean Hansen & Jane Rothschild | 135/ 200 | 67.50 | |
2= | 1 | Sharon Crafton & Donna Brua | 95/ 200 | 47.50 | |
2= | 6 | Norm & Jane Taylor | 95/ 200 | 47.50 | |
4= | 2 | Alba Falconi & Marthe Oliver | 94/ 200 | 47.00 | |
4= | 4 | Pat Prentzel & Flo Sayre | 94/ 200 | 47.00 | |
6 | 5 | Ron Baxter & Sharon Redmond | 87/ 200 | 43.50 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 1 | 7 | 7 | 6 | 6 | 8 | 0 | 0 | 0 | 6 | 1 | 8 | 6 | 6 | 2 | 0 | 8 | 1 | 0 | 4 | 5 | 3 | 0 | 6 | 4 | 1 | 95 | |||||
2 | 4 | 5 | 2 | 5 | 2 | 1 | 0 | 1 | 4 | 6 | 8 | 2 | 8 | 4 | 4 | 2 | 8 | 4 | 6 | 4 | 6 | 8 | 0 | 3 | 2 | 2 | 99 | |||||
3 | 8 | 0 | 1 | 8 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 4 | 4 | 8 | 3 | 8 | 1 | 8 | 0 | 5 | 8 | 3 | 5 | 3 | 102 | |||||
4 | 4 | 4 | 1 | 4 | 8 | 0 | 5 | 6 | 8 | 8 | 6 | 2 | 1 | 8 | 0 | 0 | 3 | 6 | 1 | 4 | 6 | 1 | 4 | 3 | 8 | 4 | 101 | |||||
5 | 1 | 2 | 4 | 0 | 0 | 2 | 8 | 4 | 2 | 0 | 6 | 5 | 4 | 8 | 4 | 5 | 3 | 2 | 6 | 0 | 6 | 5 | 2 | 8 | 0 | 5 | 87 | |||||
6 | 6 | 7 | 7 | 2 | 4 | 6 | 2 | 8 | 5 | 4 | 4 | 5 | 8 | 1 | 8 | 2 | 2 | 6 | 4 | 8 | 2 | 1 | 6 | 3 | 5 | 6 | 116 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 7 | 1 | 1 | 2 | 2 | 6 | 0 | 4 | 6 | 8 | 7 | 8 | 7 | 4 | 2 | 6 | 6 | 2 | 4 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 95 | |||||
2 | 4 | 3 | 6 | 3 | 6 | 4 | 3 | 0 | 7 | 0 | 4 | 2 | 4 | 4 | 4 | 3 | 5 | 8 | 2 | 4 | 2 | 7 | 4 | 5 | 0 | 2 | 94 | |||||
3 | 7 | 6 | 4 | 8 | 8 | 0 | 6 | 7 | 7 | 8 | 8 | 0 | 7 | 8 | 4 | 8 | 5 | 2 | 7 | 4 | 2 | 0 | 8 | 5 | 6 | 3 | 135 | |||||
4 | 0 | 8 | 7 | 0 | 6 | 2 | 6 | 0 | 3 | 4 | 2 | 6 | 7 | 0 | 8 | 6 | 0 | 4 | 2 | 4 | 2 | 3 | 6 | 0 | 8 | 4 | 94 | |||||
5 | 2 | 1 | 1 | 6 | 4 | 8 | 3 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 6 | 3 | 5 | 6 | 2 | 8 | 8 | 3 | 0 | 5 | 3 | 5 | 87 | |||||
6 | 4 | 4 | 7 | 4 | 0 | 0 | 8 | 8 | 8 | 2 | 2 | 3 | 4 | 0 | 4 | 0 | 6 | 0 | 4 | 4 | 6 | 7 | 2 | 5 | 3 | 6 | 95 |
No comments:
Post a Comment