San Pedro
Friday 14 December 18
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Sharon Redmond & Ron Baxter | 242/ 378 | 64.02 | |
2 | 4 | Helen Norris & Dave Johnson | 223/ 378 | 58.99 | |
3 | 5 | Dick Rowan & Linda Standish | 209/ 378 | 55.29 | |
4 | 3 | Vivian Heppner & Lynda Robinson | 185/ 378 | 48.94 | |
5 | 6 | George & Donna Przybylek | 181/ 378 | 47.88 | |
6 | 8 | Sue Gittins & Sonie Parry | 174/ 378 | 46.03 | |
7 | 1 | Homer Baxter & Carol Schuldt | 159/ 378 | 42.06 | |
8 | 7 | Norm & Jane Taylor | 139/ 378 | 36.77 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Bill & Plonia Dennee | 207/ 336 | 61.61 | |
2 | 6 | Jean Hansen & Jane Rothschild | 204/ 336 | 60.71 | |
3 | 9 | Ruth Colman & Pat Lawler | 179/ 336 | 53.27 | |
4 | 5 | Lynda Gaudaur & Jacquin | 171/ 336 | 50.89 | |
5 | 3 | Sharon Crafton & Donna Brua | 166/ 336 | 49.40 | |
6 | 2 | Helen Jarvis & Craig Cayer | 160/ 336 | 47.62 | |
7 | 7 | Pat Prentzel & Flo Sayre | 156/ 336 | 46.43 | |
8 | 8 | JJ & Jagedeesan | 147/ 336 | 43.75 | |
9 | 1 | Joanne Strong & Patricia Malvern | 122/ 336 | 36.31 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 11 | 7 | 13 | 7 | 14 | 9 | 1 | 3 | 0 | 5 | 7 | 9 | 2 | 5 | 1 | 4 | 4 | 6 | 7 | 0 | 13 | 0 | 2 | 7 | 8 | 14 | 0 | 1 | 159 |
2 | 6 | 11 | 3 | 7 | 3 | 9 | 12 | 14 | 14 | 0 | 7 | 12 | 9 | 14 | 14 | 14 | 14 | 10 | 3 | 9 | 13 | 4 | 6 | 11 | 8 | 4 | 11 | 2 | 242 |
3 | 11 | 11 | 13 | 14 | 0 | 9 | 10 | 0 | 6 | 13 | 7 | 14 | 14 | 1 | 6 | 4 | 0 | 2 | 3 | 4 | 4 | 4 | 12 | 7 | 8 | 4 | 4 | 3 | 185 |
4 | 4 | 14 | 8 | 12 | 10 | 9 | 14 | 6 | 8 | 2 | 0 | 2 | 9 | 12 | 10 | 4 | 11 | 2 | 14 | 14 | 7 | 14 | 8 | 1 | 8 | 9 | 11 | 4 | 223 |
5 | 11 | 7 | 10 | 7 | 7 | 2 | 1 | 9 | 11 | 5 | 14 | 0 | 2 | 9 | 12 | 11 | 6 | 10 | 7 | 9 | 10 | 10 | 12 | 11 | 8 | 4 | 4 | 5 | 209 |
6 | 11 | 2 | 3 | 7 | 7 | 9 | 4 | 12 | 3 | 13 | 7 | 9 | 2 | 5 | 6 | 0 | 11 | 2 | 11 | 9 | 7 | 4 | 2 | 1 | 8 | 12 | 14 | 6 | 181 |
7 | 1 | 2 | 3 | 1 | 12 | 0 | 7 | 3 | 11 | 9 | 7 | 5 | 6 | 9 | 6 | 8 | 8 | 10 | 11 | 2 | 0 | 8 | 2 | 4 | 0 | 0 | 4 | 7 | 139 |
8 | 1 | 2 | 3 | 1 | 3 | 9 | 7 | 9 | 3 | 9 | 7 | 5 | 12 | 1 | 1 | 11 | 2 | 14 | 0 | 9 | 2 | 12 | 12 | 14 | 8 | 9 | 8 | 8 | 174 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 3 | 7 | 1 | 7 | 7 | 5 | 2 | 0 | 0 | 5 | 7 | 9 | 0 | 13 | 8 | 3 | 12 | 0 | 0 | 0 | 7 | 6 | 10 | 10 | 1 | 122 | |||
2 | 3 | 12 | 11 | 7 | 11 | 5 | 7 | 11 | 3 | 1 | 7 | 0 | 2 | 13 | 13 | 10 | 3 | 12 | 4 | 2 | 3 | 6 | 0 | 14 | 2 | 160 | |||
3 | 8 | 3 | 11 | 13 | 2 | 14 | 4 | 14 | 8 | 5 | 7 | 9 | 5 | 2 | 4 | 7 | 5 | 4 | 14 | 12 | 7 | 6 | 2 | 0 | 3 | 166 | |||
4 | 13 | 12 | 11 | 0 | 14 | 5 | 7 | 5 | 11 | 12 | 14 | 12 | 3 | 8 | 4 | 7 | 14 | 1 | 10 | 12 | 13 | 6 | 10 | 3 | 4 | 207 | |||
5 | 3 | 3 | 1 | 13 | 11 | 5 | 0 | 8 | 6 | 12 | 5 | 2 | 10 | 10 | 8 | 3 | 5 | 7 | 10 | 8 | 3 | 14 | 14 | 10 | 5 | 171 | |||
6 | 13 | 12 | 11 | 2 | 4 | 5 | 9 | 0 | 14 | 12 | 9 | 13 | 14 | 3 | 12 | 11 | 5 | 1 | 6 | 12 | 10 | 6 | 10 | 10 | 6 | 204 | |||
7 | 10 | 0 | 6 | 13 | 5 | 3 | 9 | 7 | 5 | 12 | 9 | 8 | 0 | 0 | 4 | 3 | 12 | 14 | 10 | 2 | 7 | 6 | 5 | 6 | 7 | 156 | |||
8 | 7 | 7 | 12 | 13 | 11 | 14 | 1 | 7 | 5 | 5 | 0 | 0 | 6 | 6 | 4 | 11 | 10 | 10 | 2 | 2 | 0 | 6 | 5 | 3 | 8 | 147 | |||
9 | 3 | 7 | 4 | 7 | 0 | 5 | 10 | 2 | 11 | 14 | 7 | 2 | 8 | 5 | 8 | 10 | 14 | 12 | 14 | 5 | 12 | 0 | 6 | 13 | 9 | 179 |
No comments:
Post a Comment