Lazy River
Tuesday 22 October 19
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | JJ & Jagedeesan | 62/ 96 | 64.58 | |
2 | 4 | Martha Padden & Barbara Crothers | 51/ 80 | 63.75 | |
3 | 2 | Jane Rothschild & Jean Hansen | 54/ 96 | 56.25 | |
4 | 1 | Cheryll Amstrong-Kaukis & Sue Gittings | 37/ 80 | 46.25 | |
5= | 3 | George & Donna Przybylek | 41/ 96 | 42.71 | |
5= | 8 | Janice & Dot Driscoll | 41/ 96 | 42.71 | |
7 | 6 | Norm & Jane Taylor | 34/ 96 | 35.42 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 37 | ||||||||
2 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 2 | 0 | 4 | 1 | 4 | 4 | 4 | 0 | 2 | 54 | ||||
3 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 4 | 1 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 41 | ||||
4 | 0 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 51 | ||||||||
5 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | 4 | 4 | 1 | 5 | 62 | ||||
6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 6 | 34 | ||||
8 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 8 | 41 |
No comments:
Post a Comment