San Pedro
Friday 18 October 19
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Sharon Redmond & Ron Baxter | 121/ 200 | 60.50 | |
2= | 6 | Marcia Lanphear & John Herrmann | 118/ 200 | 59.00 | |
2= | 7 | Jane Metcalf & Clair Sears | 118/ 200 | 59.00 | |
4 | 10 | Jane Rothschild & Jean Hansen | 117/ 200 | 58.50 | |
5 | 12 | Helen Norris & Dave Johnson | 127/ 220 | 57.73 | |
6 | 5 | Darlene Rabick & Judy Davis | 106/ 200 | 53.00 | |
7 | 2 | George & Donna Przybylek | 101/ 200 | 50.50 | |
8 | 9 | Casey White & Faye Rossman | 100/ 200 | 50.00 | |
9 | 14 | Cheryll Amstrong-Kaukis & Sue Gittins | 109/ 220 | 49.55 | |
10 | 8 | JJ & Jagedeesan | 98/ 200 | 49.00 | |
11 | 11 | Norm & Jane Taylor | 77/ 200 | 38.50 | |
12 | 3 | Donna Brua & Sharon Crafton | 70/ 200 | 35.00 | |
13 | 4 | Carol Schuldt & Nee | 58/ 200 | 29.00 |
Matrix
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 9 | 7 | 0 | 6 | 10 | 6 | 7 | 9 | 10 | 6 | 0 | 3 | 6 | 5 | 3 | 8 | 8 | 6 | 6 | 6 | 1 | 121 | ||
2 | 4 | 7 | 3 | 9 | 6 | 10 | 2 | 2 | 8 | 0 | 10 | 7 | 6 | 3 | 1 | 0 | 3 | 4 | 8 | 8 | 2 | 101 | ||
3 | 1 | 9 | 3 | 2 | 2 | 0 | 3 | 10 | 5 | 2 | 2 | 2 | 4 | 7 | 2 | 10 | 2 | 4 | 0 | 0 | 3 | 70 | ||
4 | 6 | 3 | 2 | 1 | 0 | 4 | 3 | 6 | 2 | 3 | 4 | 6 | 1 | 0 | 8 | 0 | 0 | 5 | 2 | 2 | 4 | 58 | ||
5 | 9 | 1 | 10 | 4 | 4 | 8 | 8 | 8 | 5 | 10 | 2 | 0 | 9 | 0 | 0 | 5 | 10 | 5 | 8 | 0 | 5 | 106 | ||
6 | 8 | 9 | 4 | 0 | 0 | 9 | 5 | 8 | 8 | 7 | 10 | 7 | 8 | 0 | 7 | 8 | 2 | 10 | 4 | 4 | 6 | 118 | ||
7 | 10 | 9 | 6 | 2 | 7 | 0 | 10 | 7 | 6 | 4 | 6 | 3 | 10 | 5 | 9 | 0 | 10 | 2 | 6 | 6 | 7 | 118 | ||
8 | 0 | 1 | 0 | 8 | 10 | 1 | 8 | 7 | 8 | 0 | 1 | 10 | 4 | 5 | 7 | 2 | 8 | 10 | 4 | 4 | 8 | 98 | ||
9 | 6 | 3 | 10 | 2 | 4 | 3 | 0 | 3 | 8 | 10 | 2 | 7 | 2 | 10 | 4 | 5 | 7 | 6 | 4 | 4 | 9 | 100 | ||
10 | 6 | 3 | 4 | 8 | 6 | 7 | 7 | 6 | 2 | 10 | 0 | 3 | 4 | 5 | 1 | 10 | 7 | 8 | 10 | 10 | 10 | 117 | ||
11 | 4 | 7 | 7 | 8 | 0 | 3 | 3 | 4 | 0 | 4 | 8 | 3 | 0 | 5 | 9 | 10 | 2 | 0 | 0 | 0 | 11 | 77 | ||
12 | 4 | 7 | 6 | 2 | 10 | 7 | 3 | 1 | 2 | 10 | 8 | 8 | 9 | 10 | 10 | 5 | 3 | 2 | 0 | 8 | 6 | 6 | 12 | 127 |
14 | 1 | 3 | 7 | 1 | 8 | 10 | 7 | 4 | 5 | 0 | 2 | 3 | 4 | 7 | 6 | 5 | 6 | 5 | 3 | 2 | 10 | 10 | 14 | 109 |
No comments:
Post a Comment