Lazy River
Tuesday 29 October 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Janice & Jan MacMillan | 169/ 252 | 67.06 | |
2 | 7 | Sue Gittings & Cheryll Amstrong-Kaukis | 142/ 252 | 56.35 | |
3 | 5 | George & Donna Przybylek | 130/ 252 | 51.59 | |
4 | 4 | Martha Padden & Barbara Crothers | 115/ 252 | 45.63 | |
5 | 2 | Lorie & Ed McDonnell | 111/ 252 | 44.05 | |
6 | 3 | Ron Baxter & Jin Deeble | 110/ 252 | 43.65 | |
7 | 6 | Carol Faelker & Nee | 105/ 252 | 41.67 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Lynn & Rich Tindall | 136/ 252 | 53.97 | |
2 | 5 | Jane & Norm Taylor | 135/ 252 | 53.57 | |
3 | 6 | Jane Rothschild & Jean Hansen | 132/ 252 | 52.38 | |
4 | 4 | Glen & Nancy McGeady | 131/ 252 | 51.98 | |
5 | 2 | JJ & Jagedeesan | 126/ 252 | 50.00 | |
6 | 7 | Dot Driscoll & Marion Myers | 123/ 252 | 48.81 | |
7 | 1 | Toddy Guyot & Linda Linsay | 99/ 252 | 39.29 |
Matrix
North / South
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 6 | 12 | 8 | 12 | 11 | 11 | 8 | 12 | 8 | 3 | 6 | 0 | 7 | 8 | 11 | 8 | 12 | 2 | 12 | 6 | 6 | 1 | 169 |
2 | 4 | 4 | 0 | 1 | 11 | 5 | 0 | 6 | 2 | 0 | 4 | 7 | 7 | 8 | 1 | 12 | 6 | 8 | 8 | 11 | 6 | 2 | 111 |
3 | 1 | 10 | 5 | 1 | 2 | 1 | 5 | 2 | 8 | 6 | 0 | 7 | 12 | 12 | 11 | 8 | 9 | 2 | 2 | 0 | 6 | 3 | 110 |
4 | 1 | 8 | 5 | 10 | 2 | 5 | 11 | 4 | 4 | 3 | 9 | 7 | 1 | 8 | 4 | 2 | 4 | 12 | 6 | 3 | 6 | 4 | 115 |
5 | 10 | 4 | 12 | 6 | 2 | 11 | 2 | 10 | 12 | 12 | 2 | 7 | 7 | 2 | 8 | 0 | 2 | 8 | 2 | 11 | 0 | 5 | 130 |
6 | 10 | 4 | 2 | 6 | 7 | 8 | 11 | 0 | 0 | 10 | 12 | 7 | 1 | 0 | 1 | 8 | 0 | 2 | 2 | 8 | 6 | 6 | 105 |
7 | 10 | 0 | 10 | 6 | 7 | 1 | 5 | 8 | 8 | 8 | 9 | 7 | 7 | 4 | 6 | 4 | 9 | 8 | 10 | 3 | 12 | 7 | 142 |
East / West
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 6 | 0 | 4 | 6 | 10 | 1 | 12 | 6 | 10 | 2 | 0 | 5 | 0 | 0 | 1 | 8 | 3 | 4 | 6 | 9 | 6 | 1 | 99 |
2 | 2 | 8 | 0 | 11 | 1 | 7 | 1 | 12 | 12 | 6 | 12 | 5 | 5 | 8 | 6 | 10 | 8 | 0 | 0 | 6 | 6 | 2 | 126 |
3 | 8 | 8 | 12 | 6 | 5 | 4 | 7 | 10 | 4 | 4 | 3 | 5 | 11 | 4 | 8 | 4 | 0 | 10 | 10 | 1 | 12 | 3 | 136 |
4 | 2 | 8 | 10 | 11 | 10 | 11 | 7 | 4 | 4 | 9 | 3 | 5 | 5 | 4 | 1 | 12 | 10 | 4 | 4 | 1 | 6 | 4 | 131 |
5 | 11 | 2 | 7 | 6 | 5 | 11 | 1 | 8 | 8 | 9 | 6 | 12 | 5 | 10 | 4 | 0 | 6 | 4 | 10 | 4 | 6 | 5 | 135 |
6 | 2 | 12 | 2 | 2 | 10 | 7 | 4 | 0 | 4 | 0 | 10 | 5 | 5 | 4 | 11 | 4 | 12 | 10 | 10 | 12 | 6 | 6 | 132 |
7 | 11 | 4 | 7 | 0 | 1 | 1 | 10 | 2 | 0 | 12 | 8 | 5 | 11 | 12 | 11 | 4 | 3 | 10 | 2 | 9 | 0 | 7 | 123 |
No comments:
Post a Comment