Lazy River
Tuesday 28 January 20
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Glen & Nancy McGeady | 266/ 432 | 61.57 | |
2 | 8 | JJ & Jagedeesan | 264/ 432 | 61.11 | |
3 | 9 | Tom O'Connel & Lauria Avon | 234/ 432 | 54.17 | |
4 | 6 | Ruth Colman & Pat Lawler | 223/ 432 | 51.62 | |
5 | 5 | Jan MacMillan & Janice | 220/ 432 | 50.93 | |
6 | 1 | George & Donna Przybylek | 214/ 432 | 49.54 | |
7= | 3 | Ed & Laurie McDonnell | 183/ 432 | 42.36 | |
7= | 7 | Sue Gittings & Cheryll Amstrong-Kaukis | 183/ 432 | 42.36 | |
9 | 2 | Carol Schuldt & Pat Prentzel | 157/ 432 | 36.34 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Mary Norwood & Susan Avon | 254/ 432 | 58.80 | |
2 | 4 | Ginny & Connie Quinn | 248/ 432 | 57.41 | |
3 | 3 | Rich & Lynn Tindall | 235/ 432 | 54.40 | |
4 | 7 | Ed & Linda Kowalczyk | 232/ 432 | 53.70 | |
5 | 1 | Dot Driscoll & Norm Taylor | 224/ 432 | 51.85 | |
6 | 8 | Jackie & Martha Padden | 218/ 432 | 50.46 | |
7 | 2 | Nee & Carolyn Williams | 206/ 432 | 47.69 | |
8 | 5 | Ross & Pat Bamford | 192/ 432 | 44.44 | |
9 | 9 | Toddy Guyot & Marion Myers | 135/ 432 | 31.25 |
No comments:
Post a Comment