Please note these are the scores after six rounds. Some people played only four or five rounds. Also I didn't get travelers from boards 31-33. Still, the results are based on percentages and the ranking is good.
San Pedro
Friday 17 January 20
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Helen Norris & Dave Johnson | 125/ 216 | 57.87 | |
2 | 6 | Phil Turcotte & Helen Jarvis | 99/ 180 | 55.00 | |
3 | 1 | Sharon Redmond & Ron Baxter | 118/ 216 | 54.63 | |
4 | 8 | George & Donna Przybylek | 98/ 180 | 54.44 | |
5 | 2 | Darlene Rabick & Nancy Alleavitch | 118/ 228 | 51.75 | |
6 | 10 | Sue & Ken Hagemann | 87/ 180 | 48.33 | |
7 | 11 | Jean Hansen & Jane Rothschild | 92/ 192 | 47.92 | |
8 | 3 | Sue Gittins & Cheryll Amstrong-Kaukis | 101/ 216 | 46.76 | |
9 | 5 | Sharon Crafton & Donna Brua | 100/ 216 | 46.30 | |
10 | 9 | Carol Schuldt & Pat Prentzel | 79/ 180 | 43.89 | |
11 | 7 | Vivian Heppner & Lynda Robinson | 75/ 180 | 41.67 |
East / West
Pos | Pair | Players | Match Points /Tops |
Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Pat Quinn & Jane Bersuder | 105/ 156 | 67.31 | |
2 | 8 | Plonia & Bill Dennee | 111/ 180 | 61.67 | |
3 | 12 | Chuck & Barb Zaleski | 103/ 180 | 57.22 | |
4 | 4 | Ross & Pat Bamford | 115/ 204 | 56.37 | |
5 | 5 | June Weiland & Linda Braun | 110/ 204 | 53.92 | |
6 | 3 | Craig Cayer & Martha Padden | 91/ 180 | 50.56 | |
7 | 2 | Alba Falconi & Louise Lanning | 109/ 216 | 50.46 | |
8 | 1 | Ann Wroblewski & Carol Podrasky | 77/ 180 | 42.78 | |
9 | 10 | Dot Driscoll & Nee | 75/ 180 | 41.67 | |
10 | 6 | Joanne Strong & Patricia Malvern | 87/ 216 | 40.28 | |
11 | 11 | Renata Kaye Kowalska & Silva Carew | 55/ 144 | 38.19 | |
12 | 9 | Casey White & Marilyn Stewart | 54/ 144 | 37.50 |
No comments:
Post a Comment