San Pedro
Friday 24 January 20
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 12 | Ruth Colman & Pat Lawler | 374/ 572 | 65.38 | |
2 | 5 | Vivian Heppner & Lynda Robinson | 327/ 572 | 57.17 | |
3 | 3 | Lynda Gaudaur & Lauria Avon | 321/ 572 | 56.12 | |
4 | 6 | Helen Jarvis & Phil Turcotte | 319/ 572 | 55.77 | |
5 | 10 | Helen Norris & Dave Johnson | 310/ 572 | 54.20 | |
6 | 4 | Sharon Crafton & Donna Brua | 302/ 572 | 52.80 | |
7 | 2 | George & Donna Przybylek | 300/ 572 | 52.45 | |
8 | 7 | Patti Quick & Jane Bersuder | 284/ 572 | 49.65 | |
9 | 8 | Sue Gittins & Cheryll Amstrong-Kaukis | 270/ 572 | 47.20 | |
10 | 11 | Judy Davis & Julie Secred | 234/ 572 | 40.91 | |
11 | 1 | Carol Schuldt & Pat Prentzel | 202/ 572 | 35.31 | |
12 | 9 | Nee & Dot Driscoll | 189/ 572 | 33.04 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Jean Hansen & Jane Rothschild | 344/ 528 | 65.15 | |
2 | 8 | June Weiland & Linda Braun | 307/ 528 | 58.14 | |
3= | 2 | Alba Falconi & Louise Lanning | 301/ 528 | 57.01 | |
3= | 3 | John & Phyllis Hoffman | 301/ 528 | 57.01 | |
5 | 7 | Plonia & Bill Dennee | 278/ 528 | 52.65 | |
6 | 4 | Ron Harnish & Mariah | 256/ 528 | 48.48 | |
7 | 6 | Ken & Sue Hagemann | 254/ 528 | 48.11 | |
8 | 11 | Joanne Strong & Patricia Malvern | 253/ 528 | 47.92 | |
9 | 9 | Martha Padden & Craig Cayer | 244/ 528 | 46.21 | |
10 | 13 | Ann Wroblewski & Susanne | 234/ 528 | 44.32 | |
11 | 10 | Casey White & Marilyn Stewart | 226/ 528 | 42.80 | |
12 | 5 | Pat Bamford & Judy Joyce | 219/ 528 | 41.48 | |
13 | 12 | Marcia Lanphear & John Herrmann | 215/ 528 | 40.72 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 2 | 9 | 12 | 11 | 10 | 14 | 9 | 4 | 0 | 9 | 10 | 18 | 1 | 2 | 0 | 4 | 16 | 18 | 4 | 0 | 16 | 8 | 0 | 0 | 11 | 14 | 1 | 202 |
2 | 7 | 9 | 20 | 0 | 3 | 8 | 13 | 19 | 16 | 14 | 13 | 15 | 22 | 22 | 22 | 15 | 8 | 1 | 14 | 12 | 9 | 8 | 2 | 15 | 4 | 9 | 2 | 300 |
3 | 21 | 19 | 16 | 18 | 21 | 2 | 19 | 13 | 11 | 3 | 19 | 6 | 1 | 17 | 15 | 15 | 21 | 18 | 8 | 12 | 2 | 8 | 17 | 7 | 11 | 1 | 3 | 321 |
4 | 18 | 9 | 4 | 11 | 18 | 19 | 4 | 13 | 3 | 22 | 0 | 22 | 12 | 2 | 20 | 7 | 21 | 11 | 0 | 20 | 22 | 2 | 17 | 12 | 4 | 9 | 4 | 302 |
5 | 10 | 9 | 16 | 7 | 16 | 8 | 19 | 22 | 11 | 18 | 22 | 20 | 12 | 10 | 4 | 0 | 8 | 18 | 12 | 3 | 13 | 19 | 17 | 7 | 17 | 9 | 5 | 327 |
6 | 4 | 22 | 1 | 18 | 3 | 8 | 13 | 6 | 11 | 18 | 5 | 6 | 12 | 17 | 8 | 15 | 16 | 5 | 19 | 12 | 9 | 19 | 17 | 19 | 14 | 22 | 6 | 319 |
7 | 14 | 9 | 16 | 4 | 10 | 14 | 19 | 1 | 18 | 18 | 13 | 6 | 12 | 8 | 15 | 22 | 8 | 5 | 19 | 3 | 18 | 8 | 5 | 7 | 8 | 4 | 7 | 284 |
8 | 7 | 9 | 9 | 2 | 10 | 14 | 4 | 1 | 6 | 12 | 5 | 15 | 12 | 13 | 12 | 2 | 8 | 11 | 16 | 22 | 13 | 19 | 5 | 19 | 4 | 20 | 8 | 270 |
9 | 14 | 0 | 6 | 7 | 10 | 0 | 0 | 13 | 3 | 3 | 16 | 6 | 12 | 13 | 8 | 7 | 1 | 11 | 4 | 12 | 2 | 0 | 8 | 7 | 17 | 9 | 9 | 189 |
10 | 0 | 9 | 22 | 18 | 0 | 22 | 4 | 19 | 11 | 3 | 5 | 6 | 12 | 20 | 18 | 15 | 8 | 11 | 22 | 12 | 6 | 19 | 17 | 15 | 0 | 16 | 10 | 310 |
11 | 14 | 9 | 9 | 18 | 10 | 4 | 9 | 8 | 20 | 3 | 5 | 6 | 12 | 6 | 2 | 15 | 16 | 1 | 10 | 12 | 2 | 8 | 10 | 2 | 22 | 1 | 11 | 234 |
12 | 21 | 19 | 1 | 18 | 21 | 19 | 19 | 13 | 22 | 9 | 19 | 6 | 12 | 2 | 8 | 15 | 1 | 22 | 4 | 12 | 20 | 14 | 17 | 22 | 20 | 18 | 12 | 374 |
East / West
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 20 | 13 | 13 | 20 | 19 | 14 | 22 | 9 | 11 | 19 | 17 | 16 | 10 | 20 | 20 | 7 | 14 | 4 | 18 | 10 | 13 | 3 | 14 | 18 | 1 | 344 | ||
2 | 15 | 13 | 2 | 22 | 12 | 22 | 3 | 9 | 11 | 19 | 22 | 0 | 10 | 16 | 18 | 22 | 21 | 0 | 3 | 10 | 17 | 15 | 11 | 8 | 2 | 301 | ||
3 | 15 | 13 | 16 | 15 | 1 | 20 | 18 | 3 | 19 | 0 | 17 | 16 | 10 | 12 | 14 | 7 | 6 | 17 | 4 | 14 | 22 | 22 | 18 | 2 | 3 | 301 | ||
4 | 8 | 22 | 6 | 4 | 22 | 0 | 18 | 9 | 2 | 19 | 0 | 2 | 10 | 20 | 14 | 7 | 3 | 19 | 6 | 14 | 17 | 3 | 18 | 13 | 4 | 256 | ||
5 | 1 | 3 | 0 | 4 | 4 | 3 | 13 | 14 | 11 | 4 | 3 | 16 | 10 | 5 | 14 | 17 | 18 | 22 | 9 | 3 | 20 | 7 | 5 | 13 | 5 | 219 | ||
6 | 22 | 13 | 18 | 11 | 12 | 18 | 3 | 0 | 0 | 13 | 17 | 16 | 7 | 0 | 6 | 4 | 6 | 0 | 13 | 14 | 14 | 15 | 11 | 21 | 6 | 254 | ||
7 | 4 | 13 | 13 | 4 | 6 | 14 | 3 | 9 | 11 | 4 | 10 | 14 | 22 | 18 | 14 | 11 | 8 | 10 | 20 | 22 | 5 | 15 | 22 | 6 | 7 | 278 | ||
8 | 8 | 13 | 6 | 15 | 1 | 3 | 9 | 16 | 9 | 16 | 21 | 20 | 10 | 20 | 14 | 21 | 18 | 10 | 20 | 14 | 5 | 7 | 18 | 13 | 8 | 307 | ||
9 | 12 | 13 | 21 | 4 | 19 | 14 | 4 | 4 | 12 | 4 | 10 | 9 | 0 | 7 | 21 | 11 | 14 | 10 | 16 | 3 | 5 | 10 | 0 | 21 | 9 | 244 | ||
10 | 1 | 3 | 21 | 4 | 3 | 21 | 22 | 13 | 17 | 7 | 0 | 0 | 14 | 15 | 1 | 4 | 0 | 10 | 0 | 20 | 12 | 20 | 5 | 13 | 10 | 226 | ||
11 | 18 | 0 | 12 | 8 | 13 | 18 | 16 | 10 | 9 | 7 | 10 | 9 | 7 | 7 | 14 | 11 | 22 | 2 | 20 | 14 | 5 | 15 | 2 | 4 | 11 | 253 | ||
12 | 6 | 18 | 12 | 8 | 18 | 21 | 6 | 8 | 6 | 16 | 21 | 5 | 4 | 7 | 1 | 11 | 12 | 10 | 9 | 3 | 5 | 0 | 8 | 0 | 12 | 215 | ||
13 | 8 | 13 | 10 | 11 | 12 | 8 | 9 | 3 | 19 | 19 | 3 | 16 | 10 | 2 | 2 | 15 | 6 | 21 | 10 | 19 | 2 | 8 | 5 | 3 | 13 | 234 |
No comments:
Post a Comment