San Pedro
Friday 29 October 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Christine Beury & Russ Curtis | 210/ 336 | 62.50 | |
2 | 1 | Gina Feinstein & Peter Harrington | 187/ 336 | 55.65 | |
3 | 2 | George & Donna Przybylek | 183/ 336 | 54.46 | |
4 | 4 | Nancy Thelin & Darlene Rabick | 166/ 336 | 49.40 | |
5 | 3 | Sharon Crafton & Ron Wolfe | 156/ 336 | 46.43 | |
6 | 5 | Penny Wolfe & Sue Gittins | 146/ 336 | 43.45 | |
7 | 7 | Jane Rothschild & Jean Hansen | 128/ 336 | 38.10 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 215/ 336 | 63.99 | |
2 | 8 | Sharon Redmond & Anny Poveromo | 161/ 288 | 55.90 | |
3 | 5 | Nancy Alleavitch & Loretta Borosch | 146/ 288 | 50.69 | |
4 | 1 | Julie Secred & Judy Davis | 142/ 288 | 49.31 | |
5 | 2 | Martha Padden & Craig Cayer | 138/ 288 | 47.92 | |
6 | 7 | Robert Moore & Jean Holcomb | 128/ 288 | 44.44 | |
7 | 6 | Tamara Kobziar & Chris Widaski | 126/ 288 | 43.75 | |
8 | 3 | Donna & Dave Vaughn | 120/ 288 | 41.67 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 8 | 7 | 6 | 7 | 6 | 3 | 7 | 8 | 11 | 9 | 1 | 5 | 7 | 6 | 6 | 8 | 2 | 1 | 7 | 5 | 11 | 4 | 4 | 3 | 12 | 9 | 12 | 12 | 1 | 187 | ||||
2 | 1 | 10 | 7 | 8 | 2 | 9 | 7 | 1 | 5 | 10 | 10 | 8 | 7 | 9 | 11 | 10 | 2 | 11 | 1 | 11 | 3 | 4 | 4 | 2 | 7 | 5 | 11 | 7 | 2 | 183 | ||||
3 | 3 | 2 | 2 | 7 | 9 | 9 | 7 | 10 | 1 | 6 | 10 | 1 | 10 | 6 | 2 | 7 | 2 | 4 | 9 | 1 | 7 | 4 | 8 | 10 | 2 | 9 | 6 | 2 | 3 | 156 | ||||
4 | 8 | 7 | 6 | 7 | 6 | 10 | 2 | 8 | 3 | 3 | 1 | 4 | 10 | 6 | 2 | 10 | 6 | 1 | 7 | 7 | 3 | 12 | 4 | 7 | 11 | 3 | 1 | 11 | 4 | 166 | ||||
5 | 1 | 2 | 11 | 1 | 10 | 6 | 7 | 1 | 7 | 5 | 7 | 3 | 2 | 11 | 5 | 3 | 9 | 7 | 4 | 7 | 10 | 4 | 0 | 4 | 7 | 1 | 6 | 5 | 5 | 146 | ||||
6 | 8 | 11 | 9 | 7 | 10 | 1 | 11 | 8 | 2 | 2 | 7 | 10 | 10 | 10 | 6 | 11 | 6 | 9 | 11 | 7 | 7 | 9 | 4 | 7 | 7 | 9 | 9 | 2 | 6 | 210 | ||||
7 | 8 | 7 | 2 | 7 | 3 | 6 | 2 | 3 | 5 | 2 | 7 | 7 | 10 | 1 | 3 | 4 | 5 | 3 | 9 | 1 | 0 | 0 | 10 | 0 | 2 | 9 | 3 | 9 | 7 | 128 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 4 | 5 | 6 | 5 | 2 | 11 | 1 | 4 | 10 | 3 | 5 | 11 | 2 | 11 | 9 | 8 | 2 | 6 | 10 | 5 | 9 | 0 | 8 | 5 | 1 | 142 | ||||||||
2 | 11 | 2 | 5 | 4 | 7 | 10 | 5 | 5 | 11 | 6 | 2 | 11 | 6 | 11 | 5 | 5 | 0 | 3 | 0 | 0 | 5 | 11 | 6 | 7 | 2 | 138 | ||||||||
3 | 4 | 1 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 6 | 10 | 2 | 1 | 8 | 8 | 9 | 2 | 8 | 12 | 8 | 5 | 7 | 1 | 5 | 3 | 120 | ||||||||
4 | 9 | 10 | 10 | 5 | 9 | 6 | 10 | 9 | 9 | 9 | 11 | 8 | 10 | 11 | 5 | 7 | 3 | 5 | 8 | 5 | 9 | 8 | 8 | 10 | 5 | 3 | 3 | 10 | 4 | 215 | ||||
5 | 4 | 5 | 10 | 5 | 6 | 2 | 10 | 4 | 10 | 1 | 7 | 9 | 10 | 1 | 11 | 1 | 5 | 3 | 8 | 5 | 10 | 3 | 6 | 10 | 5 | 146 | ||||||||
6 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 9 | 5 | 6 | 6 | 4 | 6 | 3 | 1 | 5 | 5 | 8 | 4 | 2 | 10 | 3 | 9 | 3 | 6 | 126 | ||||||||
7 | 2 | 6 | 5 | 11 | 1 | 3 | 11 | 7 | 2 | 2 | 6 | 1 | 5 | 3 | 1 | 2 | 12 | 12 | 2 | 12 | 1 | 9 | 11 | 1 | 7 | 128 | ||||||||
8 | 11 | 10 | 1 | 11 | 6 | 9 | 5 | 4 | 10 | 10 | 5 | 2 | 7 | 2 | 2 | 4 | 7 | 9 | 3 | 11 | 10 | 8 | 3 | 11 | 8 | 161 |