San Pedro
Friday 15 October 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Russ Curtis & Christine Beury | 100/ 160 | 62.50 | |
2 | 5 | Nancy & Jack Alleavitch | 85/ 160 | 53.13 | |
3 | 2 | George & Donna Przybylek | 84/ 160 | 52.50 | |
4 | 4 | Dave Johnson & Helen Norris | 75/ 160 | 46.88 | |
5 | 6 | Jean Hansen & Jane Rothschild | 71/ 160 | 44.38 | |
6 | 1 | Nancy Thelin & Judy Davis | 65/ 160 | 40.63 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Marcia Lanphear & John Herrmann | 100/ 160 | 62.50 | |
2 | 5 | Gina Feinstein & Peter Harrington | 94/ 160 | 58.75 | |
3 | 3 | Tamara Kobziar & Chris Widaski | 84/ 160 | 52.50 | |
4 | 1 | Bob & Will Cloutier | 72/ 160 | 45.00 | |
5 | 6 | Sue Gittins & Margaret Wallace | 66/ 160 | 41.25 | |
6 | 2 | Sharon Redmond & Ron Wplfer | 64/ 160 | 40.00 |
Matrix
North / South
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 8 | 0 | 0 | 4 | 3 | 6 | 8 | 0 | 6 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 6 | 6 | 5 | 1 | 65 | ||||
2 | 4 | 3 | 8 | 2 | 6 | 0 | 6 | 2 | 3 | 8 | 7 | 5 | 7 | 3 | 4 | 0 | 4 | 4 | 0 | 8 | 2 | 84 | ||||
3 | 1 | 4 | 4 | 4 | 8 | 2 | 4 | 8 | 8 | 6 | 7 | 1 | 7 | 8 | 8 | 5 | 0 | 2 | 7 | 6 | 3 | 100 | ||||
4 | 1 | 1 | 4 | 8 | 4 | 3 | 0 | 5 | 3 | 1 | 2 | 8 | 3 | 0 | 1 | 5 | 8 | 8 | 7 | 3 | 4 | 75 | ||||
5 | 6 | 6 | 8 | 2 | 8 | 8 | 4 | 0 | 2 | 6 | 8 | 6 | 3 | 3 | 1 | 5 | 2 | 0 | 4 | 3 | 5 | 85 | ||||
6 | 8 | 1 | 4 | 6 | 0 | 3 | 2 | 5 | 4 | 6 | 2 | 2 | 6 | 1 | 2 | 5 | 6 | 6 | 2 | 0 | 6 | 71 |
East / West
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 4 | 0 | 8 | 8 | 0 | 0 | 4 | 8 | 2 | 8 | 2 | 6 | 2 | 7 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 72 | ||||
2 | 4 | 5 | 0 | 6 | 4 | 2 | 6 | 6 | 0 | 2 | 1 | 7 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 2 | 64 | ||||
3 | 2 | 2 | 0 | 6 | 0 | 6 | 4 | 0 | 8 | 4 | 6 | 7 | 5 | 8 | 7 | 3 | 4 | 4 | 8 | 0 | 3 | 84 | ||||
4 | 7 | 4 | 4 | 4 | 8 | 5 | 6 | 3 | 5 | 7 | 6 | 0 | 1 | 5 | 4 | 8 | 6 | 8 | 4 | 5 | 4 | 100 | ||||
5 | 0 | 7 | 4 | 2 | 4 | 5 | 8 | 3 | 8 | 2 | 8 | 6 | 5 | 5 | 7 | 3 | 8 | 6 | 1 | 2 | 5 | 94 | ||||
6 | 7 | 7 | 4 | 0 | 4 | 5 | 2 | 0 | 6 | 2 | 0 | 2 | 5 | 0 | 1 | 3 | 2 | 2 | 6 | 8 | 6 | 66 |
No comments:
Post a Comment