San Pedro
Friday 22 October 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Donna & George Przybylek | 199/ 336 | 59.23 | |
2 | 5 | Russ Curtis & Christine Beury | 197/ 336 | 58.63 | |
3= | 1 | Darlene Rabick & Nancy Thelin | 172/ 336 | 51.19 | |
3= | 2 | Sharon Redmond & Anny Poveromo | 172/ 336 | 51.19 | |
5 | 4 | Dave Johnson & Helen Norris | 170/ 336 | 50.60 | |
6 | 3 | Ron Wplfer & Sharon Crafton | 144/ 336 | 42.86 | |
7 | 7 | Jane Rothschild & Jean Hansen | 122/ 336 | 36.31 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Marcia Lanphear & John Herrmann | 229/ 336 | 68.15 | |
2 | 7 | Nancy Alleavitch & Loretta Borosch | 181/ 336 | 53.87 | |
3 | 5 | Tamara Kobziar & Chris Widaski | 179/ 336 | 53.27 | |
4 | 3 | Phyllis & John Hoffman | 167/ 336 | 49.70 | |
5 | 4 | Donna & Dave Vaughn | 158/ 336 | 47.02 | |
6 | 2 | Sue Gittins & Penny Wolfe | 132/ 336 | 39.29 | |
7 | 1 | Craig Cayer & Martha Padden | 130/ 336 | 38.69 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 6 | 6 | 0 | 11 | 2 | 10 | 11 | 9 | 0 | 0 | 6 | 8 | 11 | 1 | 10 | 0 | 4 | 1 | 11 | 6 | 3 | 9 | 8 | 12 | 11 | 2 | 10 | 4 | 1 | 172 |
2 | 0 | 9 | 8 | 5 | 7 | 8 | 8 | 3 | 3 | 8 | 12 | 10 | 4 | 5 | 6 | 7 | 4 | 4 | 7 | 0 | 8 | 5 | 8 | 4 | 5 | 12 | 1 | 11 | 2 | 172 |
3 | 3 | 3 | 3 | 1 | 7 | 4 | 11 | 12 | 6 | 5 | 6 | 6 | 1 | 5 | 2 | 12 | 4 | 8 | 3 | 10 | 3 | 2 | 0 | 10 | 5 | 7 | 1 | 4 | 3 | 144 |
4 | 8 | 0 | 10 | 5 | 2 | 1 | 3 | 3 | 8 | 11 | 0 | 2 | 7 | 10 | 6 | 4 | 4 | 10 | 3 | 6 | 8 | 9 | 8 | 8 | 11 | 0 | 12 | 11 | 4 | 170 |
5 | 11 | 12 | 12 | 11 | 11 | 12 | 3 | 3 | 3 | 11 | 6 | 2 | 1 | 8 | 6 | 2 | 10 | 6 | 11 | 12 | 12 | 5 | 3 | 0 | 5 | 7 | 8 | 4 | 5 | 197 |
6 | 11 | 3 | 6 | 8 | 2 | 6 | 6 | 9 | 10 | 5 | 10 | 12 | 7 | 12 | 12 | 7 | 4 | 12 | 7 | 6 | 0 | 12 | 3 | 4 | 5 | 10 | 6 | 4 | 6 | 199 |
7 | 3 | 9 | 3 | 1 | 11 | 1 | 0 | 3 | 12 | 2 | 2 | 2 | 11 | 1 | 0 | 10 | 12 | 1 | 0 | 2 | 8 | 0 | 12 | 4 | 0 | 4 | 4 | 4 | 7 | 122 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 6 | 6 | 12 | 1 | 1 | 0 | 9 | 9 | 9 | 4 | 0 | 2 | 5 | 0 | 0 | 5 | 8 | 4 | 9 | 2 | 4 | 12 | 0 | 8 | 1 | 12 | 0 | 1 | 1 | 130 |
2 | 1 | 0 | 0 | 1 | 5 | 4 | 4 | 9 | 2 | 7 | 2 | 0 | 11 | 7 | 10 | 0 | 0 | 11 | 12 | 10 | 4 | 3 | 4 | 4 | 1 | 10 | 2 | 8 | 2 | 132 |
3 | 12 | 3 | 4 | 7 | 10 | 6 | 6 | 3 | 6 | 7 | 6 | 6 | 1 | 11 | 12 | 2 | 8 | 2 | 9 | 6 | 9 | 3 | 4 | 0 | 7 | 5 | 4 | 8 | 3 | 167 |
4 | 1 | 9 | 6 | 4 | 5 | 8 | 1 | 0 | 0 | 10 | 10 | 10 | 5 | 2 | 6 | 8 | 8 | 11 | 1 | 6 | 0 | 7 | 9 | 12 | 7 | 0 | 11 | 1 | 4 | 158 |
5 | 9 | 9 | 9 | 11 | 1 | 11 | 12 | 9 | 4 | 1 | 12 | 10 | 1 | 11 | 2 | 12 | 2 | 6 | 1 | 0 | 4 | 7 | 4 | 8 | 7 | 2 | 6 | 8 | 5 | 179 |
6 | 9 | 3 | 9 | 11 | 10 | 11 | 9 | 9 | 12 | 12 | 6 | 4 | 11 | 4 | 6 | 10 | 8 | 8 | 5 | 12 | 12 | 0 | 9 | 8 | 7 | 5 | 11 | 8 | 6 | 229 |
7 | 4 | 12 | 2 | 7 | 10 | 2 | 1 | 3 | 9 | 1 | 6 | 10 | 8 | 7 | 6 | 5 | 8 | 0 | 5 | 6 | 9 | 10 | 12 | 2 | 12 | 8 | 8 | 8 | 7 | 181 |
No comments:
Post a Comment