San Pedro
Friday 8 October 21
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Dave Johnson & Helen Norris | 167/ 252 | 66.27 | |
2 | 1 | George & Donna Przybylek | 117/ 216 | 54.17 | |
3 | 5 | Jean Hansen & Jane Rothschild | 110/ 216 | 50.93 | |
4 | 7 | Russ Curtis & Christine Beury | 105/ 216 | 48.61 | |
5= | 2 | Nancy Thelin & Darlene Rabick | 103/ 216 | 47.69 | |
5= | 3 | Sharon Crafton & Leslie Clugston | 103/ 216 | 47.69 | |
7 | 6 | Nancy Alleavitch & Loretta Borosch | 92/ 216 | 42.59 | |
8 | 8 | Robert Moore & Jean Holcomb | 85/ 216 | 39.35 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Gina Feinstein & Peter Harrington | 161/ 252 | 63.89 | |
2 | 5 | Tamara Kobziar & Chris Widaski | 152/ 252 | 60.32 | |
3 | 4 | Marcia Lanphear & John Herrmann | 143/ 252 | 56.75 | |
4 | 7 | Donna & Dave Vaughn | 127/ 252 | 50.40 | |
5 | 3 | Sue Gittins & Penny Wolfe | 105/ 252 | 41.67 | |
6 | 6 | Joice Bailey & Ann Burke | 98/ 252 | 38.89 | |
7 | 1 | Anny Poveromo & Sharon Redmond | 96/ 252 | 38.10 |
Matrix
North / South
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 7 | 5 | 7 | 9 | 8 | 6 | 8 | 9 | 11 | 8 | 2 | 10 | 8 | 2 | 8 | 3 | 1 | 5 | 1 | 117 | ||||||
2 | 1 | 7 | 1 | 5 | 11 | 1 | 8 | 7 | 10 | 5 | 8 | 8 | 0 | 6 | 1 | 11 | 7 | 6 | 2 | 103 | ||||||
3 | 3 | 5 | 10 | 5 | 8 | 9 | 1 | 1 | 7 | 3 | 11 | 5 | 3 | 6 | 11 | 2 | 11 | 2 | 3 | 103 | ||||||
4 | 11 | 5 | 10 | 3 | 7 | 10 | 5 | 11 | 9 | 8 | 7 | 7 | 11 | 5 | 5 | 9 | 12 | 11 | 9 | 3 | 9 | 4 | 167 | |||
5 | 11 | 1 | 5 | 11 | 3 | 11 | 8 | 2 | 3 | 2 | 8 | 3 | 9 | 10 | 5 | 6 | 1 | 11 | 5 | 110 | ||||||
6 | 9 | 11 | 1 | 9 | 11 | 5 | 3 | 3 | 1 | 2 | 11 | 1 | 12 | 1 | 1 | 2 | 7 | 2 | 6 | 92 | ||||||
7 | 3 | 5 | 4 | 7 | 3 | 5 | 5 | 5 | 6 | 11 | 7 | 5 | 6 | 6 | 8 | 6 | 7 | 6 | 7 | 105 | ||||||
8 | 3 | 5 | 4 | 5 | 7 | 10 | 1 | 1 | 3 | 8 | 5 | 3 | 1 | 7 | 1 | 8 | 2 | 11 | 8 | 85 |
East / West
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 5 | 7 | 5 | 3 | 1 | 7 | 7 | 1 | 11 | 1 | 5 | 7 | 9 | 1 | 7 | 4 | 10 | 1 | 3 | 0 | 1 | 1 | 96 | |||
2 | 11 | 5 | 11 | 7 | 7 | 6 | 11 | 11 | 5 | 11 | 5 | 11 | 1 | 7 | 7 | 9 | 11 | 7 | 6 | 11 | 1 | 2 | 161 | |||
3 | 3 | 1 | 11 | 7 | 4 | 3 | 4 | 7 | 9 | 4 | 5 | 5 | 4 | 10 | 4 | 3 | 2 | 7 | 1 | 5 | 6 | 3 | 105 | |||
4 | 9 | 7 | 2 | 5 | 9 | 7 | 7 | 1 | 3 | 4 | 10 | 2 | 10 | 4 | 9 | 12 | 6 | 11 | 10 | 5 | 10 | 4 | 143 | |||
5 | 9 | 7 | 8 | 9 | 5 | 2 | 11 | 11 | 9 | 4 | 10 | 9 | 7 | 4 | 4 | 0 | 11 | 11 | 10 | 1 | 10 | 5 | 152 | |||
6 | 1 | 7 | 2 | 7 | 5 | 2 | 1 | 9 | 1 | 4 | 3 | 1 | 10 | 1 | 11 | 9 | 6 | 1 | 6 | 5 | 6 | 6 | 98 | |||
7 | 9 | 7 | 8 | 1 | 11 | 7 | 3 | 4 | 6 | 9 | 9 | 11 | 4 | 5 | 2 | 6 | 6 | 4 | 3 | 9 | 3 | 7 | 127 |
No comments:
Post a Comment