George
Friday 7 June 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Sue Gittins & Donna Brua | 117/ 200 | 58.50 | |
2 | 4 | Anny Povoromo & Jullie Runyon | 116/ 200 | 58.00 | |
3 | 2 | George & Donna Przybylek | 96/ 200 | 48.00 | |
4 | 1 | John Parjer & Sonnia Riggs | 91/ 200 | 45.50 | |
5 | 5 | Judy Davis & Jullie Secred | 80/ 200 | 40.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | Marcia Lanphear & John Herrmann | 122/ 200 | 61.00 | |
2 | 2 | Joel Garnett & Ray Steiwax | 103/ 200 | 51.50 | |
3 | 4 | Barbara Senior & Judy Roettger | 100/ 200 | 50.00 | |
4 | 5 | Jean Hanson & Jane Rothschild | 88/ 200 | 44.00 | |
5 | 1 | Nancy Allevitch & Loretta Borosch | 87/ 200 | 43.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 8 | 0 | 3 | 8 | 6 | 6 | 0 | 2 | 6 | 4 | 6 | 4 | 6 | 4 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 4 | 8 | 3 | 1 | 91 |
2 | 2 | 2 | 3 | 0 | 8 | 8 | 8 | 7 | 4 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 2 | 4 | 8 | 1 | 8 | 4 | 7 | 1 | 3 | 2 | 96 |
3 | 6 | 4 | 8 | 5 | 0 | 4 | 6 | 4 | 2 | 2 | 2 | 6 | 4 | 7 | 5 | 8 | 6 | 4 | 2 | 8 | 4 | 8 | 2 | 4 | 6 | 3 | 117 |
4 | 2 | 6 | 6 | 2 | 2 | 2 | 4 | 7 | 8 | 7 | 8 | 8 | 2 | 7 | 8 | 6 | 4 | 4 | 5 | 1 | 6 | 2 | 0 | 1 | 8 | 4 | 116 |
5 | 2 | 8 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 8 | 4 | 5 | 5 | 2 | 6 | 7 | 6 | 0 | 5 | 80 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 0 | 8 | 5 | 0 | 2 | 6 | 4 | 1 | 0 | 1 | 8 | 8 | 0 | 7 | 3 | 8 | 0 | 4 | 3 | 3 | 4 | 0 | 6 | 4 | 2 | 1 | 87 |
2 | 6 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 4 | 8 | 4 | 6 | 8 | 7 | 6 | 0 | 2 | 4 | 6 | 0 | 8 | 8 | 4 | 0 | 5 | 2 | 103 |
3 | 6 | 6 | 5 | 8 | 0 | 8 | 6 | 8 | 8 | 1 | 6 | 2 | 4 | 1 | 3 | 4 | 8 | 4 | 8 | 3 | 2 | 6 | 8 | 7 | 0 | 3 | 122 |
4 | 6 | 0 | 8 | 3 | 4 | 4 | 2 | 4 | 6 | 6 | 2 | 4 | 2 | 4 | 8 | 2 | 4 | 4 | 3 | 7 | 0 | 4 | 1 | 7 | 5 | 4 | 100 |
5 | 2 | 4 | 0 | 3 | 8 | 2 | 8 | 6 | 2 | 4 | 0 | 0 | 6 | 1 | 0 | 6 | 6 | 4 | 0 | 7 | 6 | 2 | 1 | 2 | 8 | 5 | 88 |
No comments:
Post a Comment