George Friday 14 June 24
Match Points
Pair MPs/Max Score%
1 3 Nancy Allevitch & Loretta Borosch 61/ 100 = 61.00
2 5 Marcia Lanphear & John Herrmann 55/ 100 = 55.00
3 1 Joel Garnett & Ray Steiwax 54/ 100 = 54.00
4 4 George & Donna Przybylek 49/ 100 = 49.00
5 2 Anny Povoromo & Jullie Runyon 45/ 100 = 45.00
6 6 Sue Gittins & Jean Hanson 36/ 100 = 36.00
Pair --------------------------- Match Points --------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 2 4 0 2 4 4 3 0 4 3 0 4 0 4 1 0 2 0 3 1 2 3 4 0 4 1 54
2 4 1 3 0 1 4 1 2 3 1 4 0 4 0 3 0 2 0 4 3 0 1 2 0 2 2 45
3 0 1 3 4 1 2 4 0 3 4 4 1 3 1 1 4 2 4 1 3 4 3 2 4 2 3 61
4 0 3 1 4 3 2 0 4 1 0 2 1 3 1 4 2 2 2 3 4 2 1 0 4 0 4 49
5 4 3 1 0 3 0 1 4 0 1 2 3 1 3 0 4 2 4 0 1 4 4 4 2 4 5 55
6 2 0 4 2 0 0 3 2 1 3 0 3 1 3 3 2 2 2 1 0 0 0 0 2 0 6 36
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
No comments:
Post a Comment