George
Friday 21 June 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1= | 3 | George & Donna Przybylek | 90/ 168 | 53.57 | |
1= | 8 | Sue Gittins & Jean Hanson | 90/ 168 | 53.57 | |
3= | 4 | Joel Garnett & Ray Steiwax | 87/ 168 | 51.79 | |
3= | 5 | Anny Povoromo & Larry Hyman | 87/ 168 | 51.79 | |
5 | 2 | Nancy Allevitch & Loretta Borosch | 83/ 168 | 49.40 | |
6 | 6 | Renata Kowalska & Barb Salerno | 81/ 168 | 48.21 | |
7 | 7 | Marcia Lanphear & John Herrmann | 80/ 168 | 47.62 | |
8 | 1 | Barbara Senior & Judy Roettger | 74/ 168 | 44.05 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 3 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 4 | 0 | 3 | 1 | 2 | 5 | 5 | 2 | 5 | 5 | 2 | 4 | 6 | 4 | 2 | 1 | 74 |
2 | 3 | 2 | 0 | 5 | 6 | 4 | 3 | 0 | 6 | 4 | 3 | 3 | 1 | 2 | 6 | 3 | 0 | 6 | 5 | 1 | 6 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | 2 | 83 |
3 | 6 | 6 | 6 | 5 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 3 | 5 | 6 | 0 | 6 | 6 | 0 | 1 | 5 | 6 | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 3 | 90 |
4 | 3 | 4 | 6 | 1 | 3 | 0 | 6 | 4 | 2 | 4 | 6 | 0 | 1 | 4 | 4 | 3 | 1 | 6 | 5 | 2 | 0 | 5 | 4 | 4 | 6 | 2 | 1 | 0 | 4 | 87 |
5 | 0 | 4 | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 2 | 3 | 3 | 5 | 4 | 2 | 6 | 2 | 2 | 5 | 6 | 4 | 1 | 1 | 4 | 0 | 4 | 5 | 6 | 5 | 87 |
6 | 6 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 0 | 6 | 1 | 0 | 6 | 0 | 5 | 4 | 1 | 1 | 4 | 5 | 0 | 2 | 5 | 4 | 5 | 2 | 6 | 81 |
7 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 6 | 6 | 3 | 6 | 1 | 2 | 4 | 0 | 5 | 0 | 1 | 4 | 0 | 1 | 5 | 6 | 1 | 2 | 6 | 6 | 7 | 80 |
8 | 3 | 6 | 4 | 6 | 0 | 2 | 3 | 6 | 2 | 6 | 6 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 6 | 4 | 5 | 4 | 0 | 0 | 8 | 90 |
No comments:
Post a Comment