George
Friday 10 January 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Sonnia Riggs & Marie Rossi | 197/ 280 | 70.36 | |
2 | 2 | George & Donna Przybylek | 191/ 280 | 68.21 | |
3 | 6 | Jean Hanson & Jane Rothschild | 121/ 280 | 43.21 | |
4 | 3 | Julius Becker & Nan Sennema | 117/ 280 | 41.79 | |
5= | 1 | Anny Povoromo & Sue Gittins | 107/ 280 | 38.21 | |
5= | 4 | Nancy & Jack Allevitch | 107/ 280 | 38.21 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Alba Falconi & Don Caton | 141/ 240 | 58.75 | |
2= | 2 | Bill & Plonia Dennee | 136/ 240 | 56.67 | |
2= | 7 | Mark Kuharski & Waldek Poplawski | 136/ 240 | 56.67 | |
4 | 4 | Craig Cayer & Lynda Gaudaur | 123/ 240 | 51.25 | |
5 | 1 | Renata Kowalska & Zbig Stein | 116/ 240 | 48.33 | |
6 | 6 | Julie Secrest & Judy Davis | 107/ 240 | 44.58 | |
7 | 3 | Linda Srader & Silva Crev | 81/ 240 | 33.75 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 2 | 0 | 2 | 6 | 4 | 4 | 1 | 1 | 8 | 7 | 4 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 4 | 2 | 10 | 9 | 10 | 4 | 6 | 2 | 0 | 4 | 1 | 107 |
2 | 6 | 4 | 6 | 8 | 7 | 1 | 1 | 10 | 10 | 7 | 8 | 10 | 10 | 8 | 6 | 0 | 9 | 10 | 7 | 8 | 8 | 6 | 6 | 7 | 6 | 7 | 7 | 8 | 2 | 191 |
3 | 0 | 4 | 4 | 2 | 0 | 9 | 6 | 8 | 6 | 10 | 0 | 7 | 6 | 5 | 6 | 4 | 4 | 7 | 0 | 2 | 2 | 4 | 0 | 1 | 6 | 7 | 7 | 0 | 3 | 117 |
4 | 9 | 4 | 10 | 2 | 7 | 1 | 6 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 7 | 10 | 2 | 2 | 6 | 7 | 0 | 2 | 2 | 10 | 4 | 107 |
5 | 4 | 8 | 8 | 2 | 10 | 6 | 10 | 6 | 1 | 1 | 10 | 7 | 8 | 10 | 10 | 8 | 9 | 4 | 10 | 2 | 6 | 9 | 2 | 10 | 10 | 10 | 10 | 6 | 5 | 197 |
6 | 9 | 10 | 0 | 10 | 2 | 9 | 6 | 4 | 1 | 4 | 4 | 4 | 3 | 5 | 6 | 6 | 4 | 7 | 2 | 6 | 2 | 0 | 6 | 1 | 2 | 2 | 4 | 2 | 6 | 121 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 8 | 10 | 8 | 4 | 0 | 4 | 0 | 4 | 0 | 3 | 2 | 0 | 7 | 5 | 4 | 4 | 6 | 3 | 10 | 8 | 10 | 8 | 8 | 0 | 1 | 116 | ||||
2 | 6 | 2 | 2 | 8 | 3 | 9 | 9 | 0 | 9 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 8 | 8 | 4 | 3 | 4 | 8 | 10 | 6 | 2 | 136 | ||||
3 | 4 | 6 | 4 | 2 | 8 | 1 | 4 | 6 | 4 | 0 | 10 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 3 | 81 | ||||
4 | 1 | 0 | 10 | 0 | 10 | 1 | 4 | 2 | 10 | 10 | 9 | 8 | 10 | 9 | 6 | 8 | 4 | 1 | 8 | 0 | 4 | 3 | 3 | 2 | 4 | 123 | ||||
5 | 10 | 6 | 6 | 8 | 6 | 9 | 6 | 8 | 7 | 8 | 9 | 0 | 1 | 6 | 0 | 8 | 2 | 4 | 4 | 3 | 8 | 8 | 6 | 8 | 5 | 141 | ||||
6 | 3 | 9 | 4 | 9 | 2 | 3 | 6 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 8 | 10 | 4 | 9 | 4 | 3 | 3 | 10 | 6 | 107 | ||||
7 | 1 | 6 | 0 | 8 | 6 | 6 | 9 | 9 | 9 | 9 | 0 | 3 | 0 | 2 | 4 | 10 | 6 | 3 | 8 | 4 | 8 | 6 | 10 | 9 | 7 | 136 |
No comments:
Post a Comment