George
Friday 24 January 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Marcia Lanphear & John Herrmann | 224/ 348 | 64.37 | |
2 | 5 | Sonnia Riggs & Henry Kahl | 202/ 336 | 60.12 | |
3 | 2 | Dave Johnson & Dick Sherman | 188/ 336 | 55.95 | |
4 | 4 | John Parker & Ann Smith | 177/ 336 | 52.68 | |
5 | 3 | George & Donna Przybylek | 152/ 336 | 45.24 | |
6 | 6 | Nancy & Jack Allevitch | 137/ 324 | 42.28 | |
7 | 1 | Sue Gittins & Anny Povoromo | 96/ 336 | 28.57 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Plonia & Bill Dennee | 166/ 288 | 57.64 | |
2 | 3 | Cindy Mnich & Nghi Frecktling | 159/ 288 | 55.21 | |
3 | 8 | Ken & Sue Hegemann | 145/ 288 | 50.35 | |
4 | 5 | Lynda Gaudaur & Craig Cayer | 144/ 288 | 50.00 | |
5 | 2 | Joanne Strong & Patt Malvern | 142/ 288 | 49.31 | |
6 | 6 | Renata Kowalska & Zbig Stein | 132/ 276 | 47.83 | |
7 | 4 | Alba Falconi & Don Caton | 159/ 336 | 47.32 | |
8 | 7 | Jean Hanson & Jane Rothschild | 129/ 300 | 43.00 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 1 | 4 | 2 | 1 | 8 | 2 | 6 | 1 | 8 | 3 | 1 | 7 | 7 | 1 | 3 | 6 | 3 | 3 | 1 | 5 | 1 | 1 | 5 | 3 | 6 | 1 | 3 | 3 | 1 | 96 | ||||
2 | 3 | 7 | 6 | 11 | 8 | 9 | 5 | 1 | 7 | 7 | 11 | 1 | 7 | 11 | 5 | 10 | 4 | 4 | 3 | 10 | 11 | 11 | 8 | 3 | 4 | 8 | 7 | 6 | 2 | 188 | ||||
3 | 6 | 4 | 6 | 3 | 3 | 1 | 7 | 11 | 2 | 10 | 8 | 9 | 7 | 3 | 11 | 5 | 10 | 9 | 1 | 1 | 0 | 8 | 8 | 6 | 4 | 1 | 5 | 3 | 3 | 152 | ||||
4 | 6 | 10 | 2 | 5 | 8 | 7 | 6 | 9 | 11 | 5 | 8 | 3 | 1 | 9 | 5 | 1 | 10 | 4 | 7 | 7 | 11 | 1 | 3 | 8 | 9 | 4 | 11 | 6 | 4 | 177 | ||||
5 | 10 | 1 | 10 | 9 | 8 | 11 | 6 | 5 | 3 | 9 | 3 | 9 | 7 | 7 | 9 | 10 | 7 | 9 | 11 | 10 | 2 | 5 | 12 | 11 | 11 | 4 | 2 | 1 | 5 | 202 | ||||
6 | 3 | 10 | 6 | 7 | 1 | 7 | 1 | 5 | 3 | 9 | 9 | 4 | 2 | 3 | 1 | 11 | 9 | 9 | 5 | 4 | 5 | 0 | 0 | 1 | 11 | 2 | 9 | 6 | 137 | |||||
7 | 10 | 7 | 10 | 11 | 8 | 2 | 11 | 5 | 11 | 5 | 11 | 4 | 7 | 10 | 5 | 6 | 11 | 3 | 5 | 5 | 4 | 8 | 11 | 8 | 11 | 7 | 8 | 9 | 11 | 7 | 224 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 11 | 8 | 10 | 11 | 11 | 5 | 11 | 7 | 4 | 3 | 7 | 11 | 5 | 2 | 7 | 6 | 5 | 9 | 1 | 7 | 1 | 11 | 9 | 4 | 1 | 166 | ||||||||
2 | 9 | 5 | 6 | 1 | 1 | 7 | 1 | 8 | 10 | 2 | 4 | 3 | 2 | 8 | 5 | 5 | 6 | 11 | 9 | 9 | 1 | 8 | 10 | 11 | 2 | 142 | ||||||||
3 | 9 | 2 | 6 | 5 | 9 | 11 | 5 | 1 | 11 | 3 | 7 | 11 | 11 | 11 | 7 | 9 | 10 | 7 | 0 | 1 | 8 | 4 | 5 | 6 | 3 | 159 | ||||||||
4 | 6 | 8 | 6 | 9 | 4 | 10 | 1 | 7 | 1 | 7 | 4 | 9 | 9 | 9 | 11 | 7 | 5 | 3 | 1 | 2 | 1 | 1 | 4 | 9 | 11 | 1 | 10 | 3 | 4 | 159 | ||||
5 | 2 | 5 | 2 | 1 | 4 | 5 | 6 | 3 | 5 | 5 | 3 | 2 | 8 | 8 | 9 | 2 | 8 | 7 | 12 | 12 | 8 | 11 | 7 | 9 | 5 | 144 | ||||||||
6 | 6 | 2 | 10 | 7 | 9 | 3 | 9 | 3 | 5 | 11 | 9 | 6 | 3 | 3 | 7 | 12 | 4 | 4 | 6 | 5 | 4 | 3 | 1 | 6 | 132 | |||||||||
7 | 4 | 1 | 6 | 7 | 4 | 9 | 11 | 5 | 10 | 9 | 11 | 1 | 5 | 1 | 7 | 2 | 8 | 4 | 1 | 4 | 1 | 3 | 8 | 1 | 6 | 7 | 129 | |||||||
8 | 2 | 11 | 2 | 3 | 4 | 10 | 6 | 11 | 9 | 3 | 3 | 8 | 5 | 5 | 1 | 11 | 1 | 9 | 7 | 7 | 2 | 3 | 11 | 11 | 8 | 145 |
No comments:
Post a Comment