George
Friday 31 January 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | George & Donna Przybylek | 184/ 336 | 54.76 | |
2 | 2 | Dave Johnson & Dick Sherman | 180/ 336 | 53.57 | |
3 | 5 | Lauria Avon & Lyn Tindal | 173/ 336 | 51.49 | |
4 | 1 | Sue Gittins & Martha Padden | 164/ 336 | 48.81 | |
5 | 7 | Jane Rothschild & Jean Hanson | 161/ 336 | 47.92 | |
6 | 6 | John Parker & Ann Smith | 158/ 336 | 47.02 | |
7 | 4 | Jack & Nancy Allevitch | 156/ 336 | 46.43 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 3 | John Herrmann & Marcia Lanphear | 166/ 288 | 57.64 | |
2 | 4 | Lynda Gaudaur & Craig Cayer | 193/ 336 | 57.44 | |
3 | 2 | Renata Kowalska & Zbig Stein | 161/ 288 | 55.90 | |
4 | 6 | Bill & Plonia Dennee | 155/ 288 | 53.82 | |
5 | 8 | Mark Kuharski & Waldek Poplawski | 139/ 288 | 48.26 | |
6 | 5 | Karen Murphy & Silva Crev | 123/ 288 | 42.71 | |
7 | 7 | Ken & Sue Hegemann | 122/ 288 | 42.36 | |
8 | 1 | Linda Srader & Nghi Frecktling | 117/ 288 | 40.63 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 9 | 9 | 9 | 2 | 8 | 11 | 11 | 7 | 9 | 4 | 1 | 7 | 11 | 2 | 6 | 6 | 3 | 11 | 6 | 6 | 5 | 1 | 3 | 7 | 8 | 0 | 1 | 1 | 1 | 164 | ||||
2 | 8 | 1 | 5 | 10 | 11 | 11 | 6 | 3 | 2 | 2 | 6 | 6 | 9 | 7 | 9 | 6 | 1 | 4 | 11 | 11 | 12 | 6 | 4 | 4 | 7 | 8 | 5 | 5 | 2 | 180 | ||||
3 | 4 | 9 | 3 | 7 | 2 | 8 | 6 | 10 | 5 | 6 | 6 | 6 | 7 | 9 | 11 | 11 | 10 | 9 | 1 | 4 | 0 | 12 | 6 | 6 | 5 | 8 | 8 | 5 | 3 | 184 | ||||
4 | 4 | 5 | 3 | 2 | 11 | 5 | 5 | 10 | 2 | 11 | 6 | 1 | 1 | 1 | 1 | 2 | 5 | 9 | 6 | 9 | 4 | 6 | 1 | 12 | 10 | 8 | 11 | 5 | 4 | 156 | ||||
5 | 4 | 9 | 11 | 7 | 2 | 9 | 9 | 3 | 5 | 1 | 3 | 10 | 11 | 4 | 6 | 9 | 5 | 4 | 9 | 4 | 8 | 6 | 12 | 1 | 1 | 8 | 1 | 11 | 5 | 173 | ||||
6 | 4 | 1 | 7 | 11 | 5 | 7 | 1 | 3 | 7 | 8 | 9 | 3 | 8 | 6 | 6 | 6 | 10 | 9 | 6 | 1 | 2 | 6 | 9 | 10 | 3 | 2 | 3 | 5 | 6 | 158 | ||||
7 | 11 | 3 | 3 | 7 | 2 | 3 | 5 | 3 | 2 | 4 | 11 | 3 | 8 | 9 | 6 | 11 | 5 | 4 | 3 | 2 | 8 | 6 | 9 | 8 | 10 | 2 | 8 | 5 | 7 | 161 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 3 | 3 | 3 | 10 | 7 | 5 | 11 | 9 | 1 | 1 | 6 | 9 | 4 | 3 | 6 | 1 | 5 | 3 | 1 | 1 | 8 | 6 | 11 | 0 | 1 | 117 | ||||||||
2 | 4 | 11 | 7 | 2 | 10 | 8 | 1 | 9 | 7 | 6 | 6 | 6 | 7 | 3 | 6 | 3 | 4 | 12 | 11 | 11 | 11 | 4 | 11 | 1 | 2 | 161 | ||||||||
3 | 8 | 11 | 5 | 1 | 10 | 4 | 6 | 2 | 11 | 11 | 11 | 10 | 7 | 11 | 9 | 5 | 4 | 6 | 0 | 11 | 5 | 4 | 7 | 7 | 3 | 166 | ||||||||
4 | 8 | 3 | 9 | 5 | 10 | 9 | 7 | 9 | 10 | 1 | 6 | 11 | 9 | 1 | 6 | 6 | 7 | 8 | 3 | 8 | 0 | 6 | 8 | 8 | 9 | 10 | 9 | 7 | 4 | 193 | ||||
5 | 1 | 9 | 9 | 5 | 1 | 7 | 7 | 2 | 1 | 8 | 6 | 3 | 11 | 8 | 1 | 1 | 10 | 6 | 3 | 2 | 7 | 4 | 4 | 7 | 5 | 123 | ||||||||
6 | 8 | 7 | 9 | 10 | 7 | 11 | 9 | 2 | 1 | 10 | 6 | 6 | 2 | 3 | 6 | 11 | 12 | 0 | 6 | 6 | 2 | 10 | 4 | 7 | 6 | 155 | ||||||||
7 | 10 | 3 | 3 | 9 | 3 | 8 | 11 | 5 | 4 | 6 | 6 | 6 | 3 | 5 | 3 | 6 | 4 | 6 | 3 | 4 | 2 | 4 | 1 | 7 | 7 | 122 | ||||||||
8 | 8 | 3 | 1 | 5 | 4 | 1 | 1 | 5 | 5 | 4 | 3 | 9 | 10 | 10 | 6 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 11 | 8 | 8 | 139 |
No comments:
Post a Comment