George
Friday 4 April 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 204/ 336 | 60.71 | |
2 | 2 | Dave Johnson & Dick Sherman | 187/ 336 | 55.65 | |
3 | 1 | Sue Gittins & Anny Povoromo | 179/ 336 | 53.27 | |
4 | 7 | Alba Falconi & Jan Thomas | 174/ 336 | 51.79 | |
5 | 3 | George & Donna Przybylek | 157/ 336 | 46.73 | |
6 | 6 | Nancy Thein & Judith Parker | 144/ 336 | 42.86 | |
7 | 4 | Sonnia Riggs & Barb Salerno | 131/ 336 | 38.99 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 8 | Jean Hanson & Jane Rothschild | 165/ 288 | 57.29 | |
2 | 7 | Julie Secrest & Judy Davis | 157/ 288 | 54.51 | |
3= | 3 | Martha Padden & Chris Long | 156/ 288 | 54.17 | |
3= | 4 | Nancy Allevitch & Loretta Borosch | 182/ 336 | 54.17 | |
5 | 5 | Renata Kowalska & Zbig Stein | 149/ 288 | 51.74 | |
6 | 6 | Linda Srader & Silva Crev | 140/ 288 | 48.61 | |
7 | 2 | Craig Cayer & Lynda Gaudaur | 116/ 288 | 40.28 | |
8 | 1 | Cindy Mnich & Nghi Frecktling | 111/ 288 | 38.54 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 10 | 8 | 11 | 5 | 2 | 2 | 8 | 7 | 5 | 7 | 6 | 6 | 5 | 7 | 1 | 9 | 3 | 3 | 11 | 9 | 11 | 9 | 3 | 4 | 3 | 9 | 10 | 5 | 1 | 179 | ||||
2 | 11 | 11 | 11 | 5 | 9 | 10 | 9 | 11 | 1 | 9 | 6 | 2 | 7 | 3 | 1 | 3 | 6 | 11 | 1 | 8 | 8 | 3 | 4 | 1 | 7 | 11 | 9 | 9 | 2 | 187 | ||||
3 | 10 | 2 | 1 | 5 | 1 | 10 | 1 | 6 | 11 | 11 | 3 | 11 | 7 | 11 | 9 | 5 | 6 | 2 | 6 | 1 | 3 | 9 | 4 | 10 | 7 | 3 | 1 | 1 | 3 | 157 | ||||
4 | 1 | 8 | 5 | 5 | 5 | 2 | 5 | 10 | 3 | 3 | 10 | 7 | 1 | 3 | 4 | 7 | 1 | 5 | 6 | 4 | 11 | 9 | 4 | 1 | 1 | 3 | 3 | 4 | 4 | 131 | ||||
5 | 7 | 8 | 8 | 10 | 2 | 9 | 8 | 3 | 3 | 3 | 11 | 6 | 11 | 8 | 7 | 11 | 6 | 7 | 9 | 8 | 11 | 3 | 4 | 8 | 11 | 9 | 9 | 4 | 5 | 204 | ||||
6 | 4 | 2 | 3 | 1 | 8 | 6 | 2 | 10 | 9 | 5 | 3 | 1 | 9 | 3 | 10 | 2 | 6 | 2 | 11 | 11 | 3 | 0 | 4 | 5 | 3 | 3 | 9 | 9 | 6 | 144 | ||||
7 | 4 | 8 | 8 | 10 | 8 | 6 | 2 | 1 | 9 | 1 | 6 | 6 | 7 | 3 | 6 | 5 | 7 | 8 | 4 | 1 | 3 | 9 | 12 | 12 | 7 | 7 | 5 | 9 | 7 | 174 |
East / West
Board | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
1 | 2 | 4 | 1 | 7 | 4 | 6 | 10 | 2 | 3 | 2 | 3 | 1 | 5 | 9 | 6 | 7 | 5 | 1 | 3 | 7 | 1 | 3 | 8 | 11 | 1 | 111 | ||||||||
2 | 1 | 1 | 1 | 7 | 3 | 11 | 6 | 6 | 1 | 1 | 9 | 1 | 11 | 7 | 6 | 8 | 9 | 3 | 2 | 7 | 1 | 3 | 3 | 8 | 2 | 116 | ||||||||
3 | 8 | 10 | 9 | 11 | 11 | 2 | 11 | 6 | 11 | 9 | 8 | 5 | 1 | 3 | 9 | 8 | 1 | 9 | 8 | 4 | 5 | 1 | 3 | 3 | 3 | 156 | ||||||||
4 | 2 | 10 | 11 | 7 | 4 | 6 | 10 | 11 | 9 | 9 | 2 | 5 | 9 | 9 | 1 | 3 | 6 | 5 | 3 | 4 | 4 | 9 | 8 | 11 | 9 | 9 | 3 | 3 | 4 | 182 | ||||
5 | 8 | 4 | 4 | 2 | 7 | 10 | 7 | 2 | 1 | 4 | 5 | 1 | 6 | 1 | 11 | 4 | 9 | 12 | 8 | 7 | 5 | 9 | 11 | 11 | 5 | 149 | ||||||||
6 | 11 | 4 | 7 | 7 | 9 | 9 | 1 | 6 | 7 | 5 | 11 | 3 | 6 | 10 | 1 | 1 | 9 | 3 | 8 | 2 | 5 | 5 | 7 | 3 | 6 | 140 | ||||||||
7 | 10 | 3 | 4 | 9 | 7 | 5 | 6 | 6 | 3 | 9 | 2 | 10 | 5 | 9 | 11 | 9 | 9 | 3 | 0 | 0 | 11 | 9 | 9 | 8 | 7 | 157 | ||||||||
8 | 5 | 4 | 4 | 2 | 10 | 10 | 4 | 5 | 3 | 7 | 9 | 11 | 11 | 3 | 6 | 10 | 5 | 4 | 8 | 11 | 6 | 10 | 6 | 11 | 8 | 165 |
No comments:
Post a Comment