George
Friday 11 April 25
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Dave Johnson & Dick Sherman | 128/ 200 | 64.00 | |
2 | 1 | Jean Hanson & Jane Rothschild | 118/ 200 | 59.00 | |
3 | 3 | George & Donna Przybylek | 106/ 200 | 53.00 | |
4 | 5 | Nancy & Jack Allevitch | 94/ 200 | 47.00 | |
5 | 4 | Craig Cayer & Sonnia Riggs | 54/ 200 | 27.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Marcia Lanphear & John Herrmann | 112/ 200 | 56.00 | |
2 | 4 | Julie Secrest & Judy Davis | 108/ 200 | 54.00 | |
3 | 2 | Cindy Mnich & Nghi Frecktling | 101/ 200 | 50.50 | |
4 | 3 | Renata Kowalska & Zbig Stein | 93/ 200 | 46.50 | |
5 | 1 | Silva Crev & Linda Srader | 86/ 200 | 43.00 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 5 | 2 | 4 | 4 | 8 | 6 | 6 | 2 | 0 | 6 | 4 | 5 | 7 | 7 | 1 | 6 | 8 | 7 | 0 | 8 | 2 | 6 | 8 | 4 | 2 | 1 | 118 |
2 | 5 | 6 | 8 | 4 | 2 | 6 | 8 | 6 | 3 | 8 | 6 | 5 | 7 | 4 | 5 | 0 | 2 | 7 | 6 | 6 | 4 | 2 | 5 | 7 | 6 | 2 | 128 |
3 | 8 | 8 | 4 | 4 | 6 | 0 | 1 | 8 | 8 | 1 | 8 | 5 | 0 | 2 | 5 | 6 | 0 | 2 | 4 | 2 | 6 | 6 | 2 | 2 | 8 | 3 | 106 |
4 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 7 | 4 | 4 | 54 |
5 | 1 | 4 | 4 | 4 | 2 | 2 | 4 | 0 | 6 | 4 | 2 | 5 | 3 | 7 | 8 | 6 | 5 | 4 | 8 | 2 | 8 | 0 | 5 | 0 | 0 | 5 | 94 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 3 | 6 | 4 | 4 | 0 | 2 | 7 | 4 | 5 | 7 | 2 | 3 | 1 | 4 | 3 | 2 | 3 | 4 | 0 | 6 | 2 | 2 | 6 | 6 | 0 | 1 | 86 |
2 | 7 | 8 | 8 | 4 | 6 | 2 | 0 | 2 | 5 | 0 | 6 | 3 | 5 | 1 | 0 | 2 | 8 | 6 | 4 | 6 | 6 | 2 | 0 | 4 | 6 | 2 | 101 |
3 | 3 | 2 | 0 | 4 | 6 | 6 | 4 | 8 | 2 | 4 | 0 | 3 | 8 | 6 | 3 | 2 | 0 | 1 | 8 | 0 | 8 | 2 | 8 | 1 | 4 | 3 | 93 |
4 | 7 | 4 | 4 | 4 | 6 | 8 | 7 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 7 | 6 | 3 | 8 | 6 | 6 | 4 | 6 | 3 | 1 | 2 | 4 | 108 |
5 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 6 | 8 | 2 | 8 | 8 | 5 | 8 | 7 | 8 | 6 | 1 | 2 | 2 | 0 | 8 | 3 | 8 | 8 | 5 | 112 |
No comments:
Post a Comment