George
Friday 25 April 25
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Gina Feinstein & Nancy Faucon | 98/ 168 | 58.33 | |
2 | 3 | Dave Johnson & Dick Sherman | 95/ 168 | 56.55 | |
3 | 2 | George & Donna Przybylek | 93/ 168 | 55.36 | |
4 | 8 | Craig Cayer & Sonnia Riggs | 88/ 168 | 52.38 | |
5 | 4 | Marcia Lanphear & John Herrmann | 84/ 168 | 50.00 | |
6 | 6 | Cindy Mnich & Nghi Frecktling | 77/ 168 | 45.83 | |
7 | 1 | Julius Becker & Nan Sennema | 69/ 168 | 41.07 | |
8 | 7 | Martha Padden & Chris Long | 68/ 168 | 40.48 |
Matrix
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 1 | 1 | 0 | 6 | 6 | 4 | 0 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 5 | 3 | 3 | 0 | 3 | 0 | 3 | 4 | 1 | 69 |
2 | 5 | 1 | 4 | 0 | 6 | 6 | 2 | 2 | 3 | 0 | 5 | 0 | 3 | 6 | 5 | 6 | 4 | 1 | 1 | 2 | 5 | 0 | 6 | 0 | 6 | 5 | 3 | 6 | 2 | 93 |
3 | 5 | 5 | 6 | 2 | 3 | 0 | 2 | 2 | 6 | 4 | 1 | 3 | 6 | 0 | 5 | 2 | 2 | 5 | 5 | 4 | 5 | 0 | 6 | 2 | 3 | 6 | 3 | 2 | 3 | 95 |
4 | 1 | 5 | 2 | 6 | 0 | 2 | 6 | 6 | 3 | 2 | 4 | 0 | 6 | 2 | 5 | 2 | 4 | 2 | 0 | 2 | 1 | 6 | 0 | 4 | 3 | 2 | 6 | 2 | 4 | 84 |
5 | 1 | 5 | 2 | 4 | 3 | 6 | 4 | 4 | 3 | 6 | 1 | 6 | 3 | 4 | 5 | 6 | 0 | 1 | 4 | 6 | 1 | 3 | 3 | 6 | 3 | 4 | 0 | 4 | 5 | 98 |
6 | 5 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 6 | 0 | 6 | 1 | 4 | 6 | 6 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 0 | 6 | 77 |
7 | 1 | 1 | 0 | 4 | 3 | 2 | 4 | 4 | 0 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 6 | 4 | 1 | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 7 | 68 |
8 | 5 | 5 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 5 | 3 | 0 | 4 | 1 | 4 | 6 | 5 | 2 | 0 | 5 | 3 | 3 | 2 | 6 | 1 | 6 | 6 | 8 | 88 |
No comments:
Post a Comment