George
Friday 30 June 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Nancy & Jack Allevitch | 120/ 200 | 60.00 | |
2 | 4 | George & Donna Przybylek | 111/ 200 | 55.50 | |
3 | 3 | Marcia Lanphear & John Herrmann | 109/ 200 | 54.50 | |
4 | 2 | Kat Stuart & Sharon Redmont | 100/ 200 | 50.00 | |
5 | 6 | Sue Gittins & Donna Brua | 94/ 200 | 47.00 | |
6 | 1 | Sonnia Riggs & Jullie Runyon | 66/ 200 | 33.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Frany & Harold Posner | 125/ 200 | 62.50 | |
2 | 1 | Emilie Kawas & Liz Cosentino | 115/ 200 | 57.50 | |
3 | 4 | Gina Feinstein & Peter Harrington | 109/ 200 | 54.50 | |
4 | 6 | Jean Hanson & Jane Rothschild | 94/ 200 | 47.00 | |
5 | 3 | Claire Waddington & Paula Choyke | 80/ 200 | 40.00 | |
6 | 5 | Jullie Secred & Judy Davis | 77/ 200 | 38.50 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 7 | 6 | 1 | 2 | 4 | 4 | 0 | 3 | 8 | 2 | 2 | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 66 | |||||
2 | 1 | 1 | 1 | 0 | 4 | 8 | 4 | 1 | 3 | 3 | 4 | 8 | 8 | 6 | 2 | 4 | 5 | 3 | 2 | 6 | 2 | 4 | 8 | 8 | 4 | 2 | 100 | |||||
3 | 5 | 4 | 1 | 8 | 2 | 6 | 4 | 6 | 7 | 6 | 4 | 5 | 4 | 3 | 8 | 1 | 0 | 3 | 4 | 8 | 2 | 8 | 4 | 0 | 6 | 3 | 109 | |||||
4 | 5 | 2 | 4 | 0 | 6 | 5 | 8 | 7 | 8 | 7 | 0 | 0 | 6 | 8 | 4 | 1 | 5 | 6 | 8 | 3 | 6 | 0 | 0 | 4 | 8 | 4 | 111 | |||||
5 | 5 | 7 | 1 | 6 | 8 | 8 | 4 | 1 | 4 | 7 | 4 | 4 | 1 | 7 | 8 | 8 | 5 | 8 | 6 | 3 | 2 | 2 | 4 | 6 | 1 | 5 | 120 | |||||
6 | 5 | 7 | 8 | 3 | 2 | 5 | 6 | 4 | 2 | 1 | 0 | 4 | 8 | 3 | 0 | 4 | 5 | 0 | 0 | 6 | 8 | 6 | 4 | 2 | 1 | 6 | 94 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8 | 8 | 2 | 5 | 6 | 0 | 4 | 7 | 4 | 1 | 0 | 4 | 7 | 5 | 5 | 4 | 3 | 8 | 8 | 2 | 7 | 8 | 5 | 4 | 0 | 1 | 115 | |||||
2 | 7 | 7 | 7 | 8 | 4 | 8 | 4 | 0 | 5 | 8 | 4 | 3 | 4 | 5 | 0 | 2 | 3 | 8 | 8 | 8 | 2 | 8 | 8 | 4 | 0 | 2 | 125 | |||||
3 | 3 | 1 | 7 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 6 | 6 | 5 | 8 | 7 | 3 | 2 | 0 | 5 | 6 | 4 | 0 | 0 | 4 | 3 | 80 | |||||
4 | 3 | 4 | 7 | 0 | 6 | 3 | 2 | 4 | 6 | 7 | 8 | 8 | 2 | 0 | 4 | 4 | 3 | 5 | 6 | 2 | 6 | 6 | 4 | 2 | 7 | 4 | 109 | |||||
5 | 3 | 1 | 0 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 6 | 4 | 4 | 8 | 5 | 0 | 3 | 0 | 2 | 5 | 6 | 0 | 4 | 8 | 2 | 5 | 77 | |||||
6 | 3 | 6 | 4 | 8 | 2 | 7 | 7 | 1 | 2 | 7 | 4 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 6 | 0 | 2 | 4 | 6 | 7 | 6 | 94 |