George
Friday 23 June 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Marcia Lanphear & John Herrmann | 156/ 200 | 78.00 | |
2= | 1 | George & Donna Przybylek | 92/ 200 | 46.00 | |
2= | 5 | Anny Povoromo & Sharon Redmont | 92/ 200 | 46.00 | |
4 | 4 | Chris Long & Sonnia Riggs | 82/ 200 | 41.00 | |
5 | 3 | Sue Gittins & Donna Brua | 78/ 200 | 39.00 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | Cindy Mnich & Barb Salerno | 124/ 200 | 62.00 | |
2 | 3 | Gina Feinstein & Peter Harrington | 111/ 200 | 55.50 | |
3 | 4 | Julienne Szybalski & Renata Kowalska | 95/ 200 | 47.50 | |
4 | 5 | Jane Rothschild & Jean Hanson | 87/ 200 | 43.50 | |
5 | 2 | Nancy Allevitch & Loretta Borosch | 83/ 200 | 41.50 |
Matrix
North / South
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 1 | 0 | 3 | 5 | 6 | 4 | 8 | 8 | 2 | 6 | 5 | 4 | 1 | 0 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 7 | 7 | 6 | 4 | 1 | 92 |
2 | 8 | 8 | 3 | 5 | 8 | 8 | 5 | 5 | 8 | 8 | 8 | 4 | 5 | 4 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 4 | 2 | 8 | 7 | 2 | 156 |
3 | 5 | 4 | 0 | 0 | 2 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 8 | 8 | 6 | 0 | 3 | 2 | 8 | 2 | 2 | 4 | 3 | 2 | 3 | 78 |
4 | 5 | 2 | 6 | 5 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 8 | 4 | 2 | 4 | 2 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | 7 | 4 | 82 |
5 | 1 | 6 | 8 | 5 | 4 | 2 | 1 | 1 | 6 | 3 | 5 | 8 | 5 | 4 | 0 | 1 | 4 | 0 | 4 | 3 | 4 | 7 | 7 | 3 | 0 | 5 | 92 |
East / West
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 7 | 8 | 5 | 3 | 2 | 8 | 7 | 7 | 4 | 5 | 0 | 4 | 3 | 4 | 2 | 7 | 4 | 8 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 1 | 124 |
2 | 3 | 6 | 2 | 3 | 8 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 3 | 4 | 8 | 2 | 8 | 5 | 6 | 0 | 8 | 1 | 1 | 2 | 4 | 2 | 83 |
3 | 0 | 0 | 5 | 3 | 0 | 6 | 7 | 7 | 2 | 5 | 6 | 8 | 7 | 0 | 0 | 7 | 1 | 5 | 8 | 8 | 1 | 8 | 8 | 8 | 1 | 3 | 111 |
4 | 7 | 2 | 0 | 3 | 4 | 2 | 3 | 3 | 8 | 8 | 3 | 4 | 7 | 8 | 4 | 4 | 6 | 1 | 1 | 5 | 1 | 4 | 6 | 0 | 1 | 4 | 95 |
5 | 3 | 4 | 8 | 8 | 6 | 4 | 0 | 0 | 6 | 2 | 8 | 4 | 0 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 5 | 8 | 5 | 87 |
No comments:
Post a Comment