George
Friday 9 June 23
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 9 | George & Donna Przybylek | 129/ 192 | 67.19 | |
2 | 6 | Marcia Lanphear & John Herrmann | 130/ 216 | 60.19 | |
3 | 11 | Dave Johnson & Pam Dean | 115/ 192 | 59.90 | |
4 | 2 | Darleene Rabich & Judy Davis | 110/ 192 | 57.29 | |
5 | 1 | Sharon Redmont & Anny Povoromo | 108/ 192 | 56.25 | |
6 | 4 | Cindy Mnich & Barb Salerno | 103/ 216 | 47.69 | |
7 | 10 | Sue Gittins & Donna Brua | 89/ 192 | 46.35 | |
8 | 7 | Frany & Harold Posner | 78/ 192 | 40.63 | |
9= | 3 | Kat Stuart & Peter Harrington | 76/ 192 | 39.58 | |
9= | 8 | Jane Rothschild & Jean Hanson | 76/ 192 | 39.58 | |
11 | 12 | Sonnia Riggs & Audrey Link | 66/ 192 | 34.38 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 4 | 2 | 6 | 2 | 5 | 5 | 7 | 3 | 0 | 0 | 3 | 8 | 4 | 8 | 8 | 8 | 8 | 5 | 3 | 6 | 5 | 0 | 5 | 3 | 1 | 108 | |||
2 | 8 | 8 | 8 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 3 | 5 | 6 | 8 | 7 | 1 | 8 | 3 | 2 | 5 | 1 | 8 | 5 | 2 | 110 | |||
3 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 5 | 8 | 5 | 0 | 1 | 4 | 2 | 6 | 2 | 8 | 0 | 2 | 3 | 2 | 5 | 3 | 3 | 76 | |||
4 | 8 | 8 | 0 | 4 | 3 | 3 | 8 | 0 | 0 | 5 | 8 | 4 | 6 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 2 | 3 | 6 | 0 | 8 | 3 | 5 | 4 | 103 |
6 | 4 | 4 | 5 | 7 | 8 | 8 | 1 | 5 | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 8 | 8 | 6 | 4 | 4 | 6 | 5 | 6 | 3 | 7 | 5 | 8 | 6 | 130 |
7 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 8 | 8 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 5 | 6 | 3 | 5 | 7 | 78 | |||
8 | 0 | 0 | 8 | 6 | 3 | 3 | 1 | 2 | 2 | 7 | 4 | 6 | 5 | 4 | 5 | 1 | 7 | 0 | 3 | 0 | 5 | 1 | 3 | 0 | 8 | 76 | |||
9 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 3 | 2 | 8 | 6 | 5 | 6 | 6 | 8 | 1 | 7 | 5 | 8 | 6 | 5 | 4 | 5 | 3 | 9 | 129 | |||
10 | 4 | 4 | 3 | 1 | 6 | 6 | 7 | 6 | 6 | 3 | 5 | 6 | 4 | 0 | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 5 | 2 | 8 | 10 | 89 | |||
11 | 4 | 6 | 8 | 4 | 5 | 5 | 3 | 8 | 8 | 7 | 8 | 8 | 3 | 4 | 3 | 7 | 1 | 3 | 5 | 2 | 3 | 7 | 0 | 3 | 11 | 115 | |||
12 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 8 | 3 | 5 | 8 | 3 | 4 | 3 | 5 | 12 | 66 |
No comments:
Post a Comment