George
Friday 2 June 23
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Dave Johnson & Pam Dean | 143/ 240 | 59.58 | |
2 | 7 | Judy Davis & Jullie Secred | 142/ 240 | 59.17 | |
3 | 4 | Russ Curtis & Chris Beury | 137/ 240 | 57.08 | |
4 | 6 | Sue Gittins & Donna Brua | 132/ 240 | 55.00 | |
5 | 1 | Sonnia Riggs & Larry Hyman | 110/ 240 | 45.83 | |
6 | 3 | George & Donna Przybylek | 102/ 240 | 42.50 | |
7 | 5 | Jane Rothschild & Jean Hanson | 74/ 240 | 30.83 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | John Herrmann & Marcia Lanphear | 203/ 280 | 72.50 | |
2 | 1 | Kat Stuart & Sharon Redmont | 166/ 280 | 59.29 | |
3 | 4 | Frany & Harold Posner | 138/ 280 | 49.29 | |
4 | 6 | Loretta Borosch & Chris Long | 117/ 280 | 41.79 | |
5 | 5 | Cindy Mnich & Barb Salerno | 110/ 280 | 39.29 | |
6 | 3 | Claire Waddington & Paula Choyke | 106/ 280 | 37.86 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 4 | 3 | 4 | 4 | 2 | 0 | 2 | 7 | 2 | 8 | 7 | 5 | 0 | 5 | 9 | 10 | 9 | 10 | 1 | 2 | 2 | 5 | 4 | 1 | 110 | ||||
2 | 10 | 10 | 8 | 1 | 9 | 4 | 6 | 6 | 4 | 7 | 3 | 5 | 8 | 5 | 5 | 5 | 8 | 2 | 7 | 6 | 2 | 6 | 10 | 6 | 2 | 143 | ||||
3 | 2 | 7 | 3 | 8 | 0 | 6 | 6 | 1 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 5 | 5 | 2 | 10 | 8 | 1 | 2 | 3 | 102 | ||||
4 | 4 | 10 | 6 | 10 | 4 | 7 | 3 | 9 | 4 | 10 | 2 | 4 | 5 | 8 | 5 | 9 | 2 | 4 | 7 | 4 | 2 | 2 | 8 | 8 | 4 | 137 | ||||
5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | 4 | 5 | 10 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 0 | 5 | 74 | ||||
6 | 5 | 2 | 10 | 8 | 9 | 8 | 2 | 4 | 0 | 0 | 8 | 5 | 2 | 7 | 5 | 1 | 4 | 6 | 4 | 9 | 8 | 10 | 5 | 10 | 6 | 132 | ||||
7 | 8 | 7 | 6 | 8 | 6 | 1 | 10 | 8 | 10 | 7 | 6 | 9 | 7 | 7 | 10 | 7 | 0 | 2 | 5 | 0 | 6 | 9 | 2 | 1 | 7 | 142 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 6 | 7 | 6 | 8 | 9 | 10 | 9 | 6 | 3 | 7 | 5 | 8 | 3 | 5 | 9 | 0 | 5 | 5 | 8 | 4 | 1 | 8 | 9 | 8 | 8 | 2 | 2 | 1 | 166 |
2 | 10 | 10 | 10 | 9 | 1 | 6 | 4 | 4 | 10 | 10 | 2 | 5 | 10 | 10 | 10 | 9 | 10 | 8 | 5 | 10 | 8 | 6 | 3 | 6 | 8 | 8 | 5 | 6 | 2 | 203 |
3 | 0 | 0 | 2 | 9 | 1 | 2 | 8 | 6 | 2 | 3 | 0 | 10 | 3 | 3 | 0 | 3 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 9 | 4 | 8 | 9 | 10 | 3 | 106 |
4 | 5 | 8 | 0 | 2 | 10 | 4 | 4 | 9 | 0 | 3 | 4 | 1 | 6 | 0 | 8 | 6 | 5 | 10 | 5 | 1 | 10 | 10 | 10 | 1 | 8 | 4 | 0 | 4 | 4 | 138 |
5 | 8 | 3 | 7 | 2 | 4 | 9 | 0 | 2 | 6 | 3 | 7 | 1 | 3 | 8 | 2 | 3 | 8 | 0 | 5 | 5 | 2 | 8 | 3 | 4 | 2 | 0 | 5 | 0 | 5 | 110 |
6 | 2 | 3 | 4 | 2 | 6 | 0 | 4 | 0 | 6 | 8 | 10 | 8 | 0 | 6 | 5 | 0 | 2 | 5 | 5 | 5 | 6 | 4 | 6 | 1 | 0 | 2 | 9 | 8 | 6 | 117 |
No comments:
Post a Comment