George
Friday 16 June 23
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Sharon Redmont & Anny Povoromo | 92/ 144 | 63.89 | |
2 | 8 | John Herrmann & Marcia Lanphear | 85/ 144 | 59.03 | |
3 | 9 | George & Donna Przybylek | 83/ 144 | 57.64 | |
4 | 10 | Sue Gittins & Donna Brua | 77/ 144 | 53.47 | |
5 | 2 | Bill Farmer & Sheri Matthews | 74/ 144 | 51.39 | |
6 | 3 | Emilie Kawas & Liz Cosentino | 70/ 144 | 48.61 | |
7 | 1 | Cindy Mnich & Barb Salerno | 65/ 144 | 45.14 | |
8 | 4 | Jean Hanson & Jullie Secred | 56/ 144 | 38.89 | |
9 | 7 | Martha Padden & Sonnia Riggs | 46/ 144 | 31.94 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 0 | 4 | 4 | 3 | 0 | 0 | 6 | 4 | 4 | 3 | 1 | 0 | 6 | 4 | 4 | 4 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 6 | 1 | 65 | |||
2 | 6 | 0 | 2 | 6 | 1 | 2 | 6 | 4 | 6 | 0 | 0 | 4 | 6 | 6 | 6 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 4 | 5 | 2 | 74 | |||
3 | 2 | 2 | 6 | 3 | 6 | 6 | 2 | 0 | 4 | 3 | 5 | 4 | 4 | 0 | 0 | 6 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 4 | 3 | 70 | |||
4 | 6 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 6 | 1 | 4 | 4 | 2 | 2 | 4 | 56 | |||
5 | 0 | 5 | 4 | 4 | 6 | 2 | 4 | 6 | 2 | 6 | 2 | 2 | 4 | 6 | 6 | 6 | 0 | 3 | 3 | 6 | 5 | 2 | 4 | 4 | 5 | 92 | |||
7 | 4 | 4 | 0 | 2 | 0 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 7 | 46 | |||
8 | 4 | 6 | 0 | 6 | 2 | 4 | 4 | 6 | 0 | 2 | 4 | 6 | 0 | 4 | 4 | 2 | 6 | 6 | 6 | 2 | 1 | 6 | 4 | 0 | 8 | 85 | |||
9 | 0 | 6 | 4 | 3 | 1 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 3 | 5 | 6 | 4 | 3 | 6 | 3 | 5 | 6 | 6 | 6 | 2 | 9 | 83 | |||
10 | 2 | 0 | 6 | 3 | 5 | 4 | 0 | 2 | 2 | 6 | 6 | 2 | 3 | 1 | 2 | 4 | 4 | 4 | 0 | 6 | 3 | 4 | 4 | 4 | 10 | 77 |
No comments:
Post a Comment