George
Friday 1 March 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Chris Beury & Ross Curtis | 153/ 240 | 63.75 | |
2 | 7 | Sue Gittins & Donna Brua | 120/ 240 | 50.00 | |
3 | 3 | George & Donna Przybylek | 118/ 240 | 49.17 | |
4= | 1 | Anny Povoromo & Chris Long | 117/ 240 | 48.75 | |
4= | 6 | Lauria Avon & Lyn Tindall | 117/ 240 | 48.75 | |
6 | 2 | Dave Johnson & Pam Dean | 116/ 240 | 48.33 | |
7 | 4 | Nancy Allevitch & Loretta Borosch | 99/ 240 | 41.25 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Judy Davis & Jullie Secred | 178/ 280 | 63.57 | |
2 | 3 | Marcia Lanphear & John Herrmann | 176/ 280 | 62.86 | |
3 | 2 | Ken & Sue Hegemann | 148/ 280 | 52.86 | |
4 | 6 | Jean Hanson & Jane Rothschild | 121/ 280 | 43.21 | |
5 | 1 | Craig Cayer & Lynda Gaudaur | 109/ 280 | 38.93 | |
6 | 4 | Silva Crev & Renata Kowalska | 108/ 280 | 38.57 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 9 | 8 | 5 | 3 | 10 | 7 | 6 | 3 | 6 | 0 | 8 | 1 | 3 | 6 | 6 | 4 | 3 | 8 | 2 | 2 | 0 | 5 | 8 | 4 | 1 | 117 | ||||
2 | 6 | 6 | 5 | 0 | 10 | 9 | 7 | 2 | 5 | 7 | 2 | 10 | 3 | 4 | 8 | 2 | 3 | 2 | 0 | 0 | 6 | 1 | 10 | 8 | 2 | 116 | ||||
3 | 9 | 0 | 0 | 3 | 7 | 2 | 7 | 10 | 5 | 3 | 6 | 3 | 0 | 6 | 5 | 6 | 10 | 9 | 1 | 7 | 2 | 5 | 2 | 10 | 3 | 118 | ||||
4 | 2 | 6 | 4 | 2 | 5 | 0 | 6 | 0 | 3 | 6 | 2 | 10 | 3 | 9 | 1 | 0 | 0 | 5 | 10 | 4 | 10 | 1 | 6 | 4 | 4 | 99 | ||||
5 | 1 | 2 | 5 | 9 | 4 | 9 | 10 | 7 | 9 | 6 | 10 | 6 | 8 | 1 | 10 | 7 | 6 | 10 | 8 | 6 | 6 | 9 | 4 | 0 | 5 | 153 | ||||
6 | 4 | 10 | 5 | 6 | 0 | 0 | 1 | 7 | 5 | 3 | 0 | 8 | 9 | 6 | 0 | 6 | 9 | 5 | 4 | 10 | 6 | 9 | 0 | 4 | 6 | 117 | ||||
7 | 1 | 4 | 10 | 9 | 7 | 4 | 1 | 2 | 0 | 10 | 10 | 6 | 3 | 6 | 5 | 1 | 3 | 1 | 4 | 10 | 9 | 0 | 6 | 8 | 7 | 120 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 1 | 2 | 5 | 7 | 6 | 1 | 0 | 3 | 5 | 3 | 8 | 0 | 1 | 4 | 10 | 4 | 0 | 1 | 9 | 3 | 1 | 10 | 4 | 2 | 0 | 9 | 4 | 6 | 1 | 109 |
2 | 9 | 8 | 5 | 1 | 0 | 1 | 3 | 8 | 5 | 7 | 10 | 2 | 10 | 4 | 5 | 4 | 7 | 9 | 6 | 0 | 10 | 5 | 0 | 6 | 10 | 5 | 2 | 6 | 2 | 148 |
3 | 4 | 4 | 5 | 10 | 10 | 10 | 9 | 3 | 5 | 7 | 4 | 7 | 7 | 4 | 5 | 9 | 7 | 1 | 9 | 10 | 7 | 2 | 8 | 8 | 4 | 1 | 6 | 10 | 3 | 176 |
4 | 6 | 0 | 5 | 4 | 3 | 8 | 3 | 0 | 10 | 0 | 0 | 4 | 7 | 4 | 8 | 0 | 7 | 4 | 4 | 6 | 4 | 0 | 2 | 4 | 4 | 9 | 0 | 2 | 4 | 108 |
5 | 1 | 10 | 10 | 7 | 3 | 6 | 9 | 8 | 5 | 10 | 4 | 10 | 4 | 10 | 2 | 9 | 2 | 9 | 0 | 3 | 7 | 8 | 10 | 10 | 4 | 1 | 10 | 6 | 5 | 178 |
6 | 9 | 6 | 0 | 1 | 8 | 4 | 6 | 8 | 0 | 3 | 4 | 7 | 1 | 4 | 0 | 4 | 7 | 6 | 2 | 8 | 1 | 5 | 6 | 0 | 8 | 5 | 8 | 0 | 6 | 121 |
No comments:
Post a Comment