George
Friday 22 March 24
Back to Main Menu Travellers
Ranking
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | John Herrmann & Marcia Lanphear | 95/ 144 | 65.97 | |
2 | 10 | George & Donna Przybylek | 94/ 144 | 65.28 | |
3 | 9 | Nancy Allevitch & Loretta Borosch | 77/ 144 | 53.47 | |
4 | 3 | Jane Rothschild & Jean Hanson | 74/ 144 | 51.39 | |
5 | 2 | Alba Falconi & Don Caton | 68/ 144 | 47.22 | |
6 | 4 | Lauria Avon & Lyn Tindall | 65/ 144 | 45.14 | |
7 | 7 | Linda Srader & Sonnia Riggs | 63/ 144 | 43.75 | |
8 | 8 | Ken & Sue Hegemann | 58/ 144 | 40.28 | |
9 | 1 | Silva Crev & Renata Kowalska | 54/ 144 | 37.50 |
Matrix
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 6 | 6 | 2 | 0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 54 | |||
2 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 6 | 4 | 4 | 4 | 2 | 2 | 3 | 6 | 3 | 4 | 1 | 5 | 3 | 6 | 3 | 2 | 68 | |||
3 | 4 | 2 | 6 | 6 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 6 | 4 | 5 | 2 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | 3 | 3 | 74 | |||
4 | 0 | 0 | 4 | 2 | 3 | 2 | 6 | 4 | 2 | 3 | 4 | 6 | 3 | 0 | 6 | 2 | 1 | 0 | 3 | 3 | 3 | 6 | 1 | 1 | 4 | 65 | |||
6 | 4 | 3 | 6 | 4 | 2 | 4 | 6 | 6 | 4 | 3 | 6 | 0 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 1 | 3 | 0 | 3 | 6 | 95 | |||
7 | 2 | 4 | 0 | 2 | 3 | 0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 3 | 6 | 2 | 4 | 1 | 3 | 3 | 3 | 7 | 63 | |||
8 | 1 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 6 | 6 | 3 | 8 | 58 | |||
9 | 5 | 4 | 4 | 0 | 6 | 2 | 3 | 4 | 5 | 6 | 0 | 4 | 0 | 0 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 6 | 3 | 3 | 9 | 77 | |||
10 | 5 | 4 | 4 | 6 | 0 | 4 | 4 | 6 | 4 | 6 | 6 | 5 | 3 | 2 | 0 | 4 | 5 | 6 | 0 | 6 | 5 | 3 | 3 | 3 | 10 | 94 |
No comments:
Post a Comment