George
Friday 15 March 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Nancy Allevitch & Loretta Borosch | 156/ 280 | 55.71 | |
2 | 2 | Anny Povoromo & Chris Long | 155/ 280 | 55.36 | |
3 | 5 | Lauria Avon & Lyn Tindall | 154/ 280 | 55.00 | |
4 | 3 | George & Donna Przybylek | 143/ 280 | 51.07 | |
5 | 1 | Linda Srader & Sonnia Riggs | 119/ 280 | 42.50 | |
6 | 6 | Donna Brua & Sue Gittins | 113/ 280 | 40.36 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | John Herrmann & Marcia Lanphear | 150/ 240 | 62.50 | |
2 | 7 | Jullie Secred & Judy Davis | 144/ 240 | 60.00 | |
3 | 4 | Sue & Ken Hegemann | 127/ 240 | 52.92 | |
4 | 1 | Lynda Gaudaur & Craig Cayer | 117/ 240 | 48.75 | |
5 | 5 | Nancy McGrady & Debb Eggen | 108/ 240 | 45.00 | |
6 | 2 | Cindy Mnich & Nghi Frecktling | 100/ 240 | 41.67 | |
7 | 3 | Renata Kowalska & Barb Salerno | 94/ 240 | 39.17 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 9 | 9 | 10 | 0 | 1 | 3 | 7 | 1 | 2 | 0 | 7 | 1 | 6 | 0 | 5 | 4 | 0 | 1 | 2 | 6 | 1 | 6 | 10 | 2 | 7 | 6 | 7 | 6 | 1 | 119 |
2 | 9 | 6 | 8 | 10 | 10 | 8 | 0 | 4 | 2 | 10 | 7 | 5 | 10 | 10 | 9 | 4 | 2 | 1 | 0 | 2 | 6 | 2 | 0 | 10 | 7 | 1 | 4 | 8 | 2 | 155 |
3 | 6 | 9 | 4 | 2 | 6 | 3 | 3 | 1 | 2 | 6 | 4 | 8 | 6 | 6 | 0 | 10 | 5 | 4 | 9 | 8 | 4 | 6 | 2 | 4 | 10 | 6 | 7 | 2 | 3 | 143 |
4 | 1 | 1 | 0 | 4 | 6 | 3 | 10 | 7 | 7 | 8 | 10 | 5 | 1 | 8 | 5 | 8 | 10 | 10 | 6 | 2 | 9 | 10 | 6 | 6 | 1 | 10 | 0 | 2 | 4 | 156 |
5 | 4 | 1 | 2 | 7 | 6 | 3 | 7 | 7 | 7 | 2 | 1 | 1 | 6 | 4 | 9 | 0 | 8 | 7 | 9 | 10 | 9 | 6 | 8 | 8 | 1 | 1 | 10 | 10 | 5 | 154 |
6 | 1 | 4 | 6 | 7 | 1 | 10 | 3 | 10 | 10 | 4 | 1 | 10 | 1 | 2 | 2 | 4 | 5 | 7 | 4 | 2 | 1 | 0 | 4 | 0 | 4 | 6 | 2 | 2 | 6 | 113 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 1 | 1 | 0 | 10 | 4 | 7 | 3 | 3 | 8 | 0 | 3 | 5 | 9 | 8 | 8 | 6 | 5 | 6 | 1 | 2 | 9 | 0 | 10 | 8 | 1 | 117 | ||||
2 | 6 | 9 | 8 | 3 | 0 | 2 | 10 | 6 | 0 | 6 | 9 | 0 | 4 | 4 | 10 | 0 | 1 | 0 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 100 | ||||
3 | 1 | 4 | 2 | 0 | 9 | 0 | 7 | 0 | 8 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | 9 | 4 | 0 | 8 | 9 | 9 | 0 | 0 | 3 | 94 | ||||
4 | 9 | 6 | 4 | 3 | 4 | 7 | 7 | 9 | 9 | 2 | 5 | 2 | 10 | 9 | 8 | 4 | 1 | 4 | 2 | 2 | 3 | 9 | 6 | 2 | 4 | 127 | ||||
5 | 4 | 1 | 6 | 8 | 3 | 2 | 0 | 5 | 4 | 10 | 5 | 6 | 2 | 3 | 1 | 0 | 4 | 8 | 10 | 0 | 6 | 4 | 8 | 8 | 5 | 108 | ||||
6 | 4 | 7 | 0 | 3 | 8 | 10 | 3 | 9 | 4 | 6 | 1 | 10 | 8 | 9 | 10 | 8 | 9 | 10 | 6 | 10 | 0 | 4 | 3 | 8 | 6 | 150 | ||||
7 | 9 | 9 | 10 | 6 | 9 | 7 | 3 | 9 | 3 | 8 | 9 | 9 | 0 | 0 | 1 | 6 | 5 | 3 | 6 | 8 | 6 | 4 | 8 | 6 | 7 | 144 |
No comments:
Post a Comment